Search Results
The information these results are derived from was last updated in June 2022
Company/Business Roles
20 entities where a "Arunava BASU" is named as a director, owner, shareholder, secretary or agent
Name | Company/Business | Investigative Reports | Role | Start | End |
---|
Associated Names
67 people named in the entities where the name "Arunava BASU" appears
Name | Investigative Reports | Role | Company/Business | Association |
---|
Name | Investigative Reports | Role | Company/Business | Association |
---|---|---|---|---|
Aho Nollen BALIKI | 0 matches | Director (2020 - Unknown) | KUMUL MINERALS HOLDINGS LIMITED | Arunava BASU was a Director at KUMUL MINERALS HOLDINGS LIMITED (Unknown - 2017) |
Aleena BIRD | 12 matches | Secretary (2006 - Unknown) | PETROLEUM RESOURCES SOUTHERN HIGHLANDS LIMITED | Arunava BASU was a Director at PETROLEUM RESOURCES SOUTHERN HIGHLANDS LIMITED (2006 - Unknown) |
Aleena BIRD | 12 matches | Secretary (2006 - Unknown) | PETROLEUM RESOURCES HELA LIMITED | Arunava BASU was a Director at PETROLEUM RESOURCES HELA LIMITED (2006 - Unknown) |
Aleena BIRD | 12 matches | Secretary (2005 - 2007) | EDA OIL LIMITED | Arunava BASU was a Director at EDA OIL LIMITED (2008 - 2016) |
Barry Colin BOLITHO | 0 matches | Director (2000 - 2001) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Barry Colin BOLITHO | 0 matches | Director (2000 - 2001) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008) |
Barry Colin BOLITHO | 0 matches | Director (2000 - 2001) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Barry Colin BOLITHO | 0 matches | Director (2000 - 2001) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008) |
Benjamin Baitasnaul PASSINGAN | 0 matches | Director (1991 - 1993) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Benjamin Baitasnaul PASSINGAN | 0 matches | Director (1991 - 1993) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008) |
Benjamin Baitasnaul PASSINGAN | 0 matches | Director (1991 - 1993) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Benjamin Baitasnaul PASSINGAN | 0 matches | Director (1991 - 1993) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008) |
Bernard PAWIH | 0 matches | Director (2008 - 2015) | EDA OIL LIMITED | Arunava BASU was a Director at EDA OIL LIMITED (2008 - 2016) |
Bernard PAWIH | 0 matches | Director (2009 - 2015) | EDA LNG LIMITED | Arunava BASU was a Director at EDA LNG LIMITED (2008 - 2016) |
Bernard PAWIH | 0 matches | Director (2009 - 2015) | EDA ENERGY LIMITED | Arunava BASU was a Director at EDA ENERGY LIMITED (2009 - 2016) |
Bernard PAWIH | 0 matches | Director (2009 - Unknown) | PETROMIN GAS LIMITED | Arunava BASU was a Director at PETROMIN GAS LIMITED (2008 - Unknown) |
Bernard PAWIH | 0 matches | Director (2008 - Unknown) | PETROMIN ENERGY LIMITED | Arunava BASU was a Director at PETROMIN ENERGY LIMITED (2009 - Unknown) |
Bernard PAWIH | 0 matches | Director (2008 - Unknown) | PETROMIN PNG GAS LIMITED | Arunava BASU was a Director at PETROMIN PNG GAS LIMITED (2009 - Unknown) |
Bernard PAWIH | 0 matches | Director (2009 - 2015) | KUMUL LNG LIMITED | Arunava BASU was a Director at KUMUL LNG LIMITED (2009 - 2016) |
Bernard PAWIH | 0 matches | Director (2009 - Unknown) | KUNDU ENERGY LIMITED | Arunava BASU was a Director at KUNDU ENERGY LIMITED (2009 - Unknown) |
Bonny NINAI | 3 matches | Director (2020 - Unknown) | KUMUL MINERALS HOLDINGS LIMITED | Arunava BASU was a Director at KUMUL MINERALS HOLDINGS LIMITED (Unknown - 2017) |
Brown BAI | 51 matches | Director (2014 - Unknown) | MARANA NO. 2 LIMITED | Arunava BASU was a Director at MARANA NO. 2 LIMITED (2014) |
Brown BAI | 51 matches | Director (2014 - Unknown) | MARANA NO.1 LIMITED | Arunava BASU was a Director at MARANA NO.1 LIMITED (2014) |
Brown BAI | 51 matches | Director (2007 - 2016) | KUMUL MINERALS HOLDINGS LIMITED | Arunava BASU was a Director at KUMUL MINERALS HOLDINGS LIMITED (Unknown - 2017) |
Bruce MCCONAGHY | 0 matches | Director (2009 - 2012) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Bruce MCCONAGHY | 0 matches | Director (2009 - 2012) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008) |
Bruce MCCONAGHY | 0 matches | Director (2009 - 2012) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Bruce MCCONAGHY | 0 matches | Director (2009 - 2012) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008) |
Bruce MCCONAGHY | 0 matches | Director (2009 - 2013) | EDA LNG LIMITED | Arunava BASU was a Director at EDA LNG LIMITED (2008 - 2016) |
Bruce MCCONAGHY | 0 matches | Director (2009 - 2013) | EDA MINERALS LIMITED | Arunava BASU was a Director at EDA MINERALS LIMITED (2008 - 2016) |
Bruce MCCONAGHY | 0 matches | Director (2009 - 2013) | EDA OIL LIMITED | Arunava BASU was a Director at EDA OIL LIMITED (2008 - 2016) |
Bruce MCCONAGHY | 0 matches | Director (2009 - 2013) | EDA ENERGY LIMITED | Arunava BASU was a Director at EDA ENERGY LIMITED (2009 - 2016) |
Bruce MCCONAGHY | 0 matches | Director (2009 - Unknown) | PETROMIN PNG GAS LIMITED | Arunava BASU was a Director at PETROMIN PNG GAS LIMITED (2009 - Unknown) |
Bruce MCCONAGHY | 0 matches | Director (2009 - Unknown) | PETROMIN GAS LIMITED | Arunava BASU was a Director at PETROMIN GAS LIMITED (2008 - Unknown) |
Bruce MCCONAGHY | 0 matches | Director (2009 - Unknown) | PETROMIN ENERGY LIMITED | Arunava BASU was a Director at PETROMIN ENERGY LIMITED (2009 - Unknown) |
Bruce MCCONAGHY | 0 matches | Director (2009 - 2013) | KUMUL LNG LIMITED | Arunava BASU was a Director at KUMUL LNG LIMITED (2009 - 2016) |
Bruce MCCONAGHY | 0 matches | Director (2009 - Unknown) | KUNDU ENERGY LIMITED | Arunava BASU was a Director at KUNDU ENERGY LIMITED (2009 - Unknown) |
Bruce MCCONAGHY | 0 matches | Director (2010 - Unknown) | EDA KOPA LIMITED | Arunava BASU was a Director at EDA KOPA LIMITED (2010 - Unknown) |
Bruce MCCONAGHY | 0 matches | Director (2011 - 2013) | EDA KOPA (SOLWARA) LIMITED | Arunava BASU was a Director at EDA KOPA (SOLWARA) LIMITED (2011 - Unknown) |
Bruce MCCONAGHY | 0 matches | Director (2011 - Unknown) | EDA KOPA (WAFI-GOLPU) LIMITED | Arunava BASU was a Director at EDA KOPA (WAFI-GOLPU) LIMITED (2011 - Unknown) |
Bruce MCCONAGHY | 0 matches | Director (2011 - Unknown) | EDA KOPA (YANDERA) LIMITED | Arunava BASU was a Director at EDA KOPA (YANDERA) LIMITED (2011 - Unknown) |
Cameron CLARK | 0 matches | Director (2017 - 2020) | KUMUL MINERALS HOLDINGS LIMITED | Arunava BASU was a Director at KUMUL MINERALS HOLDINGS LIMITED (Unknown - 2017) |
Charles Philip MOSTERT | 0 matches | Director (2000) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Charles Philip MOSTERT | 0 matches | Director (2000) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008) |
Charles Philip MOSTERT | 0 matches | Director (2000) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Charles Philip MOSTERT | 0 matches | Director (2000) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008) |
Daniel ROLPAGAREA | 23 matches | Director (2007) | KUMUL MINERALS HOLDINGS LIMITED | Arunava BASU was a Director at KUMUL MINERALS HOLDINGS LIMITED (Unknown - 2017) |
Darren NINKAMA | 0 matches | Secretary (2013 - 2017) | EDA MINERALS LIMITED | Arunava BASU was a Director at EDA MINERALS LIMITED (2008 - 2016) |
Darren NINKAMA | 0 matches | Secretary (2013 - 2017) | EDA KOPA (SOLWARA) LIMITED | Arunava BASU was a Director at EDA KOPA (SOLWARA) LIMITED (2011 - Unknown) |
Darren NINKAMA | 0 matches | Secretary (2013 - 2015) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Darren NINKAMA | 0 matches | Secretary (2013 - 2015) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008) |
Darren NINKAMA | 0 matches | Secretary (2013 - 2015) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Darren NINKAMA | 0 matches | Secretary (2013 - 2015) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008) |
Darren NINKAMA | 0 matches | Secretary (2013 - 2016) | EDA OIL LIMITED | Arunava BASU was a Director at EDA OIL LIMITED (2008 - 2016) |
Darren NINKAMA | 0 matches | Secretary (2013 - 2017) | EDA LNG LIMITED | Arunava BASU was a Director at EDA LNG LIMITED (2008 - 2016) |
Darren NINKAMA | 0 matches | Secretary (2013 - 2016) | KUMUL LNG LIMITED | Arunava BASU was a Director at KUMUL LNG LIMITED (2009 - 2016) |
Darren NINKAMA | 0 matches | Secretary (2013 - Unknown) | EDA KOPA (WAFI-GOLPU) LIMITED | Arunava BASU was a Director at EDA KOPA (WAFI-GOLPU) LIMITED (2011 - Unknown) |
Darren NINKAMA | 0 matches | Secretary (2013 - Unknown) | PETROMIN PNG GAS LIMITED | Arunava BASU was a Director at PETROMIN PNG GAS LIMITED (2009 - Unknown) |
Darren NINKAMA | 0 matches | Secretary (2013 - Unknown) | EDA KOPA LIMITED | Arunava BASU was a Director at EDA KOPA LIMITED (2010 - Unknown) |
Darren NINKAMA | 0 matches | Secretary (2013 - Unknown) | PETROMIN ENERGY LIMITED | Arunava BASU was a Director at PETROMIN ENERGY LIMITED (2009 - Unknown) |
Darren NINKAMA | 0 matches | Secretary (2013 - Unknown) | EDA ENERGY LIMITED | Arunava BASU was a Director at EDA ENERGY LIMITED (2009 - 2016) |
Darren NINKAMA | 0 matches | Secretary (2013 - Unknown) | PETROMIN GAS LIMITED | Arunava BASU was a Director at PETROMIN GAS LIMITED (2008 - Unknown) |
Darren NINKAMA | 0 matches | Secretary (2013 - Unknown) | EDA KOPA (YANDERA) LIMITED | Arunava BASU was a Director at EDA KOPA (YANDERA) LIMITED (2011 - Unknown) |
Darren NINKAMA | 0 matches | Secretary (2014 - Unknown) | MARANA NO. 2 LIMITED | Arunava BASU was a Director at MARANA NO. 2 LIMITED (2014) |
Darren NINKAMA | 0 matches | Secretary (2014 - Unknown) | MARANA NO.1 LIMITED | Arunava BASU was a Director at MARANA NO.1 LIMITED (2014) |
Darren NINKAMA | 0 matches | Secretary (2013 - 2017) | KUMUL MINERALS HOLDINGS LIMITED | Arunava BASU was a Director at KUMUL MINERALS HOLDINGS LIMITED (Unknown - 2017) |
David James RAINEY | 0 matches | Director (1996 - 2002) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
David James RAINEY | 0 matches | Director (1996 - 2002) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008) |
David James RAINEY | 0 matches | Director (1996 - 2002) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
David James RAINEY | 0 matches | Director (1996 - 2002) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008) |
David James RAINEY | 0 matches | Secretary (1996 - 2002) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
David James RAINEY | 0 matches | Secretary (1996 - 2002) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008) |
David James RAINEY | 0 matches | Secretary (1996 - 2002) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
David James RAINEY | 0 matches | Secretary (1996 - 2002) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008) |
Esther NOMBRI | 0 matches | Director (2005 - 2006) | PETROLEUM RESOURCES SOUTHERN HIGHLANDS LIMITED | Arunava BASU was a Director at PETROLEUM RESOURCES SOUTHERN HIGHLANDS LIMITED (2006 - Unknown) |
Esther NOMBRI | 0 matches | Secretary (2005 - 2006) | PETROLEUM RESOURCES SOUTHERN HIGHLANDS LIMITED | Arunava BASU was a Director at PETROLEUM RESOURCES SOUTHERN HIGHLANDS LIMITED (2006 - Unknown) |
Fergus HART | 0 matches | Director (2005 - 2006) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Fergus HART | 0 matches | Director (2005 - 2006) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008) |
Fergus HART | 0 matches | Director (2005 - 2006) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Fergus HART | 0 matches | Director (2005 - 2006) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008) |
Francis LOLA | 0 matches | Director (2017 - Unknown) | EDA LNG LIMITED | Arunava BASU was a Director at EDA LNG LIMITED (2008 - 2016) |
Francis LOLA | 0 matches | Secretary (2017 - Unknown) | EDA LNG LIMITED | Arunava BASU was a Director at EDA LNG LIMITED (2008 - 2016) |
Francis LOLA | 0 matches | Director (2017 - Unknown) | EDA MINERALS LIMITED | Arunava BASU was a Director at EDA MINERALS LIMITED (2008 - 2016) |
Francis LOLA | 0 matches | Secretary (2017 - Unknown) | EDA MINERALS LIMITED | Arunava BASU was a Director at EDA MINERALS LIMITED (2008 - 2016) |
Francis LOLA | 0 matches | Director (2017 - Unknown) | EDA ENERGY LIMITED | Arunava BASU was a Director at EDA ENERGY LIMITED (2009 - 2016) |
Francis LOLA | 0 matches | Secretary (2017 - Unknown) | EDA KOPA (SOLWARA) LIMITED | Arunava BASU was a Director at EDA KOPA (SOLWARA) LIMITED (2011 - Unknown) |
Francis LOLA | 0 matches | Secretary (2017 - Unknown) | KUMUL MINERALS HOLDINGS LIMITED | Arunava BASU was a Director at KUMUL MINERALS HOLDINGS LIMITED (Unknown - 2017) |
Francis WALEILIA | 1 match | Director (2007) | KUMUL MINERALS HOLDINGS LIMITED | Arunava BASU was a Director at KUMUL MINERALS HOLDINGS LIMITED (Unknown - 2017) |
Francois WEIDEMAN | 0 matches | Director (2001 - 2002) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Francois WEIDEMAN | 0 matches | Director (2001 - 2002) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008) |
Francois WEIDEMAN | 0 matches | Director (2001 - 2002) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Francois WEIDEMAN | 0 matches | Director (2001 - 2002) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008) |
Gai POBE | 0 matches | Director (2017 - Unknown) | EDA OIL LIMITED | Arunava BASU was a Director at EDA OIL LIMITED (2008 - 2016) |
Geoffrey HEAL | 0 matches | Director (2007 - 2008) | KUMUL MINERALS HOLDINGS LIMITED | Arunava BASU was a Director at KUMUL MINERALS HOLDINGS LIMITED (Unknown - 2017) |
George MINJIHAU | 12 matches | Director (2007 - 2008) | KUMUL MINERALS HOLDINGS LIMITED | Arunava BASU was a Director at KUMUL MINERALS HOLDINGS LIMITED (Unknown - 2017) |
Hansel MAVEN | 0 matches | Director (2020 - Unknown) | KUMUL MINERALS HOLDINGS LIMITED | Arunava BASU was a Director at KUMUL MINERALS HOLDINGS LIMITED (Unknown - 2017) |
Henry Vue HENNRY | 0 matches | Director (1991 - 1992) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Henry Vue HENNRY | 0 matches | Director (1991 - 1992) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008) |
Henry Vue HENNRY | 0 matches | Director (1991 - 1992) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Henry Vue HENNRY | 0 matches | Director (1991 - 1992) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008) |
Henry Vue HENNRY | 0 matches | Secretary (1991 - 1994) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Henry Vue HENNRY | 0 matches | Secretary (1991 - 1994) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008) |
Henry Vue HENNRY | 0 matches | Secretary (1991 - 1994) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Henry Vue HENNRY | 0 matches | Secretary (1991 - 1994) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008) |
Ian Edward LEWIS | 0 matches | Director (2007 - 2008) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Ian Edward LEWIS | 0 matches | Director (2007 - 2008) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008) |
Ian Edward LEWIS | 0 matches | Director (2007 - 2008) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Ian Edward LEWIS | 0 matches | Director (2007 - 2008) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008) |
Ian GODDARD | 1 match | Director (2013 - 2015) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Ian GODDARD | 1 match | Director (2013 - 2015) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008) |
Ian GODDARD | 1 match | Director (2013 - 2015) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Ian GODDARD | 1 match | Director (2013 - 2015) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008) |
Ian GODDARD | 1 match | Director (2013 - Unknown) | EDA KOPA (SOLWARA) LIMITED | Arunava BASU was a Director at EDA KOPA (SOLWARA) LIMITED (2011 - Unknown) |
Ian GODDARD | 1 match | Director (2014 - Unknown) | MARANA NO.1 LIMITED | Arunava BASU was a Director at MARANA NO.1 LIMITED (2014) |
Ian GODDARD | 1 match | Director (2009 - 2016) | KUMUL MINERALS HOLDINGS LIMITED | Arunava BASU was a Director at KUMUL MINERALS HOLDINGS LIMITED (Unknown - 2017) |
Ian Loius MURRAY | 0 matches | Director (2001 - 2003) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Ian Loius MURRAY | 0 matches | Director (2001 - 2003) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008) |
Ian Loius MURRAY | 0 matches | Director (2001 - 2003) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Ian Loius MURRAY | 0 matches | Director (2001 - 2003) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008) |
Ingrid MANDLA | 0 matches | Director (2012 - 2013) | EDA MINERALS (KULA GOLD) LIMITED | Arunava BASU was a Director at EDA MINERALS (KULA GOLD) LIMITED (2012 - Unknown) |
Isaac Brian LUPARI | 1 match | Director (2014 - 2016) | KUMUL MINERALS HOLDINGS LIMITED | Arunava BASU was a Director at KUMUL MINERALS HOLDINGS LIMITED (Unknown - 2017) |
Isaac LUPARI | 47 matches | Director (2007) | EDA OIL LIMITED | Arunava BASU was a Director at EDA OIL LIMITED (2008 - 2016) |
Jac BARU | 2 matches | Director (2003 - 2007) | EDA OIL LIMITED | Arunava BASU was a Director at EDA OIL LIMITED (2008 - 2016) |
James MARAPE | 67 matches | Shareholder (2019 - Unknown) | KUMUL MINERALS HOLDINGS LIMITED | Arunava BASU was a Director at KUMUL MINERALS HOLDINGS LIMITED (Unknown - 2017) |
Jennifer TAUKA | 0 matches | Director (2005 - 2006) | PETROLEUM RESOURCES SOUTHERN HIGHLANDS LIMITED | Arunava BASU was a Director at PETROLEUM RESOURCES SOUTHERN HIGHLANDS LIMITED (2006 - Unknown) |
Jerry WEMIN | 5 matches | Director (2013 - Unknown) | EDA KOPA (SOLWARA) LIMITED | Arunava BASU was a Director at EDA KOPA (SOLWARA) LIMITED (2011 - Unknown) |
Jerry WEMIN | 5 matches | Director (2014 - 2015) | EDA LNG LIMITED | Arunava BASU was a Director at EDA LNG LIMITED (2008 - 2016) |
Jerry WEMIN | 5 matches | Director (2014 - 2015) | EDA ENERGY LIMITED | Arunava BASU was a Director at EDA ENERGY LIMITED (2009 - 2016) |
Jerry WEMIN | 5 matches | Director (2014 - 2015) | EDA OIL LIMITED | Arunava BASU was a Director at EDA OIL LIMITED (2008 - 2016) |
Jerry WEMIN | 5 matches | Director (2014 - 2015) | EDA MINERALS LIMITED | Arunava BASU was a Director at EDA MINERALS LIMITED (2008 - 2016) |
Jerry WEMIN | 5 matches | Director (2014 - 2016) | KUMUL LNG LIMITED | Arunava BASU was a Director at KUMUL LNG LIMITED (2009 - 2016) |
Jerry WEMIN | 5 matches | Director (2014 - Unknown) | MARANA NO.1 LIMITED | Arunava BASU was a Director at MARANA NO.1 LIMITED (2014) |
Jerry WEMIN | 5 matches | Director (2015) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Jerry WEMIN | 5 matches | Director (2015) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008) |
Jerry WEMIN | 5 matches | Director (2015) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Jerry WEMIN | 5 matches | Director (2015) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008) |
Jerry WEMIN | 5 matches | Director (2007 - 2016) | KUMUL MINERALS HOLDINGS LIMITED | Arunava BASU was a Director at KUMUL MINERALS HOLDINGS LIMITED (Unknown - 2017) |
John A.S. DOW | 0 matches | Director (1992 - 1994) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
John A.S. DOW | 0 matches | Director (1992 - 1994) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008) |
John A.S. DOW | 0 matches | Director (1992 - 1994) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
John A.S. DOW | 0 matches | Director (1992 - 1994) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008) |
John Francis KAUPA | 5 matches | Director (2006 - Unknown) | PETROLEUM RESOURCES SOUTHERN HIGHLANDS LIMITED | Arunava BASU was a Director at PETROLEUM RESOURCES SOUTHERN HIGHLANDS LIMITED (2006 - Unknown) |
John Francis KAUPA | 5 matches | Director (2006 - Unknown) | PETROLEUM RESOURCES HELA LIMITED | Arunava BASU was a Director at PETROLEUM RESOURCES HELA LIMITED (2006 - Unknown) |
John Francis KAUPA | 5 matches | Director (2003 - 2007) | EDA OIL LIMITED | Arunava BASU was a Director at EDA OIL LIMITED (2008 - 2016) |
John Peter BOYER | 0 matches | Director (1994 - 1999) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
John Peter BOYER | 0 matches | Director (1994 - 1999) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008) |
John Peter BOYER | 0 matches | Director (1994 - 1999) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
John Peter BOYER | 0 matches | Director (1994 - 1999) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008) |
John R. PARRY | 0 matches | Director (1992) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
John R. PARRY | 0 matches | Director (1992) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008) |
John R. PARRY | 0 matches | Director (1992) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
John R. PARRY | 0 matches | Director (1992) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008) |
Joseph GABUT | 6 matches | Director (2003 - 2005) | EDA OIL LIMITED | Arunava BASU was a Director at EDA OIL LIMITED (2008 - 2016) |
Joshua KALINOE | 17 matches | Director (2007 - 2013) | EDA OIL LIMITED | Arunava BASU was a Director at EDA OIL LIMITED (2008 - 2016) |
Joshua KALINOE | 17 matches | Director (2008 - 2013) | TOLUKUMA GOLD MINES LIMITED | Arunava BASU was a Director at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
