Search Results
The information these results are derived from was last updated in June 2022
Company/Business Roles
8 entities where a "Andrew James CUMMINGS" is named as a director, owner, shareholder, secretary or agent
Name | Company/Business | Investigative Reports | Role | Start | End |
---|
Name | Company/Business | Investigative Reports | Role | Start | End |
---|---|---|---|---|---|
Andrew James CUMMINGS | LAE PORT SERVICES LIMITED | 1 match | Director | 2010 | 2012 |
Andrew James CUMMINGS | PORT SERVICES P.N.G LIMITED | 1 match | Director | 2010 | 2012 |
Andrew James CUMMINGS | KAVIENG PORT SERVICES LIMITED | 0 matches | Director | 2010 | 2012 |
Andrew James CUMMINGS | KIUNGA STEVEDORING COMPANY LTD. | 0 matches | Director | 2010 | 2012 |
Andrew James CUMMINGS | MADANG PORT SERVICES LIMITED | 0 matches | Director | 2010 | 2012 |
Andrew James CUMMINGS | MIDDLE FLY SHIPPING LTD | 0 matches | Director | 2010 | 2012 |
Andrew James CUMMINGS | NEW BRITAIN SHIPPING LIMITED | 0 matches | Director | 2010 | 2012 |
Andrew James CUMMINGS | NORTH SOLOMONS STEVEDORING COMPANY LIMITED | 0 matches | Director | 2010 | 2012 |
Associated Names
106 people named in the entities where the name "Andrew James CUMMINGS" appears
Name | Investigative Reports | Role | Company/Business | Association |
---|
Name | Investigative Reports | Role | Company/Business | Association |
---|---|---|---|---|
Aloysius BARND | 0 matches | Director (1999 - 2015) | MIDDLE FLY SHIPPING LTD | Andrew James CUMMINGS was a Director at MIDDLE FLY SHIPPING LTD (2010 - 2012) |
Andrew Gilbert CRIDLAND | 0 matches | Director (2001 - 2002) | PORT SERVICES P.N.G LIMITED | Andrew James CUMMINGS was a Director at PORT SERVICES P.N.G LIMITED (2010 - 2012) |
Anne DAVIES | 0 matches | Director (1985 - 1986) | KAVIENG PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at KAVIENG PORT SERVICES LIMITED (2010 - 2012) |
Anthony Mark RYAN | 0 matches | Director (1991 - 1993) | KAVIENG PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at KAVIENG PORT SERVICES LIMITED (2010 - 2012) |
Ben O'HANLON | 0 matches | Director (2014 - Unknown) | NEW BRITAIN SHIPPING LIMITED | Andrew James CUMMINGS was a Director at NEW BRITAIN SHIPPING LIMITED (2010 - 2012) |
Benaiha GIDIK | 0 matches | Director (2019 - Unknown) | MADANG PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at MADANG PORT SERVICES LIMITED (2010 - 2012) |
Bob Bubac AUWI | 0 matches | Director (1985 - 2011) | KIUNGA STEVEDORING COMPANY LTD. | Andrew James CUMMINGS was a Director at KIUNGA STEVEDORING COMPANY LTD. (2010 - 2012) |
Boio Blandi MORATA | 0 matches | Director (2008 - 2009) | PORT SERVICES P.N.G LIMITED | Andrew James CUMMINGS was a Director at PORT SERVICES P.N.G LIMITED (2010 - 2012) |
Brian William BAILEE | 0 matches | Director (1979 - 1987) | PORT SERVICES P.N.G LIMITED | Andrew James CUMMINGS was a Director at PORT SERVICES P.N.G LIMITED (2010 - 2012) |
Britten SAM | 0 matches | Director (2002 - 2015) | MADANG PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at MADANG PORT SERVICES LIMITED (2010 - 2012) |
Bruce Walter BLAIKE | 0 matches | Secretary (1982 - 1983) | KIUNGA STEVEDORING COMPANY LTD. | Andrew James CUMMINGS was a Director at KIUNGA STEVEDORING COMPANY LTD. (2010 - 2012) |
Campbell SMITH | 0 matches | Director (1990 - 1993) | PORT SERVICES P.N.G LIMITED | Andrew James CUMMINGS was a Director at PORT SERVICES P.N.G LIMITED (2010 - 2012) |
Campbell SMITH | 0 matches | Director (1979 - 1987) | PORT SERVICES P.N.G LIMITED | Andrew James CUMMINGS was a Director at PORT SERVICES P.N.G LIMITED (2010 - 2012) |
Campbell SMITH | 0 matches | Director (1990 - 1993) | PORT SERVICES P.N.G LIMITED | Andrew James CUMMINGS was a Director at PORT SERVICES P.N.G LIMITED (2010 - 2012) |
Campbell SMITH | 0 matches | Director (1979 - 1987) | PORT SERVICES P.N.G LIMITED | Andrew James CUMMINGS was a Director at PORT SERVICES P.N.G LIMITED (2010 - 2012) |
Carla Susana IRIA GERMINO | 0 matches | Director (2013 - 2015) | MIDDLE FLY SHIPPING LTD | Andrew James CUMMINGS was a Director at MIDDLE FLY SHIPPING LTD (2010 - 2012) |
Carla Susana IRIA GERMINO | 0 matches | Director (2013 - 2015) | NORTH SOLOMONS STEVEDORING COMPANY LIMITED | Andrew James CUMMINGS was a Director at NORTH SOLOMONS STEVEDORING COMPANY LIMITED (2010 - 2012) |
Carla Susana IRIA GERMINO | 0 matches | Director (2013 - 2015) | KAVIENG PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at KAVIENG PORT SERVICES LIMITED (2010 - 2012) |
Carla Susana IRIA GERMINO | 0 matches | Director (2013 - 2015) | LAE PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at LAE PORT SERVICES LIMITED (2010 - 2012) |
Carla Susana IRIA GERMINO | 0 matches | Director (2013 - 2015) | KIUNGA STEVEDORING COMPANY LTD. | Andrew James CUMMINGS was a Director at KIUNGA STEVEDORING COMPANY LTD. (2010 - 2012) |
Carla Susana IRIA GERMINO | 0 matches | Director (2013 - 2015) | MADANG PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at MADANG PORT SERVICES LIMITED (2010 - 2012) |
Carla Susana IRIA GERNINO | 0 matches | Director (2013 - 2015) | NEW BRITAIN SHIPPING LIMITED | Andrew James CUMMINGS was a Director at NEW BRITAIN SHIPPING LIMITED (2010 - 2012) |
Charalambos Theodore HADJIMICHAEL | 0 matches | Director (1977 - 1979) | KAVIENG PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at KAVIENG PORT SERVICES LIMITED (2010 - 2012) |
Charles Eric MCCORMICK | 0 matches | Secretary (1979 - Unknown) | PORT SERVICES P.N.G LIMITED | Andrew James CUMMINGS was a Director at PORT SERVICES P.N.G LIMITED (2010 - 2012) |
Charles Miles Fulton DE ZOETE | 0 matches | Director (2011 - 2013) | MADANG PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at MADANG PORT SERVICES LIMITED (2010 - 2012) |
Charles Miles Fulton DE ZOETE | 0 matches | Director (2011 - 2013) | KAVIENG PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at KAVIENG PORT SERVICES LIMITED (2010 - 2012) |
Charles Miles Fulton DE ZOETE | 0 matches | Director (2011 - 2013) | LAE PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at LAE PORT SERVICES LIMITED (2010 - 2012) |
Christopher Dale PRATT | 0 matches | Director (1995 - 2000) | NORTH SOLOMONS STEVEDORING COMPANY LIMITED | Andrew James CUMMINGS was a Director at NORTH SOLOMONS STEVEDORING COMPANY LIMITED (2010 - 2012) |
Christopher Dale PRATT | 0 matches | Director (1995 - 2000) | PORT SERVICES P.N.G LIMITED | Andrew James CUMMINGS was a Director at PORT SERVICES P.N.G LIMITED (2010 - 2012) |
Christopher Dale PRATT | 0 matches | Director (1995 - 2000) | KIUNGA STEVEDORING COMPANY LTD. | Andrew James CUMMINGS was a Director at KIUNGA STEVEDORING COMPANY LTD. (2010 - 2012) |
Christopher Dale PRATT | 0 matches | Director (1995 - 2000) | KAVIENG PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at KAVIENG PORT SERVICES LIMITED (2010 - 2012) |
Christopher Dale PRATT | 0 matches | Director (1996 - 2000) | LAE PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at LAE PORT SERVICES LIMITED (2010 - 2012) |
Christopher Dale PRATT | 0 matches | Director (1995 - 2000) | MADANG PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at MADANG PORT SERVICES LIMITED (2010 - 2012) |
Christopher Dale PRATT | 0 matches | Director (1999 - 2000) | MIDDLE FLY SHIPPING LTD | Andrew James CUMMINGS was a Director at MIDDLE FLY SHIPPING LTD (2010 - 2012) |
Christopher William RAPER | 0 matches | Director (2003 - 2008) | PORT SERVICES P.N.G LIMITED | Andrew James CUMMINGS was a Director at PORT SERVICES P.N.G LIMITED (2010 - 2012) |
Christopher William RAPER | 0 matches | Secretary (2005 - 2008) | PORT SERVICES P.N.G LIMITED | Andrew James CUMMINGS was a Director at PORT SERVICES P.N.G LIMITED (2010 - 2012) |
Christopher William RAPER | 0 matches | Secretary (2005 - 2008) | KIUNGA STEVEDORING COMPANY LTD. | Andrew James CUMMINGS was a Director at KIUNGA STEVEDORING COMPANY LTD. (2010 - 2012) |
Christopher William RAPER | 0 matches | Director (2003 - 2008) | NORTH SOLOMONS STEVEDORING COMPANY LIMITED | Andrew James CUMMINGS was a Director at NORTH SOLOMONS STEVEDORING COMPANY LIMITED (2010 - 2012) |
Christopher William RAPER | 0 matches | Secretary (2005 - 2008) | NORTH SOLOMONS STEVEDORING COMPANY LIMITED | Andrew James CUMMINGS was a Director at NORTH SOLOMONS STEVEDORING COMPANY LIMITED (2010 - 2012) |
Christopher William RAPER | 0 matches | Secretary (2006 - 2008) | NEW BRITAIN SHIPPING LIMITED | Andrew James CUMMINGS was a Director at NEW BRITAIN SHIPPING LIMITED (2010 - 2012) |
Christopher William RAPER | 0 matches | Secretary (2005 - 2008) | LAE PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at LAE PORT SERVICES LIMITED (2010 - 2012) |
Christopher William RAPER | 0 matches | Secretary (2005 - 2008) | KAVIENG PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at KAVIENG PORT SERVICES LIMITED (2010 - 2012) |
Christopher William RAPER | 0 matches | Secretary (2005 - 2008) | MADANG PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at MADANG PORT SERVICES LIMITED (2010 - 2012) |
Christopher William RAPER | 0 matches | Secretary (2005 - 2010) | MIDDLE FLY SHIPPING LTD | Andrew James CUMMINGS was a Director at MIDDLE FLY SHIPPING LTD (2010 - 2012) |
Clifford Raymond HAWKINS | 0 matches | Secretary (1981 - 1983) | KIUNGA STEVEDORING COMPANY LTD. | Andrew James CUMMINGS was a Director at KIUNGA STEVEDORING COMPANY LTD. (2010 - 2012) |
Colin John PAYNE | 0 matches | Director (1996 - 2000) | NORTH SOLOMONS STEVEDORING COMPANY LIMITED | Andrew James CUMMINGS was a Director at NORTH SOLOMONS STEVEDORING COMPANY LIMITED (2010 - 2012) |
Colin John PAYNE | 0 matches | Director (1996 - 2000) | PORT SERVICES P.N.G LIMITED | Andrew James CUMMINGS was a Director at PORT SERVICES P.N.G LIMITED (2010 - 2012) |
Colin John PAYNE | 0 matches | Director (1996 - 2000) | LAE PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at LAE PORT SERVICES LIMITED (2010 - 2012) |
Colin John PAYNE | 0 matches | Director (1995 - 2000) | MADANG PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at MADANG PORT SERVICES LIMITED (2010 - 2012) |
Colin PAYNE | 1 match | Director (1999 - 2000) | MIDDLE FLY SHIPPING LTD | Andrew James CUMMINGS was a Director at MIDDLE FLY SHIPPING LTD (2010 - 2012) |
Colin PAYNE | 1 match | Secretary (1999 - 2000) | MIDDLE FLY SHIPPING LTD | Andrew James CUMMINGS was a Director at MIDDLE FLY SHIPPING LTD (2010 - 2012) |
D.R. KEATES | 0 matches | Director (1989 - 1990) | KAVIENG PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at KAVIENG PORT SERVICES LIMITED (2010 - 2012) |
Darren James YOUNG | 0 matches | Director (2003 - 2010) | KIUNGA STEVEDORING COMPANY LTD. | Andrew James CUMMINGS was a Director at KIUNGA STEVEDORING COMPANY LTD. (2010 - 2012) |
Darren James YOUNG | 0 matches | Director (2003 - 2010) | PORT SERVICES P.N.G LIMITED | Andrew James CUMMINGS was a Director at PORT SERVICES P.N.G LIMITED (2010 - 2012) |
Darren James YOUNG | 0 matches | Director (2003 - 2010) | NORTH SOLOMONS STEVEDORING COMPANY LIMITED | Andrew James CUMMINGS was a Director at NORTH SOLOMONS STEVEDORING COMPANY LIMITED (2010 - 2012) |
Darren James YOUNG | 0 matches | Director (2003 - 2010) | NEW BRITAIN SHIPPING LIMITED | Andrew James CUMMINGS was a Director at NEW BRITAIN SHIPPING LIMITED (2010 - 2012) |
Darren James YOUNG | 0 matches | Director (2002 - 2010) | KAVIENG PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at KAVIENG PORT SERVICES LIMITED (2010 - 2012) |
Darren James YOUNG | 0 matches | Director (2002 - 2010) | MADANG PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at MADANG PORT SERVICES LIMITED (2010 - 2012) |
Darren James YOUNG | 0 matches | Director (2002 - 2010) | LAE PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at LAE PORT SERVICES LIMITED (2010 - 2012) |
Darren James YOUNG | 0 matches | Director (2002 - 2010) | MIDDLE FLY SHIPPING LTD | Andrew James CUMMINGS was a Director at MIDDLE FLY SHIPPING LTD (2010 - 2012) |
David Hunter COX | 0 matches | Director (2003 - 2013) | NORTH SOLOMONS STEVEDORING COMPANY LIMITED | Andrew James CUMMINGS was a Director at NORTH SOLOMONS STEVEDORING COMPANY LIMITED (2010 - 2012) |
David Hunter COX | 0 matches | Director (2003 - 2013) | NEW BRITAIN SHIPPING LIMITED | Andrew James CUMMINGS was a Director at NEW BRITAIN SHIPPING LIMITED (2010 - 2012) |
David Hunter COX | 0 matches | Director (2003 - 2013) | KIUNGA STEVEDORING COMPANY LTD. | Andrew James CUMMINGS was a Director at KIUNGA STEVEDORING COMPANY LTD. (2010 - 2012) |
David Hunter COX | 0 matches | Director (2003 - 2013) | PORT SERVICES P.N.G LIMITED | Andrew James CUMMINGS was a Director at PORT SERVICES P.N.G LIMITED (2010 - 2012) |
David Hunter COX | 0 matches | Director (2003 - 2013) | KAVIENG PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at KAVIENG PORT SERVICES LIMITED (2010 - 2012) |
David Hunter COX | 0 matches | Director (2003 - 2013) | MADANG PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at MADANG PORT SERVICES LIMITED (2010 - 2012) |
David Hunter COX | 0 matches | Director (2003 - 2013) | LAE PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at LAE PORT SERVICES LIMITED (2010 - 2012) |
David Hunter COX | 0 matches | Director (2003 - 2013) | MIDDLE FLY SHIPPING LTD | Andrew James CUMMINGS was a Director at MIDDLE FLY SHIPPING LTD (2010 - 2012) |
David POKA | 1 match | Secretary (1996) | LAE PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at LAE PORT SERVICES LIMITED (2010 - 2012) |
David POKA | 1 match | Director (1996 - Unknown) | LAE PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at LAE PORT SERVICES LIMITED (2010 - 2012) |
Dayen PKRAKOE | 0 matches | Director (1983 - 1985) | KIUNGA STEVEDORING COMPANY LTD. | Andrew James CUMMINGS was a Director at KIUNGA STEVEDORING COMPANY LTD. (2010 - 2012) |
Donald Arthur CLAMP | 0 matches | Director (1986 - 1989) | KAVIENG PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at KAVIENG PORT SERVICES LIMITED (2010 - 2012) |
Donald Neil HARVEY | 0 matches | Director (1979 - 1995) | PORT SERVICES P.N.G LIMITED | Andrew James CUMMINGS was a Director at PORT SERVICES P.N.G LIMITED (2010 - 2012) |
Douglas Kenneth BUTTERFIELD | 0 matches | Secretary (1990 - 1991) | KAVIENG PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at KAVIENG PORT SERVICES LIMITED (2010 - 2012) |
Duncan Mccorquodale TELFER | 0 matches | Director (1989 - 1996) | NORTH SOLOMONS STEVEDORING COMPANY LIMITED | Andrew James CUMMINGS was a Director at NORTH SOLOMONS STEVEDORING COMPANY LIMITED (2010 - 2012) |
Duncan Mccorquodale TELFER | 0 matches | Director (1995 - 1996) | PORT SERVICES P.N.G LIMITED | Andrew James CUMMINGS was a Director at PORT SERVICES P.N.G LIMITED (2010 - 2012) |
Duncan Mccorquodale TELFER | 0 matches | Director (1995 - 1996) | MADANG PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at MADANG PORT SERVICES LIMITED (2010 - 2012) |
Duncan Mccorquodale TELFER | 0 matches | Director (1996) | LAE PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at LAE PORT SERVICES LIMITED (2010 - 2012) |
Duncan SADLER | 0 matches | Director (1981 - 2002) | PORT SERVICES P.N.G LIMITED | Andrew James CUMMINGS was a Director at PORT SERVICES P.N.G LIMITED (2010 - 2012) |
Edmund TSIVARA | 1 match | Director (1988 - Unknown) | NORTH SOLOMONS STEVEDORING COMPANY LIMITED | Andrew James CUMMINGS was a Director at NORTH SOLOMONS STEVEDORING COMPANY LIMITED (2010 - 2012) |
Edward Hamilton RUHA | 0 matches | Secretary (2008 - 2012) | PORT SERVICES P.N.G LIMITED | Andrew James CUMMINGS was a Director at PORT SERVICES P.N.G LIMITED (2010 - 2012) |
Edward Hamilton RUHA | 0 matches | Director (2002 - 2012) | PORT SERVICES P.N.G LIMITED | Andrew James CUMMINGS was a Director at PORT SERVICES P.N.G LIMITED (2010 - 2012) |
Edward Hamilton RUHA | 0 matches | Secretary (2008 - 2012) | NEW BRITAIN SHIPPING LIMITED | Andrew James CUMMINGS was a Director at NEW BRITAIN SHIPPING LIMITED (2010 - 2012) |
Edward Hamilton RUHA | 0 matches | Director (2008 - 2012) | NORTH SOLOMONS STEVEDORING COMPANY LIMITED | Andrew James CUMMINGS was a Director at NORTH SOLOMONS STEVEDORING COMPANY LIMITED (2010 - 2012) |
Edward Hamilton RUHA | 0 matches | Secretary (2008 - 2012) | NORTH SOLOMONS STEVEDORING COMPANY LIMITED | Andrew James CUMMINGS was a Director at NORTH SOLOMONS STEVEDORING COMPANY LIMITED (2010 - 2012) |
Edward Hamilton RUHA | 0 matches | Secretary (2008 - 2012) | KIUNGA STEVEDORING COMPANY LTD. | Andrew James CUMMINGS was a Director at KIUNGA STEVEDORING COMPANY LTD. (2010 - 2012) |
Edward Hamilton RUHA | 0 matches | Secretary (2008 - 2012) | MADANG PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at MADANG PORT SERVICES LIMITED (2010 - 2012) |
Edward Hamilton RUHA | 0 matches | Secretary (2008 - 2012) | KAVIENG PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at KAVIENG PORT SERVICES LIMITED (2010 - 2012) |
Edward Hamilton RUHA | 0 matches | Secretary (2008 - 2012) | LAE PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at LAE PORT SERVICES LIMITED (2010 - 2012) |
Edward Hamilton RUHU | 0 matches | Secretary (2010 - 2012) | MIDDLE FLY SHIPPING LTD | Andrew James CUMMINGS was a Director at MIDDLE FLY SHIPPING LTD (2010 - 2012) |
Edward Henry KING | 0 matches | Director (1986 - 1989) | KAVIENG PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at KAVIENG PORT SERVICES LIMITED (2010 - 2012) |
Ere KARIKO | 1 match | Secretary (1998 - 2005) | PORT SERVICES P.N.G LIMITED | Andrew James CUMMINGS was a Director at PORT SERVICES P.N.G LIMITED (2010 - 2012) |
Ere KARIKO | 1 match | Secretary (1998 - 2005) | KIUNGA STEVEDORING COMPANY LTD. | Andrew James CUMMINGS was a Director at KIUNGA STEVEDORING COMPANY LTD. (2010 - 2012) |
Ere KARIKO | 1 match | Secretary (1998 - 2005) | NORTH SOLOMONS STEVEDORING COMPANY LIMITED | Andrew James CUMMINGS was a Director at NORTH SOLOMONS STEVEDORING COMPANY LIMITED (2010 - 2012) |
Ere KARIKO | 1 match | Secretary (2003 - 2006) | NEW BRITAIN SHIPPING LIMITED | Andrew James CUMMINGS was a Director at NEW BRITAIN SHIPPING LIMITED (2010 - 2012) |
Ere KARIKO | 1 match | Secretary (1998 - 2005) | LAE PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at LAE PORT SERVICES LIMITED (2010 - 2012) |
Ere KARIKO | 1 match | Secretary (1998 - 2005) | MADANG PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at MADANG PORT SERVICES LIMITED (2010 - 2012) |
Ere KARIKO | 1 match | Secretary (1998 - 2005) | KAVIENG PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at KAVIENG PORT SERVICES LIMITED (2010 - 2012) |
Ere KARIKO | 1 match | Secretary (1999 - 2005) | MIDDLE FLY SHIPPING LTD | Andrew James CUMMINGS was a Director at MIDDLE FLY SHIPPING LTD (2010 - 2012) |
Esther HACA | 0 matches | Director (1985) | NORTH SOLOMONS STEVEDORING COMPANY LIMITED | Andrew James CUMMINGS was a Director at NORTH SOLOMONS STEVEDORING COMPANY LIMITED (2010 - 2012) |
Esther HACA | 0 matches | Secretary (1985) | NORTH SOLOMONS STEVEDORING COMPANY LIMITED | Andrew James CUMMINGS was a Director at NORTH SOLOMONS STEVEDORING COMPANY LIMITED (2010 - 2012) |
Garia Udu HEDU | 0 matches | Director (2003) | PORT SERVICES P.N.G LIMITED | Andrew James CUMMINGS was a Director at PORT SERVICES P.N.G LIMITED (2010 - 2012) |
Geodfrey Leslie CUNDLE | 0 matches | Director (1979 - Unknown) | PORT SERVICES P.N.G LIMITED | Andrew James CUMMINGS was a Director at PORT SERVICES P.N.G LIMITED (2010 - 2012) |
Geoffrey Leslie CUNDLE | 0 matches | Director (1989 - 1991) | NORTH SOLOMONS STEVEDORING COMPANY LIMITED | Andrew James CUMMINGS was a Director at NORTH SOLOMONS STEVEDORING COMPANY LIMITED (2010 - 2012) |
Geoffrey Leslie CUNDLE | 0 matches | Director (1989 - 1998) | KIUNGA STEVEDORING COMPANY LTD. | Andrew James CUMMINGS was a Director at KIUNGA STEVEDORING COMPANY LTD. (2010 - 2012) |
Geoffrey Leslie CUNDLE | 0 matches | Director (2013 - 2015) | NEW BRITAIN SHIPPING LIMITED | Andrew James CUMMINGS was a Director at NEW BRITAIN SHIPPING LIMITED (2010 - 2012) |
Geoffrey Leslie CUNDLE | 0 matches | Director (2013 - 2015) | PORT SERVICES P.N.G LIMITED | Andrew James CUMMINGS was a Director at PORT SERVICES P.N.G LIMITED (2010 - 2012) |
Geoffrey Leslie CUNDLE | 0 matches | Director (2013 - 2015) | LAE PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at LAE PORT SERVICES LIMITED (2010 - 2012) |
Gidik SUNGAI | 0 matches | Director (1996 - 2019) | MADANG PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at MADANG PORT SERVICES LIMITED (2010 - 2012) |
Gordon Peter MCMASTER | 0 matches | Director (2015 - Unknown) | LAE PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at LAE PORT SERVICES LIMITED (2010 - 2012) |
Gordon Peter MCMASTER | 0 matches | Director (2015 - Unknown) | PORT SERVICES P.N.G LIMITED | Andrew James CUMMINGS was a Director at PORT SERVICES P.N.G LIMITED (2010 - 2012) |
Gordon Peter MCMASTER | 0 matches | Director (2015 - 2018) | KAVIENG PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at KAVIENG PORT SERVICES LIMITED (2010 - 2012) |
Gordon Peter MCMASTER | 0 matches | Director (2015 - 2018) | MADANG PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at MADANG PORT SERVICES LIMITED (2010 - 2012) |
Gordon Peter MCMASTER | 0 matches | Director (2015 - 2018) | KIUNGA STEVEDORING COMPANY LTD. | Andrew James CUMMINGS was a Director at KIUNGA STEVEDORING COMPANY LTD. (2010 - 2012) |
Gordon Peter MCMASTER | 0 matches | Director (2015 - 2018) | NEW BRITAIN SHIPPING LIMITED | Andrew James CUMMINGS was a Director at NEW BRITAIN SHIPPING LIMITED (2010 - 2012) |
Graham John DUNLOP | 0 matches | Secretary (1979 - 1998) | PORT SERVICES P.N.G LIMITED | Andrew James CUMMINGS was a Director at PORT SERVICES P.N.G LIMITED (2010 - 2012) |
Graham John DUNLOP | 0 matches | Director (2000 - 2003) | PORT SERVICES P.N.G LIMITED | Andrew James CUMMINGS was a Director at PORT SERVICES P.N.G LIMITED (2010 - 2012) |
Graham John DUNLOP | 0 matches | Secretary (1987 - 1998) | KIUNGA STEVEDORING COMPANY LTD. | Andrew James CUMMINGS was a Director at KIUNGA STEVEDORING COMPANY LTD. (2010 - 2012) |
Graham John DUNLOP | 0 matches | Director (2000 - 2003) | KIUNGA STEVEDORING COMPANY LTD. | Andrew James CUMMINGS was a Director at KIUNGA STEVEDORING COMPANY LTD. (2010 - 2012) |
Graham John DUNLOP | 0 matches | Secretary (1987 - 1998) | NORTH SOLOMONS STEVEDORING COMPANY LIMITED | Andrew James CUMMINGS was a Director at NORTH SOLOMONS STEVEDORING COMPANY LIMITED (2010 - 2012) |
Graham John DUNLOP | 0 matches | Secretary (1987 - 1998) | NORTH SOLOMONS STEVEDORING COMPANY LIMITED | Andrew James CUMMINGS was a Director at NORTH SOLOMONS STEVEDORING COMPANY LIMITED (2010 - 2012) |
Graham John DUNLOP | 0 matches | Secretary (1987 - 1998) | NORTH SOLOMONS STEVEDORING COMPANY LIMITED | Andrew James CUMMINGS was a Director at NORTH SOLOMONS STEVEDORING COMPANY LIMITED (2010 - 2012) |
Graham John DUNLOP | 0 matches | Secretary (1987 - 1998) | NORTH SOLOMONS STEVEDORING COMPANY LIMITED | Andrew James CUMMINGS was a Director at NORTH SOLOMONS STEVEDORING COMPANY LIMITED (2010 - 2012) |
Graham John DUNLOP | 0 matches | Director (2000 - 2003) | NORTH SOLOMONS STEVEDORING COMPANY LIMITED | Andrew James CUMMINGS was a Director at NORTH SOLOMONS STEVEDORING COMPANY LIMITED (2010 - 2012) |
Graham John DUNLOP | 0 matches | Director (1991 - 1999) | NORTH SOLOMONS STEVEDORING COMPANY LIMITED | Andrew James CUMMINGS was a Director at NORTH SOLOMONS STEVEDORING COMPANY LIMITED (2010 - 2012) |
Graham John DUNLOP | 0 matches | Director (2000 - 2003) | NORTH SOLOMONS STEVEDORING COMPANY LIMITED | Andrew James CUMMINGS was a Director at NORTH SOLOMONS STEVEDORING COMPANY LIMITED (2010 - 2012) |
Graham John DUNLOP | 0 matches | Director (1991 - 1999) | NORTH SOLOMONS STEVEDORING COMPANY LIMITED | Andrew James CUMMINGS was a Director at NORTH SOLOMONS STEVEDORING COMPANY LIMITED (2010 - 2012) |
Graham John DUNLOP | 0 matches | Director (2003) | NEW BRITAIN SHIPPING LIMITED | Andrew James CUMMINGS was a Director at NEW BRITAIN SHIPPING LIMITED (2010 - 2012) |
Graham John DUNLOP | 0 matches | Secretary (1996 - 1998) | LAE PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at LAE PORT SERVICES LIMITED (2010 - 2012) |
Graham John DUNLOP | 0 matches | Director (1996 - 1999) | LAE PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at LAE PORT SERVICES LIMITED (2010 - 2012) |
Graham John DUNLOP | 0 matches | Director (2000 - 2003) | LAE PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at LAE PORT SERVICES LIMITED (2010 - 2012) |
Graham John DUNLOP | 0 matches | Director (1996 - 1999) | LAE PORT SERVICES LIMITED | Andrew James CUMMINGS was a Director at LAE PORT SERVICES LIMITED (2010 - 2012) |
