Search Results
The information these results are derived from was last updated in June 2022
Company/Business Roles
27 entities where a "Bungtabu BROWN" is named as a director, owner, shareholder, secretary or agent
Name | Company/Business | Investigative Reports | Role | Start | End |
---|
Associated Names
110 people named in the entities where the name "Bungtabu BROWN" appears
Name | Investigative Reports | Role | Company/Business | Association |
---|
Name | Investigative Reports | Role | Company/Business | Association |
---|---|---|---|---|
Ainui TURATABU | 0 matches | Shareholder (2001 - Unknown) | TURKAKE LIMITED | Bungtabu BROWN was a Shareholder at TURKAKE LIMITED (2001 - Unknown) |
Akuila VAIN | 0 matches | Shareholder (2001 - Unknown) | TURKAKE LIMITED | Bungtabu BROWN was a Shareholder at TURKAKE LIMITED (2001 - Unknown) |
Alex TONGAYU | 23 matches | Shareholder (1977 - Unknown) | RABATA TRADING PTY. LTD. | Bungtabu BROWN was a Director at RABATA TRADING PTY. LTD. (1977 - Unknown) |
Alex TONGAYU | 23 matches | Shareholder (1981 - Unknown) | KABUA PTY. LIMITED | Bungtabu BROWN was a Director at KABUA PTY. LIMITED (1982 - Unknown) |
Alex TONGAYU | 23 matches | Shareholder (1981 - Unknown) | KABUA PTY. LIMITED | Bungtabu BROWN was a Secretary at KABUA PTY. LIMITED (1982 - Unknown) |
Alex TONGAYU | 23 matches | Shareholder (1995 - Unknown) | VILLAGE HAVEN LIMITED | Bungtabu BROWN was a Director at VILLAGE HAVEN LIMITED (1995 - Unknown) |
Alfred DANIEL | 16 matches | Director (1997 - 1999) | POST PNG LIMITED | Bungtabu BROWN was a Director at POST PNG LIMITED (2013 - 2016) |
Alois MAITA | 0 matches | Shareholder (2017 - 2018) | RUNG CREEK HOLDINGS LTD. | Bungtabu BROWN was a Shareholder at RUNG CREEK HOLDINGS LTD. (2018 - Unknown) |
Anabella HAMOY | 0 matches | Secretary (2002 - 2005) | POST PNG LIMITED | Bungtabu BROWN was a Director at POST PNG LIMITED (2013 - 2016) |
Andrew GILOM | 0 matches | Shareholder (2001 - Unknown) | TURKAKE LIMITED | Bungtabu BROWN was a Shareholder at TURKAKE LIMITED (2001 - Unknown) |
Andrew TERRY | 1 match | Director (1999 - 2000) | POST PNG LIMITED | Bungtabu BROWN was a Director at POST PNG LIMITED (2013 - 2016) |
Andrew TOGILOM | 0 matches | Shareholder (1984 - 2017) | RUNG CREEK HOLDINGS LTD. | Bungtabu BROWN was a Shareholder at RUNG CREEK HOLDINGS LTD. (2018 - Unknown) |
Andrew WALIMAN | 0 matches | Director (1997) | POST PNG LIMITED | Bungtabu BROWN was a Director at POST PNG LIMITED (2013 - 2016) |
Andrew WALIMAN | 0 matches | Director (1999 - 2000) | POST PNG LIMITED | Bungtabu BROWN was a Director at POST PNG LIMITED (2013 - 2016) |
Andrew WALIMAN | 0 matches | Secretary (1996 - 1997) | POST PNG LIMITED | Bungtabu BROWN was a Director at POST PNG LIMITED (2013 - 2016) |
Andrew WALIMAN | 0 matches | Director (1997) | POST PNG LIMITED | Bungtabu BROWN was a Director at POST PNG LIMITED (2013 - 2016) |
Andrew WALIMAN | 0 matches | Director (1999 - 2000) | POST PNG LIMITED | Bungtabu BROWN was a Director at POST PNG LIMITED (2013 - 2016) |
Angela BATA | 0 matches | Director (1986 - 1988) | WOMSOP LTD. | Bungtabu BROWN was a Director at WOMSOP LTD. (1986 - Unknown) |
Angeline SARIMAN | 11 matches | Director (2001 - 2002) | WARANGOI QUARRY LIMITED | Bungtabu BROWN was a Director at WARANGOI QUARRY LIMITED (2002 - Unknown) |
Anthony Laurence Hamilton BIRCH | 0 matches | Secretary (1994 - 1995) | GOLOBADANA NO.7 LIMITED | Bungtabu BROWN was a Shareholder at GOLOBADANA NO.7 LIMITED (1994 - Unknown) |
Anthony Laurence Hamilton BIRCH | 0 matches | Secretary (1994 - 1995) | GOLOBADANA NO.7 LIMITED | Bungtabu BROWN was a Director at GOLOBADANA NO.7 LIMITED (1994 - Unknown) |
Anthony Laurence Hamilton BIRCH | 0 matches | Secretary (1994 - Unknown) | RICHARD GAULT INDUSTRIES LTD. | Bungtabu BROWN was a Shareholder at RICHARD GAULT INDUSTRIES LTD. (1995 - Unknown) |
Anthony Laurence Hamilton BIRCH | 0 matches | Secretary (1994 - 1996) | LAKSHMI LIMITED | Bungtabu BROWN was a Director at LAKSHMI LIMITED (2019 - Unknown) |
Augustine TOBAN | 0 matches | Director (1985 - 2003) | RUNG CREEK HOLDINGS LTD. | Bungtabu BROWN was a Shareholder at RUNG CREEK HOLDINGS LTD. (2018 - Unknown) |
Augustine TOBAN | 0 matches | Shareholder (1984 - 2017) | RUNG CREEK HOLDINGS LTD. | Bungtabu BROWN was a Shareholder at RUNG CREEK HOLDINGS LTD. (2018 - Unknown) |
Barbara MAINO | 0 matches | Director (1987 - Unknown) | WOMSOP LTD. | Bungtabu BROWN was a Director at WOMSOP LTD. (1986 - Unknown) |
Baundo TOKAM | 1 match | Director (2012 - Unknown) | PAYMENT SOLUTIONS PNG LIMITED | Bungtabu BROWN was a Director at PAYMENT SOLUTIONS PNG LIMITED (2012 - Unknown) |
Benjamin HARRY | 2 matches | Director (2016 - 2019) | POST PNG LIMITED | Bungtabu BROWN was a Director at POST PNG LIMITED (2013 - 2016) |
Benson NABLU | 3 matches | Director (1989 - Unknown) | TOMPAC GARMENTS PTY. LIMITED | Bungtabu BROWN was a Director at TOMPAC GARMENTS PTY. LIMITED (1988 - Unknown) |
Bernie BENSON | 0 matches | Director (2012 - Unknown) | PAYMENT SOLUTIONS PNG LIMITED | Bungtabu BROWN was a Director at PAYMENT SOLUTIONS PNG LIMITED (2012 - Unknown) |
Blette KOKOHE | 0 matches | Director (1987 - Unknown) | ENB SECURITY SERVICES PTY. LTD. | Bungtabu BROWN was a Director at ENB SECURITY SERVICES PTY. LTD. (1987 - Unknown) |
Brendan THOMAS | 0 matches | Secretary (2005 - 2011) | POST PNG LIMITED | Bungtabu BROWN was a Director at POST PNG LIMITED (2013 - 2016) |
Bruce Cameron ALEXANDER | 0 matches | Shareholder (2008 - Unknown) | ISLANDS GEOTHERMAL POWER LIMITED | Bungtabu BROWN was a Director at ISLANDS GEOTHERMAL POWER LIMITED (2008 - Unknown) |
Bruce Cameron ALEXANDER | 0 matches | Director (2008 - Unknown) | ISLANDS GEOTHERMAL POWER LIMITED | Bungtabu BROWN was a Shareholder at ISLANDS GEOTHERMAL POWER LIMITED (2008 - Unknown) |
Bruce Cameron ALEXANDER | 0 matches | Shareholder (2008 - Unknown) | ISLANDS GEOTHERMAL POWER LIMITED | Bungtabu BROWN was a Shareholder at ISLANDS GEOTHERMAL POWER LIMITED (2008 - Unknown) |
Bruce Cameron ALEXANDER | 0 matches | Director (2008 - Unknown) | ISLANDS GEOTHERMAL POWER LIMITED | Bungtabu BROWN was a Director at ISLANDS GEOTHERMAL POWER LIMITED (2008 - Unknown) |
Bungatabu BROWN | 0 matches | Secretary (1998 - Unknown) | BBL CONSULTANCY SERVICES LTD. | Bungtabu BROWN was a Shareholder at BBL CONSULTANCY SERVICES LTD. (1998 - Unknown) |
Bungatabu BROWN | 0 matches | Secretary (1998 - Unknown) | BBL CONSULTANCY SERVICES LTD. | Bungtabu BROWN was a Director at BBL CONSULTANCY SERVICES LTD. (1989 - Unknown) |
Bungtabu Burga BROWN | 0 matches | Director (2006 - Unknown) | WARANGOI PROPERTIES LIMITED | Bungtabu BROWN was a Shareholder at WARANGOI PROPERTIES LIMITED (2006 - Unknown) |
Bungtabu DIUVIA | 0 matches | Director (1995 - Unknown) | VILLAGE HAVEN LIMITED | Bungtabu BROWN was a Director at VILLAGE HAVEN LIMITED (1995 - Unknown) |
Cecilia DANIEL | 0 matches | Director (1981 - Unknown) | KABUA PTY. LIMITED | Bungtabu BROWN was a Director at KABUA PTY. LIMITED (1982 - Unknown) |
Cecilia DANIEL | 0 matches | Director (1981 - Unknown) | KABUA PTY. LIMITED | Bungtabu BROWN was a Secretary at KABUA PTY. LIMITED (1982 - Unknown) |
Cecilia KENEVI | 0 matches | Director (1997 - 1999) | POST PNG LIMITED | Bungtabu BROWN was a Director at POST PNG LIMITED (2013 - 2016) |
Chang Keong YI | 0 matches | Shareholder (1998 - Unknown) | BBL HOLDINGS LIMITED | Bungtabu BROWN was a Director at BBL HOLDINGS LIMITED (1997 - Unknown) |
Chang Keong YI | 0 matches | Director (1998 - Unknown) | BBL HOLDINGS LIMITED | Bungtabu BROWN was a Director at BBL HOLDINGS LIMITED (1997 - Unknown) |
Chang Keong YI | 0 matches | Director (1998 - Unknown) | BBL HOLDINGS LIMITED | Bungtabu BROWN was a Shareholder at BBL HOLDINGS LIMITED (1998 - Unknown) |
Chang Keong YI | 0 matches | Shareholder (1998 - Unknown) | BBL HOLDINGS LIMITED | Bungtabu BROWN was a Shareholder at BBL HOLDINGS LIMITED (1998 - Unknown) |
Chin Thye CHOO | 0 matches | Director (1996 - 2001) | GOLOBADANA NO.7 LIMITED | Bungtabu BROWN was a Shareholder at GOLOBADANA NO.7 LIMITED (1994 - Unknown) |
Chin Thye CHOO | 0 matches | Director (1996 - 2001) | GOLOBADANA NO.7 LIMITED | Bungtabu BROWN was a Director at GOLOBADANA NO.7 LIMITED (1994 - Unknown) |
Chris GIDEON | 5 matches | Director (1988 - Unknown) | WOMSOP LTD. | Bungtabu BROWN was a Director at WOMSOP LTD. (1986 - Unknown) |
Chris KOPYOTO | 1 match | Director (1997 - 1999) | POST PNG LIMITED | Bungtabu BROWN was a Director at POST PNG LIMITED (2013 - 2016) |
Christine MAITA | 0 matches | Shareholder (2018 - Unknown) | RUNG CREEK HOLDINGS LTD. | Bungtabu BROWN was a Shareholder at RUNG CREEK HOLDINGS LTD. (2018 - Unknown) |
Christopher COADY | 0 matches | Secretary (1996 - Unknown) | RICHARD GAULT INDUSTRIES LTD. | Bungtabu BROWN was a Shareholder at RICHARD GAULT INDUSTRIES LTD. (1995 - Unknown) |
Christopher John COADY | 0 matches | Director (1993 - Unknown) | RICHARD GAULT SAWMILLS LIMITED | Bungtabu BROWN was a Director at RICHARD GAULT SAWMILLS LIMITED (1993 - Unknown) |
Christopher John COADY | 0 matches | Secretary (1993 - Unknown) | RICHARD GAULT SAWMILLS LIMITED | Bungtabu BROWN was a Director at RICHARD GAULT SAWMILLS LIMITED (1993 - Unknown) |
Christopher John COADY | 0 matches | Director (1993 - 1994) | RICHARD GAULT INDUSTRIES LTD. | Bungtabu BROWN was a Shareholder at RICHARD GAULT INDUSTRIES LTD. (1995 - Unknown) |
Christopher John COADY | 0 matches | Secretary (1993 - 1994) | RICHARD GAULT INDUSTRIES LTD. | Bungtabu BROWN was a Shareholder at RICHARD GAULT INDUSTRIES LTD. (1995 - Unknown) |
Christopher John COADY | 0 matches | Shareholder (1995 - Unknown) | RICHARD GAULT INDUSTRIES LTD. | Bungtabu BROWN was a Shareholder at RICHARD GAULT INDUSTRIES LTD. (1995 - Unknown) |
Chue PAUL | 1 match | Director (1984 - 1985) | LAKSHMI LIMITED | Bungtabu BROWN was a Director at LAKSHMI LIMITED (2019 - Unknown) |
Chue PETER | 0 matches | Director (1984 - 1985) | LAKSHMI LIMITED | Bungtabu BROWN was a Director at LAKSHMI LIMITED (2019 - Unknown) |
Chue PETER | 0 matches | Secretary (1984 - 1985) | LAKSHMI LIMITED | Bungtabu BROWN was a Director at LAKSHMI LIMITED (2019 - Unknown) |
Clark KULINIASI | 0 matches | Director (1996 - 1997) | POST PNG LIMITED | Bungtabu BROWN was a Director at POST PNG LIMITED (2013 - 2016) |
Clemence KANAU | 5 matches | Director (2018 - Unknown) | POST PNG LIMITED | Bungtabu BROWN was a Director at POST PNG LIMITED (2013 - 2016) |
Clement KOTE | 8 matches | Director (2002 - 2013) | POST PNG LIMITED | Bungtabu BROWN was a Director at POST PNG LIMITED (2013 - 2016) |
Clement NAKMAI | 2 matches | Secretary (1998) | POST PNG LIMITED | Bungtabu BROWN was a Director at POST PNG LIMITED (2013 - 2016) |
Dale KAMARA | 1 match | Director (2002 - 2013) | POST PNG LIMITED | Bungtabu BROWN was a Director at POST PNG LIMITED (2013 - 2016) |
Darius BROWN | 0 matches | Shareholder (2009 - Unknown) | HOTEL KOKOPO LTD | Bungtabu BROWN was a Director at HOTEL KOKOPO LTD (2009 - Unknown) |
Darius BROWN | 0 matches | Director (2009 - Unknown) | HOTEL KOKOPO LTD | Bungtabu BROWN was a Shareholder at HOTEL KOKOPO LTD (2009 - Unknown) |
Darius BROWN | 0 matches | Shareholder (2009 - Unknown) | HOTEL KOKOPO LTD | Bungtabu BROWN was a Shareholder at HOTEL KOKOPO LTD (2009 - Unknown) |
Darius BROWN | 0 matches | Director (2009 - Unknown) | HOTEL KOKOPO LTD | Bungtabu BROWN was a Director at HOTEL KOKOPO LTD (2009 - Unknown) |
Darius Giliom BROWN | 0 matches | Director (2006 - Unknown) | WARANGOI PROPERTIES LIMITED | Bungtabu BROWN was a Shareholder at WARANGOI PROPERTIES LIMITED (2006 - Unknown) |
Darius Gilom BROWN | 0 matches | Shareholder (2006 - Unknown) | WARANGOI PROPERTIES LIMITED | Bungtabu BROWN was a Shareholder at WARANGOI PROPERTIES LIMITED (2006 - Unknown) |
David PERIL | 0 matches | Shareholder (2001 - Unknown) | TURKAKE LIMITED | Bungtabu BROWN was a Shareholder at TURKAKE LIMITED (2001 - Unknown) |
David TOUA | 5 matches | Director (2018 - Unknown) | POST PNG LIMITED | Bungtabu BROWN was a Director at POST PNG LIMITED (2013 - 2016) |
Debbie MARAI | 0 matches | Director (1994) | GOLOBADANA NO.7 LIMITED | Bungtabu BROWN was a Shareholder at GOLOBADANA NO.7 LIMITED (1994 - Unknown) |
Debbie MARAI | 0 matches | Director (1994) | GOLOBADANA NO.7 LIMITED | Bungtabu BROWN was a Director at GOLOBADANA NO.7 LIMITED (1994 - Unknown) |
Derrie KEAI | 0 matches | Shareholder (2001 - Unknown) | TURKAKE LIMITED | Bungtabu BROWN was a Shareholder at TURKAKE LIMITED (2001 - Unknown) |
Dick MUTUAINA | 0 matches | Director (2008 - Unknown) | RUNG CREEK HOLDINGS LTD. | Bungtabu BROWN was a Shareholder at RUNG CREEK HOLDINGS LTD. (2018 - Unknown) |
Dick MUTUAINA | 0 matches | Shareholder (1984 - Unknown) | RUNG CREEK HOLDINGS LTD. | Bungtabu BROWN was a Shareholder at RUNG CREEK HOLDINGS LTD. (2018 - Unknown) |
Dinah AINUI | 0 matches | Director (1995 - Unknown) | VILLAGE HAVEN LIMITED | Bungtabu BROWN was a Director at VILLAGE HAVEN LIMITED (1995 - Unknown) |
Doreen PIRIT | 0 matches | Shareholder (2001 - Unknown) | TURKAKE LIMITED | Bungtabu BROWN was a Shareholder at TURKAKE LIMITED (2001 - Unknown) |
Edward KEVIN | 0 matches | Director (1986 - Unknown) | WOMSOP LTD. | Bungtabu BROWN was a Director at WOMSOP LTD. (1986 - Unknown) |
Elias. T. KEDEK | 0 matches | Director (1988 - Unknown) | TOMPAC GARMENTS PTY. LIMITED | Bungtabu BROWN was a Director at TOMPAC GARMENTS PTY. LIMITED (1988 - Unknown) |
Elies BONIT | 0 matches | Shareholder (2017 - Unknown) | RUNG CREEK HOLDINGS LTD. | Bungtabu BROWN was a Shareholder at RUNG CREEK HOLDINGS LTD. (2018 - Unknown) |
Elizabeth VAGALIA | 0 matches | Shareholder (2001 - Unknown) | TURKAKE LIMITED | Bungtabu BROWN was a Shareholder at TURKAKE LIMITED (2001 - Unknown) |
Ellison KAIVOVO | 2 matches | Director (1986 - Unknown) | WOMSOP LTD. | Bungtabu BROWN was a Director at WOMSOP LTD. (1986 - Unknown) |
Ellison KAIVOVO | 2 matches | Secretary (1983 - 2004) | RUNG CREEK HOLDINGS LTD. | Bungtabu BROWN was a Shareholder at RUNG CREEK HOLDINGS LTD. (2018 - Unknown) |
Ellison KAIVOVO | 2 matches | Director (1985 - Unknown) | RUNG CREEK HOLDINGS LTD. | Bungtabu BROWN was a Shareholder at RUNG CREEK HOLDINGS LTD. (2018 - Unknown) |
Ellison KAIVOVO | 2 matches | Shareholder (1984 - Unknown) | RUNG CREEK HOLDINGS LTD. | Bungtabu BROWN was a Shareholder at RUNG CREEK HOLDINGS LTD. (2018 - Unknown) |
Elly ROMULUS | 0 matches | Shareholder (1984 - Unknown) | RUNG CREEK HOLDINGS LTD. | Bungtabu BROWN was a Shareholder at RUNG CREEK HOLDINGS LTD. (2018 - Unknown) |
Elsa VAVAR | 0 matches | Director (2001 - Unknown) | TURKAKE LIMITED | Bungtabu BROWN was a Shareholder at TURKAKE LIMITED (2001 - Unknown) |
Elsa VAVAR | 0 matches | Shareholder (2001 - Unknown) | TURKAKE LIMITED | Bungtabu BROWN was a Shareholder at TURKAKE LIMITED (2001 - Unknown) |
Eng Chiaw KOON | 0 matches | Director (1995) | GOLOBADANA NO.7 LIMITED | Bungtabu BROWN was a Shareholder at GOLOBADANA NO.7 LIMITED (1994 - Unknown) |
Eng Chiaw KOON | 0 matches | Director (1995) | GOLOBADANA NO.7 LIMITED | Bungtabu BROWN was a Director at GOLOBADANA NO.7 LIMITED (1994 - Unknown) |
Evangeline TAUNAO | 0 matches | Director (2016 - 2017) | POST PNG LIMITED | Bungtabu BROWN was a Director at POST PNG LIMITED (2013 - 2016) |
Fancy VARIGAT | 0 matches | Director (2001 - Unknown) | TURKAKE LIMITED | Bungtabu BROWN was a Shareholder at TURKAKE LIMITED (2001 - Unknown) |
Fancy VARIGAT | 0 matches | Shareholder (2001 - Unknown) | TURKAKE LIMITED | Bungtabu BROWN was a Shareholder at TURKAKE LIMITED (2001 - Unknown) |
Fidelma TUBAL | 0 matches | Shareholder (2017 - Unknown) | RUNG CREEK HOLDINGS LTD. | Bungtabu BROWN was a Shareholder at RUNG CREEK HOLDINGS LTD. (2018 - Unknown) |
Fiu Williame IGARA | 2 matches | Director (2020 - Unknown) | POST PNG LIMITED | Bungtabu BROWN was a Director at POST PNG LIMITED (2013 - 2016) |
Flavia KINALIU | 0 matches | Shareholder (2001 - Unknown) | TURKAKE LIMITED | Bungtabu BROWN was a Shareholder at TURKAKE LIMITED (2001 - Unknown) |
Francis. J. GUSA | 0 matches | Secretary (1988 - Unknown) | TOMPAC GARMENTS PTY. LIMITED | Bungtabu BROWN was a Director at TOMPAC GARMENTS PTY. LIMITED (1988 - Unknown) |
Frank TOKAI | 0 matches | Director (2018 - Unknown) | POST PNG LIMITED | Bungtabu BROWN was a Director at POST PNG LIMITED (2013 - 2016) |
Frank You Hu HWONG | 0 matches | Director (1994 - 2019) | LAKSHMI LIMITED | Bungtabu BROWN was a Director at LAKSHMI LIMITED (2019 - Unknown) |
Fred COOK | 0 matches | Director (2012 - Unknown) | PAYMENT SOLUTIONS PNG LIMITED | Bungtabu BROWN was a Director at PAYMENT SOLUTIONS PNG LIMITED (2012 - Unknown) |
Fred COOK | 0 matches | Director (2002 - 2013) | POST PNG LIMITED | Bungtabu BROWN was a Director at POST PNG LIMITED (2013 - 2016) |
G. M. B. H. Hauf ERICH | 0 matches | Shareholder (1986 - Unknown) | WOMSOP LTD. | Bungtabu BROWN was a Director at WOMSOP LTD. (1986 - Unknown) |
Geofrey KEDEKE | 0 matches | Shareholder (1984 - Unknown) | RUNG CREEK HOLDINGS LTD. | Bungtabu BROWN was a Shareholder at RUNG CREEK HOLDINGS LTD. (2018 - Unknown) |
George MANOA | 0 matches | Director (1996 - 1998) | BBL CONSULTANCY SERVICES LTD. | Bungtabu BROWN was a Director at BBL CONSULTANCY SERVICES LTD. (1989 - Unknown) |
George MANOA | 0 matches | Director (1996 - 1998) | BBL CONSULTANCY SERVICES LTD. | Bungtabu BROWN was a Shareholder at BBL CONSULTANCY SERVICES LTD. (1998 - Unknown) |
George MANOA | 0 matches | Secretary (1997 - 1998) | NAMBAWAN QUARRIES LIMITED | Bungtabu BROWN was a Director at NAMBAWAN QUARRIES LIMITED (1997 - Unknown) |
George MANOA | 0 matches | Secretary (1997 - 1998) | NAMBAWAN QUARRIES LIMITED | Bungtabu BROWN was a Shareholder at NAMBAWAN QUARRIES LIMITED (1998 - Unknown) |
George MANOA | 0 matches | Secretary (1997 - 1998) | BBL HOLDINGS LIMITED | Bungtabu BROWN was a Director at BBL HOLDINGS LIMITED (1997 - Unknown) |
George MANOA | 0 matches | Secretary (1997 - 1998) | BBL HOLDINGS LIMITED | Bungtabu BROWN was a Shareholder at BBL HOLDINGS LIMITED (1998 - Unknown) |
Grace KAUPA | 0 matches | Director (2016 - 2019) | POST PNG LIMITED | Bungtabu BROWN was a Director at POST PNG LIMITED (2013 - 2016) |
Grahame Roland WARD | 0 matches | Secretary (1985 - 1998) | BBL CONSULTANCY SERVICES LTD. | Bungtabu BROWN was a Director at BBL CONSULTANCY SERVICES LTD. (1989 - Unknown) |
Grahame Roland WARD | 0 matches | Secretary (1985 - 1998) | BBL CONSULTANCY SERVICES LTD. | Bungtabu BROWN was a Shareholder at BBL CONSULTANCY SERVICES LTD. (1998 - Unknown) |
Grahame Ronald WARD | 0 matches | Secretary (1986 - Unknown) | WOMSOP LTD. | Bungtabu BROWN was a Director at WOMSOP LTD. (1986 - Unknown) |
Grahame Ronald WARD | 0 matches | Secretary (1991 - Unknown) | KIRA PACIFIC LINK PTY. LTD. | Bungtabu BROWN was a Shareholder at KIRA PACIFIC LINK PTY. LTD. (1991 - Unknown) |
Grahame Ronald WARD | 0 matches | Secretary (1991 - Unknown) | KIRA PACIFIC LINK PTY. LTD. | Bungtabu BROWN was a Director at KIRA PACIFIC LINK PTY. LTD. (1991 - Unknown) |
Grahame. R. WARD | 0 matches | Secretary (1987 - Unknown) | ENB SECURITY SERVICES PTY. LTD. | Bungtabu BROWN was a Director at ENB SECURITY SERVICES PTY. LTD. (1987 - Unknown) |
Henry KAMARA | 0 matches | Shareholder (2001 - Unknown) | TURKAKE LIMITED | Bungtabu BROWN was a Shareholder at TURKAKE LIMITED (2001 - Unknown) |
Henry. K.A. MCKEE | 0 matches | Director (1988 - Unknown) | TOMPAC GARMENTS PTY. LIMITED | Bungtabu BROWN was a Director at TOMPAC GARMENTS PTY. LIMITED (1988 - Unknown) |
Hilda GARALOM | 0 matches | Shareholder (2001 - Unknown) | TURKAKE LIMITED | Bungtabu BROWN was a Shareholder at TURKAKE LIMITED (2001 - Unknown) |
Hock Lee YAP | 0 matches | Director (1996 - 2001) | GOLOBADANA NO.7 LIMITED | Bungtabu BROWN was a Shareholder at GOLOBADANA NO.7 LIMITED (1994 - Unknown) |
Hock Lee YAP | 0 matches | Director (1996 - 2001) | GOLOBADANA NO.7 LIMITED | Bungtabu BROWN was a Director at GOLOBADANA NO.7 LIMITED (1994 - Unknown) |
Horst HOERTELMANN | 0 matches | Director (1986 - Unknown) | WOMSOP LTD. | Bungtabu BROWN was a Director at WOMSOP LTD. (1986 - Unknown) |
Hwong Yu SOON | 0 matches | Director (1993 - Unknown) | RICHARD GAULT SAWMILLS LIMITED | Bungtabu BROWN was a Director at RICHARD GAULT SAWMILLS LIMITED (1993 - Unknown) |
Hwong Yu SOON | 0 matches | Secretary (1996 - Unknown) | RICHARD GAULT SAWMILLS LIMITED | Bungtabu BROWN was a Director at RICHARD GAULT SAWMILLS LIMITED (1993 - Unknown) |
Jack AINUI | 1 match | Shareholder (1984 - 2017) | RUNG CREEK HOLDINGS LTD. | Bungtabu BROWN was a Shareholder at RUNG CREEK HOLDINGS LTD. (2018 - Unknown) |
Jack PENNING | 1 match | Shareholder (1984 - Unknown) | RUNG CREEK HOLDINGS LTD. | Bungtabu BROWN was a Shareholder at RUNG CREEK HOLDINGS LTD. (2018 - Unknown) |
Jackson WANINARA | 0 matches | Shareholder (2017 - Unknown) | RUNG CREEK HOLDINGS LTD. | Bungtabu BROWN was a Shareholder at RUNG CREEK HOLDINGS LTD. (2018 - Unknown) |
Jacob NUMAPO | 1 match | Director (1999 - 2000) | POST PNG LIMITED | Bungtabu BROWN was a Director at POST PNG LIMITED (2013 - 2016) |
James HWONG | 0 matches | Shareholder (1993 - Unknown) | RICHARD GAULT SAWMILLS LIMITED | Bungtabu BROWN was a Director at RICHARD GAULT SAWMILLS LIMITED (1993 - Unknown) |
James Hwong You CHUANG | 0 matches | Shareholder (1994 - 2019) | LAKSHMI LIMITED | Bungtabu BROWN was a Director at LAKSHMI LIMITED (2019 - Unknown) |
James POKASUI | 1 match | Director (1989 - Unknown) | TOMPAC GARMENTS PTY. LIMITED | Bungtabu BROWN was a Director at TOMPAC GARMENTS PTY. LIMITED (1988 - Unknown) |
James WANINARA | 0 matches | Director (1983 - 2003) | RUNG CREEK HOLDINGS LTD. | Bungtabu BROWN was a Shareholder at RUNG CREEK HOLDINGS LTD. (2018 - Unknown) |
James WANINARA | 0 matches | Shareholder (1984 - 2017) | RUNG CREEK HOLDINGS LTD. | Bungtabu BROWN was a Shareholder at RUNG CREEK HOLDINGS LTD. (2018 - Unknown) |
James You Chuaang HWONG | 0 matches | Director (1993 - Unknown) | RICHARD GAULT SAWMILLS LIMITED | Bungtabu BROWN was a Director at RICHARD GAULT SAWMILLS LIMITED (1993 - Unknown) |
John BOO | 1 match | Secretary (1997 - 2000) | GOLOBADANA NO.7 LIMITED | Bungtabu BROWN was a Shareholder at GOLOBADANA NO.7 LIMITED (1994 - Unknown) |
John BOO | 1 match | Secretary (1997 - 2000) | GOLOBADANA NO.7 LIMITED | Bungtabu BROWN was a Director at GOLOBADANA NO.7 LIMITED (1994 - Unknown) |
John ORIM | 1 match | Director (1988 - Unknown) | TOMPAC GARMENTS PTY. LIMITED | Bungtabu BROWN was a Director at TOMPAC GARMENTS PTY. LIMITED (1988 - Unknown) |
Leo MENINGA | 2 matches | Director (2016 - 2018) | POST PNG LIMITED | Bungtabu BROWN was a Director at POST PNG LIMITED (2013 - 2016) |
Martin ENDA | 2 matches | Shareholder (1991 - Unknown) | KIRA PACIFIC LINK PTY. LTD. | Bungtabu BROWN was a Shareholder at KIRA PACIFIC LINK PTY. LTD. (1991 - Unknown) |
Martin ENDA | 2 matches | Shareholder (1991 - Unknown) | KIRA PACIFIC LINK PTY. LTD. | Bungtabu BROWN was a Director at KIRA PACIFIC LINK PTY. LTD. (1991 - Unknown) |
Martin ENDA | 2 matches | Director (1991 - Unknown) | KIRA PACIFIC LINK PTY. LTD. | Bungtabu BROWN was a Shareholder at KIRA PACIFIC LINK PTY. LTD. (1991 - Unknown) |
Martin ENDA | 2 matches | Director (1991 - Unknown) | KIRA PACIFIC LINK PTY. LTD. | Bungtabu BROWN was a Director at KIRA PACIFIC LINK PTY. LTD. (1991 - Unknown) |
Moses TAIAN | 2 matches | Director (1999 - 2000) | POST PNG LIMITED | Bungtabu BROWN was a Director at POST PNG LIMITED (2013 - 2016) |
Peter BUAK | 1 match | Shareholder (2017 - Unknown) | RUNG CREEK HOLDINGS LTD. | Bungtabu BROWN was a Shareholder at RUNG CREEK HOLDINGS LTD. (2018 - Unknown) |
Peter George MAIDEN | 1 match | Director (2012 - Unknown) | PAYMENT SOLUTIONS PNG LIMITED | Bungtabu BROWN was a Director at PAYMENT SOLUTIONS PNG LIMITED (2012 - Unknown) |
Peter George MAIDEN | 1 match | Director (2002 - 2013) | POST PNG LIMITED | Bungtabu BROWN was a Director at POST PNG LIMITED (2013 - 2016) |
Philip ELUDEME | 40 matches | Director (2012 - Unknown) | PAYMENT SOLUTIONS PNG LIMITED | Bungtabu BROWN was a Director at PAYMENT SOLUTIONS PNG LIMITED (2012 - Unknown) |
Philip ELUDEME | 40 matches | Director (2002 - 2013) | POST PNG LIMITED | Bungtabu BROWN was a Director at POST PNG LIMITED (2013 - 2016) |
