Search Results
The information these results are derived from was last updated in June 2022
Company/Business Roles
8 entities where a "Moses KOI" is named as a director, owner, shareholder, secretary or agent
Name | Company/Business | Investigative Reports | Role | Start | End |
---|
Name | Company/Business | Investigative Reports | Role | Start | End |
---|---|---|---|---|---|
Moses KOI | HIME LIMITED | 2 matches | Director | 2013 | 2021 |
Moses KOI | HIRI PERE TRADING | 0 matches | Owner | 2008 | – |
Moses KOI | KENA MOTORS LIMITED | 0 matches | Director | 2013 | – |
Moses KOI | NABROS FIBRE GLASS MAINTENANCE | 0 matches | Owner | 2000 | – |
Moses KOI | NAMASU MT. HAGEN LIMITED | 0 matches | Director | 2013 | – |
Moses KOI | TRAISA LOGISTICS LIMITED | 0 matches | Director | 2013 | – |
Moses KOI | TRAISA TRADING LTD. | 0 matches | Director | 1979 | 2017 |
Moses KOI | TRAISA TRADING LTD. | 0 matches | Shareholder | 1982 | 2021 |
Moses KOI | TRAISA TRANSPORT LIMITED | 0 matches | Director | 2013 | 2021 |
Associated Names
39 people named in the entities where the name "Moses KOI" appears
Name | Investigative Reports | Role | Company/Business | Association |
---|
Name | Investigative Reports | Role | Company/Business | Association |
---|---|---|---|---|
Agnes KITE | 0 matches | Secretary (1986 - 1987) | NAMASU MT. HAGEN LIMITED | Moses KOI was a Director at NAMASU MT. HAGEN LIMITED (2013 - Unknown) |
Akakip AKAKIP | 0 matches | Director (1974 - 1977) | NAMASU MT. HAGEN LIMITED | Moses KOI was a Director at NAMASU MT. HAGEN LIMITED (2013 - Unknown) |
Akinu KULI | 0 matches | Director (1977 - 1985) | NAMASU MT. HAGEN LIMITED | Moses KOI was a Director at NAMASU MT. HAGEN LIMITED (2013 - Unknown) |
Annette SOKOLNIKOFF | 0 matches | Secretary (1985 - 1986) | TRAISA TRADING LTD. | Moses KOI was a Shareholder at TRAISA TRADING LTD. (1982 - 2021) |
Annette SOKOLNIKOFF | 0 matches | Secretary (1985 - 1986) | TRAISA TRADING LTD. | Moses KOI was a Director at TRAISA TRADING LTD. (1979 - 2017) |
Annette SOKOLNIKOFF | 0 matches | Secretary (1985 - 1986) | NAMASU MT. HAGEN LIMITED | Moses KOI was a Director at NAMASU MT. HAGEN LIMITED (2013 - Unknown) |
Bart PHILEMON | 13 matches | Director (1985) | NAMASU MT. HAGEN LIMITED | Moses KOI was a Director at NAMASU MT. HAGEN LIMITED (2013 - Unknown) |
Chetan CHOPRA | 0 matches | Secretary (1985) | TRAISA TRADING LTD. | Moses KOI was a Shareholder at TRAISA TRADING LTD. (1982 - 2021) |
Chetan CHOPRA | 0 matches | Secretary (1985) | TRAISA TRADING LTD. | Moses KOI was a Director at TRAISA TRADING LTD. (1979 - 2017) |
Daniel TINDIWI | 0 matches | Director (1990 - 2006) | TRAISA TRADING LTD. | Moses KOI was a Shareholder at TRAISA TRADING LTD. (1982 - 2021) |
Daniel TINDIWI | 0 matches | Director (1990 - 2006) | TRAISA TRADING LTD. | Moses KOI was a Director at TRAISA TRADING LTD. (1979 - 2017) |
David KOI | 0 matches | Owner (2000 - Unknown) | NABROS FIBRE GLASS MAINTENANCE | Moses KOI was a Owner at NABROS FIBRE GLASS MAINTENANCE (2000 - Unknown) |
David WARDLEY | 24 matches | Secretary (1985 - 2005) | TRAISA TRADING LTD. | Moses KOI was a Shareholder at TRAISA TRADING LTD. (1982 - 2021) |
David WARDLEY | 24 matches | Secretary (1985 - 2005) | TRAISA TRADING LTD. | Moses KOI was a Director at TRAISA TRADING LTD. (1979 - 2017) |
Dieter MENZEL | 0 matches | Secretary (1973 - 1978) | NAMASU MT. HAGEN LIMITED | Moses KOI was a Director at NAMASU MT. HAGEN LIMITED (2013 - Unknown) |
Dingel ARUI | 0 matches | Director (1985) | NAMASU MT. HAGEN LIMITED | Moses KOI was a Director at NAMASU MT. HAGEN LIMITED (2013 - Unknown) |
Donald Frederick RUTHENBERG | 0 matches | Director (1985 - 1987) | NAMASU MT. HAGEN LIMITED | Moses KOI was a Director at NAMASU MT. HAGEN LIMITED (2013 - Unknown) |
Donald Frederick RUTHENBERG | 0 matches | Director (1973 - 1974) | NAMASU MT. HAGEN LIMITED | Moses KOI was a Director at NAMASU MT. HAGEN LIMITED (2013 - Unknown) |
Donald Frederick RUTHENBERG | 0 matches | Director (1985 - 1987) | NAMASU MT. HAGEN LIMITED | Moses KOI was a Director at NAMASU MT. HAGEN LIMITED (2013 - Unknown) |
Donald Frederick RUTHENBERG | 0 matches | Director (1973 - 1974) | NAMASU MT. HAGEN LIMITED | Moses KOI was a Director at NAMASU MT. HAGEN LIMITED (2013 - Unknown) |
Eric Taia STEVEN | 0 matches | Director (1998) | HIME LIMITED | Moses KOI was a Director at HIME LIMITED (2013 - 2021) |
Eric WILLSMORE | 0 matches | Secretary (1985 - 1987) | NAMASU MT. HAGEN LIMITED | Moses KOI was a Director at NAMASU MT. HAGEN LIMITED (2013 - Unknown) |
Frederick COOK | 0 matches | Director (1978 - 1980) | NAMASU MT. HAGEN LIMITED | Moses KOI was a Director at NAMASU MT. HAGEN LIMITED (2013 - Unknown) |
Gerhard Paul MESSNER | 0 matches | Director (1973 - 1978) | NAMASU MT. HAGEN LIMITED | Moses KOI was a Director at NAMASU MT. HAGEN LIMITED (2013 - Unknown) |
Godfrey WAIP | 1 match | Director (1990 - 2006) | TRAISA TRADING LTD. | Moses KOI was a Shareholder at TRAISA TRADING LTD. (1982 - 2021) |
Godfrey WAIP | 1 match | Director (1990 - 2006) | TRAISA TRADING LTD. | Moses KOI was a Director at TRAISA TRADING LTD. (1979 - 2017) |
Hartmut HOLZKNECHT | 1 match | Director (1983 - 1985) | NAMASU MT. HAGEN LIMITED | Moses KOI was a Director at NAMASU MT. HAGEN LIMITED (2013 - Unknown) |
Hartmut HOLZKNECKT | 0 matches | Secretary (1983 - 1985) | NAMASU MT. HAGEN LIMITED | Moses KOI was a Director at NAMASU MT. HAGEN LIMITED (2013 - Unknown) |
Heinz MAI | 0 matches | Secretary (1983 - 1984) | TRAISA TRADING LTD. | Moses KOI was a Shareholder at TRAISA TRADING LTD. (1982 - 2021) |
Heinz MAI | 0 matches | Secretary (1983 - 1984) | TRAISA TRADING LTD. | Moses KOI was a Director at TRAISA TRADING LTD. (1979 - 2017) |
Henry EPHRAIM | 0 matches | Director (1994) | TRAISA TRANSPORT LIMITED | Moses KOI was a Director at TRAISA TRANSPORT LIMITED (2013 - 2021) |
J. TRANTOW | 0 matches | Secretary (1978 - 1985) | NAMASU MT. HAGEN LIMITED | Moses KOI was a Director at NAMASU MT. HAGEN LIMITED (2013 - Unknown) |
Jacob KOI | 0 matches | Owner (2000 - Unknown) | NABROS FIBRE GLASS MAINTENANCE | Moses KOI was a Owner at NABROS FIBRE GLASS MAINTENANCE (2000 - Unknown) |
James KLEIN | 0 matches | Secretary (1973 - 1978) | NAMASU MT. HAGEN LIMITED | Moses KOI was a Director at NAMASU MT. HAGEN LIMITED (2013 - Unknown) |
Jarobiang JAROBIANG | 0 matches | Director (1974 - 1985) | NAMASU MT. HAGEN LIMITED | Moses KOI was a Director at NAMASU MT. HAGEN LIMITED (2013 - Unknown) |
Jennifer TRAPPE | 0 matches | Shareholder (2009 - 2021) | HIME LIMITED | Moses KOI was a Director at HIME LIMITED (2013 - 2021) |
Jennifer TRAPPE | 0 matches | Director (2013 - Unknown) | HIME LIMITED | Moses KOI was a Director at HIME LIMITED (2013 - 2021) |
Jennifer TRAPPE | 0 matches | Director (2013 - Unknown) | TRAISA TRADING LTD. | Moses KOI was a Shareholder at TRAISA TRADING LTD. (1982 - 2021) |
Jennifer TRAPPE | 0 matches | Director (2013 - Unknown) | TRAISA TRADING LTD. | Moses KOI was a Director at TRAISA TRADING LTD. (1979 - 2017) |
Jennifer TRAPPE | 0 matches | Director (2013 - Unknown) | NAMASU MT. HAGEN LIMITED | Moses KOI was a Director at NAMASU MT. HAGEN LIMITED (2013 - Unknown) |
Jennifer TRAPPE | 0 matches | Director (2013 - Unknown) | TRAISA TRANSPORT LIMITED | Moses KOI was a Director at TRAISA TRANSPORT LIMITED (2013 - 2021) |
Jennifer TRAPPE | 0 matches | Director (2013 - Unknown) | TRAISA LOGISTICS LIMITED | Moses KOI was a Director at TRAISA LOGISTICS LIMITED (2013 - Unknown) |
Jennifer TRAPPE | 0 matches | Director (2013 - Unknown) | KENA MOTORS LIMITED | Moses KOI was a Director at KENA MOTORS LIMITED (2013 - Unknown) |
Jerry NALAU | 0 matches | Director (1983 - 1984) | NAMASU MT. HAGEN LIMITED | Moses KOI was a Director at NAMASU MT. HAGEN LIMITED (2013 - Unknown) |
Joanne B. EALEDONA | 1 match | Director (1994) | TRAISA TRANSPORT LIMITED | Moses KOI was a Director at TRAISA TRANSPORT LIMITED (2013 - 2021) |
Joanne B. EALEDONA | 1 match | Secretary (1994) | TRAISA TRANSPORT LIMITED | Moses KOI was a Director at TRAISA TRANSPORT LIMITED (2013 - 2021) |
Joe INARA | 0 matches | Director (1985) | NAMASU MT. HAGEN LIMITED | Moses KOI was a Director at NAMASU MT. HAGEN LIMITED (2013 - Unknown) |
Kenneth John SMITH | 0 matches | Secretary (1983) | TRAISA TRADING LTD. | Moses KOI was a Shareholder at TRAISA TRADING LTD. (1982 - 2021) |
Kenneth John SMITH | 0 matches | Secretary (1983) | TRAISA TRADING LTD. | Moses KOI was a Director at TRAISA TRADING LTD. (1979 - 2017) |
Kila KAULASI | 0 matches | Director (1991 - 2013) | NAMASU MT. HAGEN LIMITED | Moses KOI was a Director at NAMASU MT. HAGEN LIMITED (2013 - Unknown) |
Kila KWANE | 0 matches | Director (1990 - 2013) | TRAISA TRADING LTD. | Moses KOI was a Shareholder at TRAISA TRADING LTD. (1982 - 2021) |
Kila KWANE | 0 matches | Director (1990 - 2013) | TRAISA TRADING LTD. | Moses KOI was a Director at TRAISA TRADING LTD. (1979 - 2017) |
Kila KWANE | 0 matches | Shareholder (1990 - 2021) | TRAISA TRADING LTD. | Moses KOI was a Director at TRAISA TRADING LTD. (1979 - 2017) |
Kila KWANE | 0 matches | Shareholder (1990 - 2021) | TRAISA TRADING LTD. | Moses KOI was a Shareholder at TRAISA TRADING LTD. (1982 - 2021) |
Kimbun KEINDIP | 1 match | Director (1980 - 1982) | NAMASU MT. HAGEN LIMITED | Moses KOI was a Director at NAMASU MT. HAGEN LIMITED (2013 - Unknown) |
Kogoe KOKOWA | 0 matches | Director (1986 - 2013) | NAMASU MT. HAGEN LIMITED | Moses KOI was a Director at NAMASU MT. HAGEN LIMITED (2013 - Unknown) |
Kogue KOKOWA | 0 matches | Director (1979 - 2006) | TRAISA TRADING LTD. | Moses KOI was a Director at TRAISA TRADING LTD. (1979 - 2017) |
Kogue KOKOWA | 0 matches | Director (1979 - 2006) | TRAISA TRADING LTD. | Moses KOI was a Shareholder at TRAISA TRADING LTD. (1982 - 2021) |
Koi TRAIPE | 0 matches | Secretary (1979 - Unknown) | TRAISA TRADING LTD. | Moses KOI was a Director at TRAISA TRADING LTD. (1979 - 2017) |
Koi TRAIPE | 0 matches | Secretary (1979 - Unknown) | TRAISA TRADING LTD. | Moses KOI was a Shareholder at TRAISA TRADING LTD. (1982 - 2021) |
Koi TRAPE | 1 match | Secretary (1998 - 2008) | HIME LIMITED | Moses KOI was a Director at HIME LIMITED (2013 - 2021) |
Koi TRAPPE | 2 matches | Shareholder (1979 - Unknown) | TRAISA TRADING LTD. | Moses KOI was a Director at TRAISA TRADING LTD. (1979 - 2017) |
Koi TRAPPE | 2 matches | Director (1979 - Unknown) | TRAISA TRADING LTD. | Moses KOI was a Director at TRAISA TRADING LTD. (1979 - 2017) |
Koi TRAPPE | 2 matches | Director (1979 - Unknown) | TRAISA TRADING LTD. | Moses KOI was a Shareholder at TRAISA TRADING LTD. (1982 - 2021) |
Koi TRAPPE | 2 matches | Shareholder (1979 - Unknown) | TRAISA TRADING LTD. | Moses KOI was a Shareholder at TRAISA TRADING LTD. (1982 - 2021) |
Koi TRAPPE | 2 matches | Shareholder (2004 - 2021) | TRAISA TRANSPORT LIMITED | Moses KOI was a Director at TRAISA TRANSPORT LIMITED (2013 - 2021) |
Koi TRAPPE | 2 matches | Director (1994 - Unknown) | TRAISA TRANSPORT LIMITED | Moses KOI was a Director at TRAISA TRANSPORT LIMITED (2013 - 2021) |
Koi TRAPPE | 2 matches | Shareholder (1998 - 2021) | HIME LIMITED | Moses KOI was a Director at HIME LIMITED (2013 - 2021) |
Koi TRAPPE | 2 matches | Director (1998 - Unknown) | HIME LIMITED | Moses KOI was a Director at HIME LIMITED (2013 - 2021) |
Koi TRAPPE | 2 matches | Director (1985 - Unknown) | NAMASU MT. HAGEN LIMITED | Moses KOI was a Director at NAMASU MT. HAGEN LIMITED (2013 - Unknown) |
Koi TRAPPE | 2 matches | Director (2013 - Unknown) | TRAISA LOGISTICS LIMITED | Moses KOI was a Director at TRAISA LOGISTICS LIMITED (2013 - Unknown) |
Koi TRAPPE | 2 matches | Director (2013 - Unknown) | KENA MOTORS LIMITED | Moses KOI was a Director at KENA MOTORS LIMITED (2013 - Unknown) |
Russell William HAY | 1 match | Director (1973 - 1974) | NAMASU MT. HAGEN LIMITED | Moses KOI was a Director at NAMASU MT. HAGEN LIMITED (2013 - Unknown) |
Associated Addresses
16 addresses listed together with the name "Moses KOI"
Address | Used By | Company/Business |
---|
Address | Used By | Company/Business |
---|---|---|
Kelerakwa Village, Abau District, Kupaino Station, Kupiano, Central Province, Papua New Guinea | Moses KOI | HIRI PERE TRADING |
Kranget Island, Ambenob Local Level Government, Madang, Madang Province, Papua New Guinea | Moses KOI | NABROS FIBRE GLASS MAINTENANCE |
Po Box 840, Lae, Morobe Province, 411, Papua New Guinea | Moses KOI | TRAISA TRADING LTD. |
Po Box 840, Lae, Morobe Province, Papua New Guinea | Moses KOI | NAMASU MT. HAGEN LIMITED |
Po Box 840, Lae, Morobe Province, Papua New Guinea | Moses KOI | TRAISA TRANSPORT LIMITED |
Po Box 840, Lae, Morobe Province, Papua New Guinea | Moses KOI | HIME LIMITED |
Po Box 840, Lae, Morobe Province, Papua New Guinea | Moses KOI | KENA MOTORS LIMITED |
Po Box 840, Lae, Morobe Province, Papua New Guinea | Moses KOI | TRAISA LOGISTICS LIMITED |
Po Box 959, Madang, Madang Province, Papua New Guinea | Moses KOI | NABROS FIBRE GLASS MAINTENANCE |
Post Office Kupiano, Kupiano, Central Province, Papua New Guinea | Moses KOI | HIRI PERE TRADING |
Section 41, Allotment 4, Hibiscus Avenue, Lae, Morobe Province, 411, Papua New Guinea | Moses KOI | TRAISA TRADING LTD. |
Section 41, Allotment 4, Hibiscus Avenue, Lae, Morobe Province, Papua New Guinea | Moses KOI | NAMASU MT. HAGEN LIMITED |
Section 41, Allotment 4, Hibiscus Avenue, Lae, Morobe Province, Papua New Guinea | Moses KOI | TRAISA TRANSPORT LIMITED |
Section 41, Allotment 4, Hibiscus Avenue, Lae, Morobe Province, Papua New Guinea | Moses KOI | HIME LIMITED |
Section 41, Allotment 4, Hibiscus Avenue, Lae, Morobe Province, Papua New Guinea | Moses KOI | KENA MOTORS LIMITED |
Section 41, Allotment 4, Hibiscus Avenue, Lae, Morobe Province, Papua New Guinea | Moses KOI | TRAISA LOGISTICS LIMITED |
It is not suggested or implied that simply because a person, company or other entity is mentioned in the documents in the database that they have broken the law or otherwise acted improperly. Read our full disclaimer
Your search has not matched any documents in our investigative reports database.
If your search term has several words, try using fewer and removing words like limited and ltd, which are used inconsistently in the documents.
For more tips, check out the tutorial.