Search Results
The information these results are derived from was last updated in June 2022
Company/Business Roles
7 entities where a "Ashley EMBERSON-BAIN" is named as a director, owner, shareholder, secretary or agent
Name | Company/Business | Investigative Reports | Role | Start | End |
---|
Name | Company/Business | Investigative Reports | Role | Start | End |
---|---|---|---|---|---|
Ashley EMBERSON-BAIN | RAMU SUGAR LIMITED | 8 matches | Director | 1995 | 2000 |
Ashley EMBERSON-BAIN | KULA PALM OIL LTD | 5 matches | Director | 2002 | 1999 |
Ashley EMBERSON-BAIN | RAMU AGRI INDUSTRIES LIMITED | 3 matches | Director | 1995 | 2002 |
Ashley EMBERSON-BAIN | PNG HOME FINANCE COMPANY LIMITED | 2 matches | Director | 1995 | 1999 |
Ashley EMBERSON-BAIN | PNG VENTURE FUND LIMITED | 2 matches | Director | 1995 | 1999 |
Ashley EMBERSON-BAIN | MAC GREGOR PROPERTY LTD. | 0 matches | Director | 1995 | 1999 |
Ashley EMBERSON-BAIN | PACIFIC CAPITAL PARTNERS (PNG) LIMITED | 0 matches | Director | 1997 | 1999 |
Associated Names
178 people named in the entities where the name "Ashley EMBERSON-BAIN" appears
Name | Investigative Reports | Role | Company/Business | Association |
---|
Name | Investigative Reports | Role | Company/Business | Association |
---|---|---|---|---|
Alex LOVELL | 0 matches | Director (1984 - Unknown) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Alex TONGAYU | 23 matches | Shareholder (1956 - Unknown) | RAMU SUGAR LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU SUGAR LIMITED (1995 - 2000) |
Alexis Indrasit LOVELL | 0 matches | Director (2002 - 1985) | KULA PALM OIL LTD | Ashley EMBERSON-BAIN was a Director at KULA PALM OIL LTD (2002 - 1999) |
Alexis LOVELL | 0 matches | Director (1985 - Unknown) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Allan MORRIS | 1 match | Director (1979) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Alois TABERENG | 1 match | Director (2002 - 2004) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Amir MOHAREB | 0 matches | Director (2010 - 2019) | KULA PALM OIL LTD | Ashley EMBERSON-BAIN was a Director at KULA PALM OIL LTD (2002 - 1999) |
Amir MOHAREB | 0 matches | Director (2016 - 2019) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Anantharaman PARAMESWARAN | 0 matches | Director (2004 - 2005) | KULA PALM OIL LTD | Ashley EMBERSON-BAIN was a Director at KULA PALM OIL LTD (2002 - 1999) |
Andrew William CROMPTON | 1 match | Director (2006 - Unknown) | PACIFIC CAPITAL PARTNERS (PNG) LIMITED | Ashley EMBERSON-BAIN was a Director at PACIFIC CAPITAL PARTNERS (PNG) LIMITED (1997 - 1999) |
Andrew William CROMPTON | 1 match | Shareholder (2014 - 2019) | PACIFIC CAPITAL PARTNERS (PNG) LIMITED | Ashley EMBERSON-BAIN was a Director at PACIFIC CAPITAL PARTNERS (PNG) LIMITED (1997 - 1999) |
Angeline OOI | 0 matches | Director (2007 - 2010) | KULA PALM OIL LTD | Ashley EMBERSON-BAIN was a Director at KULA PALM OIL LTD (2002 - 1999) |
Angeline Theresa SARIMAN | 0 matches | Secretary (1990 - 1998) | PNG VENTURE FUND LIMITED | Ashley EMBERSON-BAIN was a Director at PNG VENTURE FUND LIMITED (1995 - 1999) |
Ann Orguerita KELLY | 0 matches | Director (2002 - 1985) | KULA PALM OIL LTD | Ashley EMBERSON-BAIN was a Director at KULA PALM OIL LTD (2002 - 1999) |
Anne ANAND | 0 matches | Director (1993 - 1998) | PNG VENTURE FUND LIMITED | Ashley EMBERSON-BAIN was a Director at PNG VENTURE FUND LIMITED (1995 - 1999) |
Anne ANAND | 0 matches | Secretary (1997 - 1999) | PNG HOME FINANCE COMPANY LIMITED | Ashley EMBERSON-BAIN was a Director at PNG HOME FINANCE COMPANY LIMITED (1995 - 1999) |
Anthony Michael SIAGURU | 1 match | Director (2002 - 2004) | KULA PALM OIL LTD | Ashley EMBERSON-BAIN was a Director at KULA PALM OIL LTD (2002 - 1999) |
Arthur BEEVERS | 0 matches | Director (1979 - 1982) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Assadollah MALEKNEJAD | 0 matches | Secretary (1987 - 1988) | MAC GREGOR PROPERTY LTD. | Ashley EMBERSON-BAIN was a Director at MAC GREGOR PROPERTY LTD. (1995 - 1999) |
Aw MCGILLIVARY | 0 matches | Director (1978 - Unknown) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Baluwe UMETAILP | 0 matches | Director (2002 - Unknown) | KULA PALM OIL LTD | Ashley EMBERSON-BAIN was a Director at KULA PALM OIL LTD (2002 - 1999) |
Barry NEWTON | 0 matches | Director (1987 - 2001) | RAMU SUGAR LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU SUGAR LIMITED (1995 - 2000) |
Barry NEWTON | 0 matches | Director (1987 - 2001) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Beryl HOWARD | 0 matches | Director (1997) | PACIFIC CAPITAL PARTNERS (PNG) LIMITED | Ashley EMBERSON-BAIN was a Director at PACIFIC CAPITAL PARTNERS (PNG) LIMITED (1997 - 1999) |
Beryl HOWARD | 0 matches | Secretary (1997) | PACIFIC CAPITAL PARTNERS (PNG) LIMITED | Ashley EMBERSON-BAIN was a Director at PACIFIC CAPITAL PARTNERS (PNG) LIMITED (1997 - 1999) |
Brian GLASSOCK | 0 matches | Director (1956 - 1994) | RAMU SUGAR LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU SUGAR LIMITED (1995 - 2000) |
Brian GLASSOCK | 0 matches | Director (2002 - Unknown) | KULA PALM OIL LTD | Ashley EMBERSON-BAIN was a Director at KULA PALM OIL LTD (2002 - 1999) |
Brian GLOSSOCK | 0 matches | Director (1978 - 1994) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Brian HAYWARD | 0 matches | Director (2002 - Unknown) | KULA PALM OIL LTD | Ashley EMBERSON-BAIN was a Director at KULA PALM OIL LTD (2002 - 1999) |
Brian Sydney GLASSOCK | 0 matches | Director (1990 - 1994) | MAC GREGOR PROPERTY LTD. | Ashley EMBERSON-BAIN was a Director at MAC GREGOR PROPERTY LTD. (1995 - 1999) |
Brian Sydney GLASSOCK | 0 matches | Director (1991 - 1994) | PNG HOME FINANCE COMPANY LIMITED | Ashley EMBERSON-BAIN was a Director at PNG HOME FINANCE COMPANY LIMITED (1995 - 1999) |
Brian Sydney GLASSOCK | 0 matches | Director (1990 - 1994) | PNG VENTURE FUND LIMITED | Ashley EMBERSON-BAIN was a Director at PNG VENTURE FUND LIMITED (1995 - 1999) |
Brown BAI | 51 matches | Director (1981 - 1986) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Brown BAI | 51 matches | Director (2002 - 2008) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Brown BAI | 51 matches | Director (2000 - 2002) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Brown BAI | 51 matches | Director (1981 - 1986) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Brown BAI | 51 matches | Director (2002 - 2008) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Brown BAI | 51 matches | Director (2000 - 2002) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Brown BAI | 51 matches | Director (1981 - 1986) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Brown BAI | 51 matches | Director (2002 - 2008) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Brown BAI | 51 matches | Director (2000 - 2002) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Brown BAI | 51 matches | Director (2000 - 2002) | RAMU SUGAR LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU SUGAR LIMITED (1995 - 2000) |
Brown BAI | 51 matches | Director (2002 - 1987) | KULA PALM OIL LTD | Ashley EMBERSON-BAIN was a Director at KULA PALM OIL LTD (2002 - 1999) |
Brown BAI | 51 matches | Director (2004 - 2010) | KULA PALM OIL LTD | Ashley EMBERSON-BAIN was a Director at KULA PALM OIL LTD (2002 - 1999) |
Brown BAI | 51 matches | Director (2002 - 1987) | KULA PALM OIL LTD | Ashley EMBERSON-BAIN was a Director at KULA PALM OIL LTD (2002 - 1999) |
Brown BAI | 51 matches | Director (2004 - 2010) | KULA PALM OIL LTD | Ashley EMBERSON-BAIN was a Director at KULA PALM OIL LTD (2002 - 1999) |
Bryan DYER | 0 matches | Director (2002 - 2003) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Bryan J. DYER | 0 matches | Director (1986 - Unknown) | RAMU SUGAR LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU SUGAR LIMITED (1995 - 2000) |
Bryan John DYE | 0 matches | Director (2003 - 2004) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Chaminda PRIYANKARA | 0 matches | Secretary (2014 - 2021) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Chris VIRHURI | 0 matches | Director (1994 - 2002) | RAMU SUGAR LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU SUGAR LIMITED (1995 - 2000) |
Chris VIRHURI | 0 matches | Director (1994 - Unknown) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Chris WARN | 0 matches | Director (1991 - 1992) | MAC GREGOR PROPERTY LTD. | Ashley EMBERSON-BAIN was a Director at MAC GREGOR PROPERTY LTD. (1995 - 1999) |
Christopher B. ORMAN | 0 matches | Director (1994 - 1999) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Christopher B. ORMAN | 0 matches | Director (1994 - 1999) | RAMU SUGAR LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU SUGAR LIMITED (1995 - 2000) |
Christopher WARN | 0 matches | Director (2002 - Unknown) | KULA PALM OIL LTD | Ashley EMBERSON-BAIN was a Director at KULA PALM OIL LTD (2002 - 1999) |
Clement KOTE | 8 matches | Director (2002 - 2003) | KULA PALM OIL LTD | Ashley EMBERSON-BAIN was a Director at KULA PALM OIL LTD (2002 - 1999) |
Colin GATT | 0 matches | Director (2002 - Unknown) | KULA PALM OIL LTD | Ashley EMBERSON-BAIN was a Director at KULA PALM OIL LTD (2002 - 1999) |
David BISHOP | 0 matches | Director (1987 - 1990) | PNG VENTURE FUND LIMITED | Ashley EMBERSON-BAIN was a Director at PNG VENTURE FUND LIMITED (1995 - 1999) |
David DANN | 0 matches | Director (2008 - 2010) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
David Gordon LINCOLN | 0 matches | Director (1956 - 1984) | RAMU SUGAR LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU SUGAR LIMITED (1995 - 2000) |
David Hugh BISHOP | 0 matches | Director (1989 - 1999) | MAC GREGOR PROPERTY LTD. | Ashley EMBERSON-BAIN was a Director at MAC GREGOR PROPERTY LTD. (1995 - 1999) |
David John GIBBENS | 0 matches | Secretary (2000 - 2002) | RAMU SUGAR LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU SUGAR LIMITED (1995 - 2000) |
David John GIBBENS | 0 matches | Secretary (2000 - 2002) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
David John GIBBENS | 0 matches | Secretary (2002) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
David John GIBBENS | 0 matches | Secretary (2000 - 2002) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
David John GIBBENS | 0 matches | Secretary (2002) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
David LINCOLN-GORDON | 0 matches | Director (1980 - 1984) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
David LINCOLN-GORDON | 0 matches | Director (2002 - Unknown) | KULA PALM OIL LTD | Ashley EMBERSON-BAIN was a Director at KULA PALM OIL LTD (2002 - 1999) |
David LUDLEY | 0 matches | Secretary (2002 - Unknown) | KULA PALM OIL LTD | Ashley EMBERSON-BAIN was a Director at KULA PALM OIL LTD (2002 - 1999) |
David MATHER | 0 matches | Director (2010 - 2018) | KULA PALM OIL LTD | Ashley EMBERSON-BAIN was a Director at KULA PALM OIL LTD (2002 - 1999) |
David MATHER | 0 matches | Director (2015 - 2018) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
David Peter ALDERDICE | 0 matches | Secretary (2006 - 2011) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
David Robert FISON | 0 matches | Secretary (1980 - 1983) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Donald MCCALLUM | 0 matches | Director (2002 - 1999) | KULA PALM OIL LTD | Ashley EMBERSON-BAIN was a Director at KULA PALM OIL LTD (2002 - 1999) |
Douglas Preston POWLEY | 0 matches | Director (1993 - 1997) | PNG VENTURE FUND LIMITED | Ashley EMBERSON-BAIN was a Director at PNG VENTURE FUND LIMITED (1995 - 1999) |
Douglas Preston POWLEY | 0 matches | Director (1995 - 1997) | MAC GREGOR PROPERTY LTD. | Ashley EMBERSON-BAIN was a Director at MAC GREGOR PROPERTY LTD. (1995 - 1999) |
Douglas Preston POWLEY | 0 matches | Director (1993 - 1997) | PNG HOME FINANCE COMPANY LIMITED | Ashley EMBERSON-BAIN was a Director at PNG HOME FINANCE COMPANY LIMITED (1995 - 1999) |
Edward C. ROBINSON | 0 matches | Director (1979 - 1987) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Eliakim Taeng TOBOLTEN | 0 matches | Director (1978 - 1982) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Ereman RAGI | 17 matches | Director (1983 - 1993) | RAMU SUGAR LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU SUGAR LIMITED (1995 - 2000) |
Ereman RAGI | 17 matches | Director (1993) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Ereman RAGI | 17 matches | Director (2002 - Unknown) | KULA PALM OIL LTD | Ashley EMBERSON-BAIN was a Director at KULA PALM OIL LTD (2002 - 1999) |
Erick MARMELSTEIN | 0 matches | Director (2002 - Unknown) | KULA PALM OIL LTD | Ashley EMBERSON-BAIN was a Director at KULA PALM OIL LTD (2002 - 1999) |
Errol David JOHNSTON | 0 matches | Director (1994 - 1996) | RAMU SUGAR LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU SUGAR LIMITED (1995 - 2000) |
Francis GOH | 0 matches | Director (2010 - 2015) | KULA PALM OIL LTD | Ashley EMBERSON-BAIN was a Director at KULA PALM OIL LTD (2002 - 1999) |
Francis TSIPERAU | 0 matches | Secretary (1988 - 1990) | MAC GREGOR PROPERTY LTD. | Ashley EMBERSON-BAIN was a Director at MAC GREGOR PROPERTY LTD. (1995 - 1999) |
Francis TSIPERAU | 0 matches | Director (1990 - 1991) | MAC GREGOR PROPERTY LTD. | Ashley EMBERSON-BAIN was a Director at MAC GREGOR PROPERTY LTD. (1995 - 1999) |
Frank Errington MCGUIRE | 0 matches | Secretary (2002 - Unknown) | KULA PALM OIL LTD | Ashley EMBERSON-BAIN was a Director at KULA PALM OIL LTD (2002 - 1999) |
Ganesh RAGHAVAN | 0 matches | Secretary (1998 - 2001) | MAC GREGOR PROPERTY LTD. | Ashley EMBERSON-BAIN was a Director at MAC GREGOR PROPERTY LTD. (1995 - 1999) |
Ganesh RAGHAVAN | 0 matches | Secretary (1998 - 2001) | PACIFIC CAPITAL PARTNERS (PNG) LIMITED | Ashley EMBERSON-BAIN was a Director at PACIFIC CAPITAL PARTNERS (PNG) LIMITED (1997 - 1999) |
Ganesh RAGHAVAN | 0 matches | Secretary (1998 - 2001) | PNG VENTURE FUND LIMITED | Ashley EMBERSON-BAIN was a Director at PNG VENTURE FUND LIMITED (1995 - 1999) |
Garry John CLAYTON | 0 matches | Secretary (1990 - 1992) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Geno MAHA | 0 matches | Director (2002 - Unknown) | KULA PALM OIL LTD | Ashley EMBERSON-BAIN was a Director at KULA PALM OIL LTD (2002 - 1999) |
Geoffrey David APPLEGATE | 0 matches | Secretary (1987 - 1991) | PNG VENTURE FUND LIMITED | Ashley EMBERSON-BAIN was a Director at PNG VENTURE FUND LIMITED (1995 - 1999) |
George HARWOOD | 0 matches | Director (2002 - Unknown) | KULA PALM OIL LTD | Ashley EMBERSON-BAIN was a Director at KULA PALM OIL LTD (2002 - 1999) |
George MOSUSU | 0 matches | Director (2002 - 2003) | KULA PALM OIL LTD | Ashley EMBERSON-BAIN was a Director at KULA PALM OIL LTD (2002 - 1999) |
George William HARWOOD | 0 matches | Director (1980 - 1984) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Gima TEMU | 1 match | Director (1979) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Gima TEMU | 1 match | Director (2002 - Unknown) | KULA PALM OIL LTD | Ashley EMBERSON-BAIN was a Director at KULA PALM OIL LTD (2002 - 1999) |
Glen MOLA | 1 match | Director (1989 - Unknown) | MAC GREGOR PROPERTY LTD. | Ashley EMBERSON-BAIN was a Director at MAC GREGOR PROPERTY LTD. (1995 - 1999) |
Glenn BLAKE | 7 matches | Director (2005 - 2014) | KULA PALM OIL LTD | Ashley EMBERSON-BAIN was a Director at KULA PALM OIL LTD (2002 - 1999) |
Graeme COOK | 0 matches | Director (1980) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Graeme COOK | 0 matches | Director (1978 - 2008) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Graeme COOK | 0 matches | Director (1980) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Graeme COOK | 0 matches | Director (1978 - 2008) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Graham COOK | 0 matches | Director (2002 - Unknown) | KULA PALM OIL LTD | Ashley EMBERSON-BAIN was a Director at KULA PALM OIL LTD (2002 - 1999) |
Harry Beresford Clifford LOVE | 0 matches | Director (1980) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Helen RODGERS | 0 matches | Director (1992) | MAC GREGOR PROPERTY LTD. | Ashley EMBERSON-BAIN was a Director at MAC GREGOR PROPERTY LTD. (1995 - 1999) |
Henry Charle PERCY | 0 matches | Director (1987 - Unknown) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Henry Charles PERCY | 0 matches | Director (1987 - Unknown) | RAMU SUGAR LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU SUGAR LIMITED (1995 - 2000) |
Henry Charles PERCY | 0 matches | Director (2002 - Unknown) | KULA PALM OIL LTD | Ashley EMBERSON-BAIN was a Director at KULA PALM OIL LTD (2002 - 1999) |
Henry Vue HENNRY | 0 matches | Secretary (1990 - 1998) | PNG VENTURE FUND LIMITED | Ashley EMBERSON-BAIN was a Director at PNG VENTURE FUND LIMITED (1995 - 1999) |
Hilary WONG | 0 matches | Director (2005 - Unknown) | PNG HOME FINANCE COMPANY LIMITED | Ashley EMBERSON-BAIN was a Director at PNG HOME FINANCE COMPANY LIMITED (1995 - 1999) |
Himson WANINARA | 0 matches | Director (2008 - 2014) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Hoko STEVEN | 0 matches | Director (1987) | MAC GREGOR PROPERTY LTD. | Ashley EMBERSON-BAIN was a Director at MAC GREGOR PROPERTY LTD. (1995 - 1999) |
Huw Glyn Tudor WILLIAMS | 0 matches | Secretary (1990 - 1991) | MAC GREGOR PROPERTY LTD. | Ashley EMBERSON-BAIN was a Director at MAC GREGOR PROPERTY LTD. (1995 - 1999) |
Huw Glyn Tudor WILLIAMS | 0 matches | Director (1989 - 1991) | MAC GREGOR PROPERTY LTD. | Ashley EMBERSON-BAIN was a Director at MAC GREGOR PROPERTY LTD. (1995 - 1999) |
Huw Glyn Tudor WILLIAMS | 0 matches | Director (1990 - 1991) | PNG HOME FINANCE COMPANY LIMITED | Ashley EMBERSON-BAIN was a Director at PNG HOME FINANCE COMPANY LIMITED (1995 - 1999) |
Huw Glyn Tudor WILLIAMS | 0 matches | Secretary (1990 - 1991) | PNG HOME FINANCE COMPANY LIMITED | Ashley EMBERSON-BAIN was a Director at PNG HOME FINANCE COMPANY LIMITED (1995 - 1999) |
Huw Glyn Tudor WILLIAMS | 0 matches | Director (1991) | PNG VENTURE FUND LIMITED | Ashley EMBERSON-BAIN was a Director at PNG VENTURE FUND LIMITED (1995 - 1999) |
Huw Glyn Tudor WILLIAMS | 0 matches | Secretary (1991) | PNG VENTURE FUND LIMITED | Ashley EMBERSON-BAIN was a Director at PNG VENTURE FUND LIMITED (1995 - 1999) |
Huw Glyn Tudor WILLIAMS | 0 matches | Director (1989 - Unknown) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Iamo VELE | 5 matches | Director (1988 - 1996) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Iamo VELE | 5 matches | Director (2002 - Unknown) | KULA PALM OIL LTD | Ashley EMBERSON-BAIN was a Director at KULA PALM OIL LTD (2002 - 1999) |
Ian James LOTHIAN | 0 matches | Secretary (2002 - 2004) | KULA PALM OIL LTD | Ashley EMBERSON-BAIN was a Director at KULA PALM OIL LTD (2002 - 1999) |
Ian MASON | 0 matches | Director (1989 - 1999) | MAC GREGOR PROPERTY LTD. | Ashley EMBERSON-BAIN was a Director at MAC GREGOR PROPERTY LTD. (1995 - 1999) |
Ivan Paul CARDWELL | 0 matches | Director (1987 - Unknown) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
James IKIRIMA | 1 match | Director (2002 - 2001) | KULA PALM OIL LTD | Ashley EMBERSON-BAIN was a Director at KULA PALM OIL LTD (2002 - 1999) |
James PARRISH | 0 matches | Director (1993) | MAC GREGOR PROPERTY LTD. | Ashley EMBERSON-BAIN was a Director at MAC GREGOR PROPERTY LTD. (1995 - 1999) |
James PARRISH | 0 matches | Secretary (1993) | MAC GREGOR PROPERTY LTD. | Ashley EMBERSON-BAIN was a Director at MAC GREGOR PROPERTY LTD. (1995 - 1999) |
James PARRISH | 0 matches | Secretary (1993) | PNG HOME FINANCE COMPANY LIMITED | Ashley EMBERSON-BAIN was a Director at PNG HOME FINANCE COMPANY LIMITED (1995 - 1999) |
James Ridley TUCKELD | 0 matches | Director (2002 - Unknown) | KULA PALM OIL LTD | Ashley EMBERSON-BAIN was a Director at KULA PALM OIL LTD (2002 - 1999) |
James Ridley TUCKETT | 0 matches | Director (2002 - Unknown) | KULA PALM OIL LTD | Ashley EMBERSON-BAIN was a Director at KULA PALM OIL LTD (2002 - 1999) |
James Walter GRAHAM | 0 matches | Director (2018 - 2021) | KULA PALM OIL LTD | Ashley EMBERSON-BAIN was a Director at KULA PALM OIL LTD (2002 - 1999) |
James Walter GRAHAM | 0 matches | Director (2018 - 2021) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Jamie GRAHAM | 5 matches | Director (2010 - 2015) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Jeffrey APPLEGATE | 0 matches | Director (1979 - 1980) | RAMU AGRI INDUSTRIES LIMITED | Ashley EMBERSON-BAIN was a Director at RAMU AGRI INDUSTRIES LIMITED (1995 - 2002) |
Jill MOORE | 0 matches | Director (1990) | PNG HOME FINANCE COMPANY LIMITED | Ashley EMBERSON-BAIN was a Director at PNG HOME FINANCE COMPANY LIMITED (1995 - 1999) |
