Search Results
The information these results are derived from was last updated in June 2022
Company/Business Roles
30 entities where a "Bart IPAMBONJ" is named as a director, owner, shareholder, secretary or agent
Name | Company/Business | Investigative Reports | Role | Start | End |
---|
Associated Names
61 people named in the entities where the name "Bart IPAMBONJ" appears
Name | Investigative Reports | Role | Company/Business | Association |
---|
Name | Investigative Reports | Role | Company/Business | Association |
---|---|---|---|---|
Abdul Kadis Bin ENGKOK | 0 matches | Director (2020 - Unknown) | KADIS INTERNATIONAL LIMITED | Bart IPAMBONJ was a Director at KADIS INTERNATIONAL LIMITED (2021 - Unknown) |
Abdul Kadis Bin ENGKOK | 0 matches | Director (2021 - Unknown) | KADIS ANIS JOINT VENTURE LIMITED | Bart IPAMBONJ was a Director at KADIS ANIS JOINT VENTURE LIMITED (2021 - Unknown) |
Ainea SENGERO | 1 match | Director (1996 - 2001) | KUM-GIE HOLDINGS LIMITED | Bart IPAMBONJ was a Director at KUM-GIE HOLDINGS LIMITED (2019 - Unknown) |
Allan ISOAIMO | 1 match | Director (1983 - 1985) | KUM-GIE HOLDINGS LIMITED | Bart IPAMBONJ was a Director at KUM-GIE HOLDINGS LIMITED (2019 - Unknown) |
Alois LAVU | 0 matches | Director (1993 - 1996) | KUM-GIE HOLDINGS LIMITED | Bart IPAMBONJ was a Director at KUM-GIE HOLDINGS LIMITED (2019 - Unknown) |
Alphonse WOHUINANGU | 2 matches | Director (2021 - Unknown) | AGRI ASSURANCE LIMITED | Bart IPAMBONJ was a Director at AGRI ASSURANCE LIMITED (2021 - Unknown) |
Ambunzinga MUSERIKE | 0 matches | Director (2009 - 2018) | KUM-GIE HOLDINGS LIMITED | Bart IPAMBONJ was a Director at KUM-GIE HOLDINGS LIMITED (2019 - Unknown) |
Amos KEKENG | 0 matches | Director (2021 - Unknown) | MOROBE ALLUVIAL MINING LIMITED | Bart IPAMBONJ was a Shareholder at MOROBE ALLUVIAL MINING LIMITED (2020 - 2021) |
Amos KEKENG | 0 matches | Director (2021 - Unknown) | MOROBE ALLUVIAL MINING LIMITED | Bart IPAMBONJ was a Director at MOROBE ALLUVIAL MINING LIMITED (2020 - Unknown) |
Amos KEKENG | 0 matches | Director (2022 - Unknown) | MOROBE MINERALS HOLDING LIMITED | Bart IPAMBONJ was a Director at MOROBE MINERALS HOLDING LIMITED (2022 - Unknown) |
Anita HAROLD | 0 matches | Owner (2020 - Unknown) | WAWIN AGRICULTURE | Bart IPAMBONJ was a Agent at WAWIN AGRICULTURE (2020 - Unknown) |
Benedict MISREN | 0 matches | Director (2020 - 2021) | MOROBE ALLUVIAL MINING LIMITED | Bart IPAMBONJ was a Shareholder at MOROBE ALLUVIAL MINING LIMITED (2020 - 2021) |
Benedict MISREN | 0 matches | Director (2020 - 2021) | MOROBE ALLUVIAL MINING LIMITED | Bart IPAMBONJ was a Director at MOROBE ALLUVIAL MINING LIMITED (2020 - Unknown) |
Benson B. NABLU | 0 matches | Director (1993 - 1996) | KUM-GIE HOLDINGS LIMITED | Bart IPAMBONJ was a Director at KUM-GIE HOLDINGS LIMITED (2019 - Unknown) |
Benson NABLU | 3 matches | Director (2015 - 2018) | MOROBE SUSTAINABLE INVESTMENT LIMITED | Bart IPAMBONJ was a Director at MOROBE SUSTAINABLE INVESTMENT LIMITED (2019 - Unknown) |
Boaras GIUKA | 0 matches | Shareholder (2022 - Unknown) | MOROBE FOREST TIMBERS LIMITED | Bart IPAMBONJ was a Director at MOROBE FOREST TIMBERS LIMITED (2022 - Unknown) |
Boaras GIUKA | 0 matches | Director (2022 - Unknown) | MOROBE FOREST TIMBERS LIMITED | Bart IPAMBONJ was a Shareholder at MOROBE FOREST TIMBERS LIMITED (2022 - Unknown) |
Boaras GIUKA | 0 matches | Shareholder (2022 - Unknown) | MOROBE FOREST TIMBERS LIMITED | Bart IPAMBONJ was a Shareholder at MOROBE FOREST TIMBERS LIMITED (2022 - Unknown) |
Boaras GIUKA | 0 matches | Director (2022 - Unknown) | MOROBE FOREST TIMBERS LIMITED | Bart IPAMBONJ was a Director at MOROBE FOREST TIMBERS LIMITED (2022 - Unknown) |
Bob KAWOP | 0 matches | Secretary (2020 - Unknown) | KUNDU (JV) PNG LIMITED | Bart IPAMBONJ was a Director at KUNDU (JV) PNG LIMITED (2020 - Unknown) |
Bopiang KAWOP | 1 match | Director (2021 - Unknown) | KADIS INTERNATIONAL LIMITED | Bart IPAMBONJ was a Director at KADIS INTERNATIONAL LIMITED (2021 - Unknown) |
Bopiang Q. KAWOP | 0 matches | Director (2021 - Unknown) | KADIS ANIS JOINT VENTURE LIMITED | Bart IPAMBONJ was a Director at KADIS ANIS JOINT VENTURE LIMITED (2021 - Unknown) |
Bopiang Qangengke KAWOP | 0 matches | Director (2022 - Unknown) | KBL CONSULTANTS LIMITED | Bart IPAMBONJ was a Shareholder at KBL CONSULTANTS LIMITED (2022) |
Bopiang Qangengke KAWOP | 0 matches | Shareholder (2022 - Unknown) | KBL CONSULTANTS LIMITED | Bart IPAMBONJ was a Shareholder at KBL CONSULTANTS LIMITED (2022) |
Brian KIMMINS | 4 matches | Director (2001 - 2003) | KUM-GIE HOLDINGS LIMITED | Bart IPAMBONJ was a Director at KUM-GIE HOLDINGS LIMITED (2019 - Unknown) |
Brigitta Indrolou PONDROS | 0 matches | Director (2021 - Unknown) | MOROBE MINERALS EXPORT LIMITED | Bart IPAMBONJ was a Director at MOROBE MINERALS EXPORT LIMITED (2021 - Unknown) |
Brigitta Indrolou PONDROS | 0 matches | Director (2022 - Unknown) | MOROBE MINERALS HOLDING LIMITED | Bart IPAMBONJ was a Director at MOROBE MINERALS HOLDING LIMITED (2022 - Unknown) |
Brigitta PONDROS | 0 matches | Director (2021 - Unknown) | MOROBE ALLUVIAL MINING LIMITED | Bart IPAMBONJ was a Shareholder at MOROBE ALLUVIAL MINING LIMITED (2020 - 2021) |
Brigitta PONDROS | 0 matches | Director (2021 - 2022) | MOROBE ALLUVIAL MINING LIMITED | Bart IPAMBONJ was a Shareholder at MOROBE ALLUVIAL MINING LIMITED (2020 - 2021) |
Brigitta PONDROS | 0 matches | Director (2021 - Unknown) | MOROBE ALLUVIAL MINING LIMITED | Bart IPAMBONJ was a Director at MOROBE ALLUVIAL MINING LIMITED (2020 - Unknown) |
Brigitta PONDROS | 0 matches | Director (2021 - 2022) | MOROBE ALLUVIAL MINING LIMITED | Bart IPAMBONJ was a Director at MOROBE ALLUVIAL MINING LIMITED (2020 - Unknown) |
Brigitta PONDROS | 0 matches | Director (2021 - Unknown) | MOROBE ALLUVIAL MINING LIMITED | Bart IPAMBONJ was a Shareholder at MOROBE ALLUVIAL MINING LIMITED (2020 - 2021) |
Brigitta PONDROS | 0 matches | Director (2021 - 2022) | MOROBE ALLUVIAL MINING LIMITED | Bart IPAMBONJ was a Shareholder at MOROBE ALLUVIAL MINING LIMITED (2020 - 2021) |
Brigitta PONDROS | 0 matches | Director (2021 - Unknown) | MOROBE ALLUVIAL MINING LIMITED | Bart IPAMBONJ was a Director at MOROBE ALLUVIAL MINING LIMITED (2020 - Unknown) |
Brigitta PONDROS | 0 matches | Director (2021 - 2022) | MOROBE ALLUVIAL MINING LIMITED | Bart IPAMBONJ was a Director at MOROBE ALLUVIAL MINING LIMITED (2020 - Unknown) |
Brigitta PONDROS | 0 matches | Director (2021) | KUNDU CAPITAL LIMITED | Bart IPAMBONJ was a Director at KUNDU CAPITAL LIMITED (2021 - Unknown) |
Chris GAIA | 0 matches | Director (2015 - 2018) | MOROBE SUSTAINABLE INVESTMENT LIMITED | Bart IPAMBONJ was a Director at MOROBE SUSTAINABLE INVESTMENT LIMITED (2019 - Unknown) |
Daniel Wilson BALINGI | 0 matches | Shareholder (2022 - Unknown) | MOROBE FOREST TIMBERS LIMITED | Bart IPAMBONJ was a Director at MOROBE FOREST TIMBERS LIMITED (2022 - Unknown) |
Daniel Wilson BALINGI | 0 matches | Director (2022 - Unknown) | MOROBE FOREST TIMBERS LIMITED | Bart IPAMBONJ was a Shareholder at MOROBE FOREST TIMBERS LIMITED (2022 - Unknown) |
Daniel Wilson BALINGI | 0 matches | Shareholder (2022 - Unknown) | MOROBE FOREST TIMBERS LIMITED | Bart IPAMBONJ was a Shareholder at MOROBE FOREST TIMBERS LIMITED (2022 - Unknown) |
Daniel Wilson BALINGI | 0 matches | Director (2022 - Unknown) | MOROBE FOREST TIMBERS LIMITED | Bart IPAMBONJ was a Director at MOROBE FOREST TIMBERS LIMITED (2022 - Unknown) |
Daniel Wilson BALINGI | 0 matches | Secretary (2022 - Unknown) | MOROBE FOREST TIMBERS LIMITED | Bart IPAMBONJ was a Shareholder at MOROBE FOREST TIMBERS LIMITED (2022 - Unknown) |
Daniel Wilson BALINGI | 0 matches | Secretary (2022 - Unknown) | MOROBE FOREST TIMBERS LIMITED | Bart IPAMBONJ was a Director at MOROBE FOREST TIMBERS LIMITED (2022 - Unknown) |
David ETIRIK | 0 matches | Secretary (2004 - Unknown) | LAE SITI DEVELOPMENT CORPORATION LIMITED | Bart IPAMBONJ was a Director at LAE SITI DEVELOPMENT CORPORATION LIMITED (2004 - Unknown) |
David Peter REEVES | 0 matches | Shareholder (2020 - Unknown) | WAWIN LAND DEVELOPMENT HOLDINGS LIMITED | Bart IPAMBONJ was a Director at WAWIN LAND DEVELOPMENT HOLDINGS LIMITED (2020 - Unknown) |
David Peter REEVES | 0 matches | Director (2020 - Unknown) | WAWIN LAND DEVELOPMENT HOLDINGS LIMITED | Bart IPAMBONJ was a Shareholder at WAWIN LAND DEVELOPMENT HOLDINGS LIMITED (2020 - 2021) |
David Peter REEVES | 0 matches | Shareholder (2020 - Unknown) | WAWIN LAND DEVELOPMENT HOLDINGS LIMITED | Bart IPAMBONJ was a Shareholder at WAWIN LAND DEVELOPMENT HOLDINGS LIMITED (2020 - 2021) |
David Peter REEVES | 0 matches | Director (2020 - Unknown) | WAWIN LAND DEVELOPMENT HOLDINGS LIMITED | Bart IPAMBONJ was a Director at WAWIN LAND DEVELOPMENT HOLDINGS LIMITED (2020 - Unknown) |
David REEVES | 1 match | Owner (2020 - Unknown) | WAWIN AGRICULTURE | Bart IPAMBONJ was a Owner at WAWIN AGRICULTURE (2020 - Unknown) |
Davike MASANGE | 0 matches | Secretary (2012 - Unknown) | WAWIN FARM LIMITED | Bart IPAMBONJ was a Shareholder at WAWIN FARM LIMITED (2012 - Unknown) |
Davike MASANGE | 0 matches | Secretary (2012 - Unknown) | WAWIN FARM LIMITED | Bart IPAMBONJ was a Director at WAWIN FARM LIMITED (2012 - Unknown) |
Dickson POPO | 0 matches | Director (2021 - Unknown) | AGRI ASSURANCE LIMITED | Bart IPAMBONJ was a Director at AGRI ASSURANCE LIMITED (2021 - Unknown) |
Dr. Keith GALGAL | 0 matches | Director (2021) | AFIA PNG LIMITED | Bart IPAMBONJ was a Director at AFIA PNG LIMITED (2022 - Unknown) |
Dr. Kipas BINGA | 0 matches | Director (2021 - Unknown) | AGRI ASSURANCE LIMITED | Bart IPAMBONJ was a Director at AGRI ASSURANCE LIMITED (2021 - Unknown) |
Eddy SAWENI | 1 match | Director (2020 - Unknown) | KUNDU (JV) PNG LIMITED | Bart IPAMBONJ was a Director at KUNDU (JV) PNG LIMITED (2020 - Unknown) |
Eddy SAWENI | 1 match | Director (2020 - Unknown) | ANIS INVESTMENTS LIMITED | Bart IPAMBONJ was a Director at ANIS INVESTMENTS LIMITED (2020 - Unknown) |
Edward HOMBA | 2 matches | Director (2021 - Unknown) | MOROBE MINERALS EXPORT LIMITED | Bart IPAMBONJ was a Director at MOROBE MINERALS EXPORT LIMITED (2021 - Unknown) |
Edward HOMBA | 2 matches | Director (2022 - Unknown) | MOROBE MINERALS HOLDING LIMITED | Bart IPAMBONJ was a Director at MOROBE MINERALS HOLDING LIMITED (2022 - Unknown) |
Edwin RUMBAM | 0 matches | Director (2012 - 2015) | MOROBE SUSTAINABLE INVESTMENT LIMITED | Bart IPAMBONJ was a Director at MOROBE SUSTAINABLE INVESTMENT LIMITED (2019 - Unknown) |
Elizabeth Lolo BRADSHAW | 0 matches | Director (2019 - Unknown) | MOROBE SUSTAINABLE INVESTMENT LIMITED | Bart IPAMBONJ was a Director at MOROBE SUSTAINABLE INVESTMENT LIMITED (2019 - Unknown) |
Elizabeth Lolo BRADSHAW | 0 matches | Director (2019 - Unknown) | KUM-GIE HOLDINGS LIMITED | Bart IPAMBONJ was a Director at KUM-GIE HOLDINGS LIMITED (2019 - Unknown) |
Elizabeth Lolo BRADSHAW | 0 matches | Director (2018 - Unknown) | MOROBE RESOURCES HOLDINGS LIMITED | Bart IPAMBONJ was a Director at MOROBE RESOURCES HOLDINGS LIMITED (2019 - Unknown) |
Elizabeth Lolo BRADSHAW | 0 matches | Director (2020 - Unknown) | KUNDU SHIPPING SERVICES LIMITED | Bart IPAMBONJ was a Director at KUNDU SHIPPING SERVICES LIMITED (2020 - Unknown) |
Elizabeth Lolo BRADSHAW | 0 matches | Director (2020 - Unknown) | KUNDU AVIATION LIMITED | Bart IPAMBONJ was a Director at KUNDU AVIATION LIMITED (2020 - Unknown) |
Elizabeth Lolo BRADSHAW | 0 matches | Director (2021 - Unknown) | KUNDU CIVIL WORKS LIMITED | Bart IPAMBONJ was a Director at KUNDU CIVIL WORKS LIMITED (2021 - Unknown) |
Elizabeth Lolo BRADSHAW | 0 matches | Director (2021 - Unknown) | NADZAB AIRPORT SERVICES LIMITED | Bart IPAMBONJ was a Director at NADZAB AIRPORT SERVICES LIMITED (2021 - Unknown) |
Fefegau BAINGA | 0 matches | Shareholder (2012 - Unknown) | WAWIN FARM LIMITED | Bart IPAMBONJ was a Director at WAWIN FARM LIMITED (2012 - Unknown) |
Fefegau BAINGA | 0 matches | Director (2012 - Unknown) | WAWIN FARM LIMITED | Bart IPAMBONJ was a Shareholder at WAWIN FARM LIMITED (2012 - Unknown) |
Fefegau BAINGA | 0 matches | Shareholder (2012 - Unknown) | WAWIN FARM LIMITED | Bart IPAMBONJ was a Shareholder at WAWIN FARM LIMITED (2012 - Unknown) |
Fefegau BAINGA | 0 matches | Director (2012 - Unknown) | WAWIN FARM LIMITED | Bart IPAMBONJ was a Director at WAWIN FARM LIMITED (2012 - Unknown) |
Fefegau BAINGA | 0 matches | Secretary (2012 - 2018) | MOROBE SUSTAINABLE INVESTMENT LIMITED | Bart IPAMBONJ was a Director at MOROBE SUSTAINABLE INVESTMENT LIMITED (2019 - Unknown) |
Frank Issac POLOGO | 0 matches | Director (2009 - 2018) | KUM-GIE HOLDINGS LIMITED | Bart IPAMBONJ was a Director at KUM-GIE HOLDINGS LIMITED (2019 - Unknown) |
Gabriel MALAGA | 1 match | Director (2020 - Unknown) | KADIS INTERNATIONAL LIMITED | Bart IPAMBONJ was a Director at KADIS INTERNATIONAL LIMITED (2021 - Unknown) |
Gabriel MALAGA | 1 match | Director (2021 - Unknown) | KADIS ANIS JOINT VENTURE LIMITED | Bart IPAMBONJ was a Director at KADIS ANIS JOINT VENTURE LIMITED (2021 - Unknown) |
Gabriel SAMOL | 5 matches | Director (1985 - 1988) | KUM-GIE HOLDINGS LIMITED | Bart IPAMBONJ was a Director at KUM-GIE HOLDINGS LIMITED (2019 - Unknown) |
Geoving BILONG | 0 matches | Director (2012 - 2015) | MOROBE SUSTAINABLE INVESTMENT LIMITED | Bart IPAMBONJ was a Director at MOROBE SUSTAINABLE INVESTMENT LIMITED (2019 - Unknown) |
Ginson G. SAONU | 0 matches | Director (2021 - Unknown) | KADIS ANIS JOINT VENTURE LIMITED | Bart IPAMBONJ was a Director at KADIS ANIS JOINT VENTURE LIMITED (2021 - Unknown) |
Ginson Goheyu SAONU | 1 match | Shareholder (2018 - 2020) | MOROBE RESOURCES HOLDINGS LIMITED | Bart IPAMBONJ was a Director at MOROBE RESOURCES HOLDINGS LIMITED (2019 - Unknown) |
Ginson Goheyu SAONU | 1 match | Director (2021 - 2022) | KADIS GROUP PNG LIMITED | Bart IPAMBONJ was a Director at KADIS GROUP PNG LIMITED (2021 - 2022) |
Ginson Goheyu SAONU | 1 match | Director (2021 - 2022) | KADIS GROUP PNG LIMITED | Bart IPAMBONJ was a Shareholder at KADIS GROUP PNG LIMITED (2022 - Unknown) |
Ginson Goheyu SAONU | 1 match | Shareholder (2022 - Unknown) | KADIS GROUP PNG LIMITED | Bart IPAMBONJ was a Director at KADIS GROUP PNG LIMITED (2021 - 2022) |
Ginson Goheyu SAONU | 1 match | Shareholder (2022 - Unknown) | KADIS GROUP PNG LIMITED | Bart IPAMBONJ was a Shareholder at KADIS GROUP PNG LIMITED (2022 - Unknown) |
Ginson Goheyu SAONU | 1 match | Director (2021 - Unknown) | AFIA PNG LIMITED | Bart IPAMBONJ was a Director at AFIA PNG LIMITED (2022 - Unknown) |
Ginson SAONU | 1 match | Shareholder (2021) | KUNDU CAPITAL LIMITED | Bart IPAMBONJ was a Director at KUNDU CAPITAL LIMITED (2021 - Unknown) |
Ginson SAONU | 1 match | Director (2021 - Unknown) | MOROBE MINERALS EXPORT LIMITED | Bart IPAMBONJ was a Director at MOROBE MINERALS EXPORT LIMITED (2021 - Unknown) |
Ginson SAONU | 1 match | Director (2022 - Unknown) | MOROBE MINERALS HOLDING LIMITED | Bart IPAMBONJ was a Director at MOROBE MINERALS HOLDING LIMITED (2022 - Unknown) |
Gonson G. SAONU | 0 matches | Shareholder (2020 - Unknown) | ANIS INVESTMENTS LIMITED | Bart IPAMBONJ was a Director at ANIS INVESTMENTS LIMITED (2020 - Unknown) |
Gregory BOSA | 0 matches | Shareholder (2012 - Unknown) | WAWIN FARM LIMITED | Bart IPAMBONJ was a Director at WAWIN FARM LIMITED (2012 - Unknown) |
Gregory BOSA | 0 matches | Director (2012 - Unknown) | WAWIN FARM LIMITED | Bart IPAMBONJ was a Shareholder at WAWIN FARM LIMITED (2012 - Unknown) |
Gregory BOSA | 0 matches | Shareholder (2012 - Unknown) | WAWIN FARM LIMITED | Bart IPAMBONJ was a Shareholder at WAWIN FARM LIMITED (2012 - Unknown) |
Gregory BOSA | 0 matches | Director (2012 - Unknown) | WAWIN FARM LIMITED | Bart IPAMBONJ was a Director at WAWIN FARM LIMITED (2012 - Unknown) |
Hilda Kilaua MORIAK | 0 matches | Director (2021 - Unknown) | KADIS ANIS JOINT VENTURE LIMITED | Bart IPAMBONJ was a Director at KADIS ANIS JOINT VENTURE LIMITED (2021 - Unknown) |
Hilda Kilaua MORIAK | 0 matches | Director (2022 - Unknown) | KBL CONSULTANTS LIMITED | Bart IPAMBONJ was a Shareholder at KBL CONSULTANTS LIMITED (2022) |
Hilda Kilaua MORIAK | 0 matches | Shareholder (2022 - Unknown) | KBL CONSULTANTS LIMITED | Bart IPAMBONJ was a Shareholder at KBL CONSULTANTS LIMITED (2022) |
Howard LOLE | 1 match | Director (2021 - Unknown) | KUNDU CAPITAL LIMITED | Bart IPAMBONJ was a Director at KUNDU CAPITAL LIMITED (2021 - Unknown) |
Jacob SAWANGA | 1 match | Director (2004 - Unknown) | LAE SITI DEVELOPMENT CORPORATION LIMITED | Bart IPAMBONJ was a Director at LAE SITI DEVELOPMENT CORPORATION LIMITED (2004 - Unknown) |
James CHAMILOU | 0 matches | Shareholder (2020 - Unknown) | KUNDU (JV) PNG LIMITED | Bart IPAMBONJ was a Director at KUNDU (JV) PNG LIMITED (2020 - Unknown) |
James CHAMILOU | 0 matches | Director (2020 - Unknown) | KUNDU (JV) PNG LIMITED | Bart IPAMBONJ was a Director at KUNDU (JV) PNG LIMITED (2020 - Unknown) |
Jason GILAI | 1 match | Director (2018 - 2019) | MOROBE SUSTAINABLE INVESTMENT LIMITED | Bart IPAMBONJ was a Director at MOROBE SUSTAINABLE INVESTMENT LIMITED (2019 - Unknown) |
Jason GILAI | 1 match | Director (2018 - 2019) | KUM-GIE HOLDINGS LIMITED | Bart IPAMBONJ was a Director at KUM-GIE HOLDINGS LIMITED (2019 - Unknown) |
John NICHOLAS | 1 match | Director (2001 - 2009) | KUM-GIE HOLDINGS LIMITED | Bart IPAMBONJ was a Director at KUM-GIE HOLDINGS LIMITED (2019 - Unknown) |
John NICHOLAS | 1 match | Secretary (2006 - 2018) | KUM-GIE HOLDINGS LIMITED | Bart IPAMBONJ was a Director at KUM-GIE HOLDINGS LIMITED (2019 - Unknown) |
Ken ZILONG | 1 match | Secretary (2012) | MOROBE SUSTAINABLE INVESTMENT LIMITED | Bart IPAMBONJ was a Director at MOROBE SUSTAINABLE INVESTMENT LIMITED (2019 - Unknown) |
Madiu ANDREW | 1 match | Director (2021 - Unknown) | KUNDU CAPITAL LIMITED | Bart IPAMBONJ was a Director at KUNDU CAPITAL LIMITED (2021 - Unknown) |
Manasupe ZURENUOC | 25 matches | Director (1996 - 2003) | KUM-GIE HOLDINGS LIMITED | Bart IPAMBONJ was a Director at KUM-GIE HOLDINGS LIMITED (2019 - Unknown) |
Mark Gabriel BAIAI | 1 match | Shareholder (2017 - Unknown) | AGRI ASSURANCE LIMITED | Bart IPAMBONJ was a Director at AGRI ASSURANCE LIMITED (2021 - Unknown) |
Mark Gabriel BAIAI | 1 match | Director (2017 - Unknown) | AGRI ASSURANCE LIMITED | Bart IPAMBONJ was a Director at AGRI ASSURANCE LIMITED (2021 - Unknown) |
Miring SINGOLING | 1 match | Director (2015 - 2018) | MOROBE SUSTAINABLE INVESTMENT LIMITED | Bart IPAMBONJ was a Director at MOROBE SUSTAINABLE INVESTMENT LIMITED (2019 - Unknown) |
Moses ZAMOANTS | 1 match | Director (2015 - 2018) | MOROBE SUSTAINABLE INVESTMENT LIMITED | Bart IPAMBONJ was a Director at MOROBE SUSTAINABLE INVESTMENT LIMITED (2019 - Unknown) |
Naka SONGAKE | 2 matches | Director (2003 - 2009) | KUM-GIE HOLDINGS LIMITED | Bart IPAMBONJ was a Director at KUM-GIE HOLDINGS LIMITED (2019 - Unknown) |
Nelson HUNGRABOS | 4 matches | Director (1993 - 2001) | KUM-GIE HOLDINGS LIMITED | Bart IPAMBONJ was a Director at KUM-GIE HOLDINGS LIMITED (2019 - Unknown) |
Nelson HUNGRABOS | 4 matches | Secretary (1993 - 2006) | KUM-GIE HOLDINGS LIMITED | Bart IPAMBONJ was a Director at KUM-GIE HOLDINGS LIMITED (2019 - Unknown) |
Patilias GAMATO | 2 matches | Director (2009 - 2018) | KUM-GIE HOLDINGS LIMITED | Bart IPAMBONJ was a Director at KUM-GIE HOLDINGS LIMITED (2019 - Unknown) |
Samson NAPO | 1 match | Director (2019 - Unknown) | KUM-GIE HOLDINGS LIMITED | Bart IPAMBONJ was a Director at KUM-GIE HOLDINGS LIMITED (2019 - Unknown) |
Samson NAPO | 1 match | Director (2019 - Unknown) | MOROBE SUSTAINABLE INVESTMENT LIMITED | Bart IPAMBONJ was a Director at MOROBE SUSTAINABLE INVESTMENT LIMITED (2019 - Unknown) |
Samson NAPO | 1 match | Director (2019 - Unknown) | MOROBE RESOURCES HOLDINGS LIMITED | Bart IPAMBONJ was a Director at MOROBE RESOURCES HOLDINGS LIMITED (2019 - Unknown) |
Samson NAPO | 1 match | Director (2020 - Unknown) | KUNDU AVIATION LIMITED | Bart IPAMBONJ was a Director at KUNDU AVIATION LIMITED (2020 - Unknown) |
Samson NAPO | 1 match | Director (2020 - Unknown) | KUNDU SHIPPING SERVICES LIMITED | Bart IPAMBONJ was a Director at KUNDU SHIPPING SERVICES LIMITED (2020 - Unknown) |
Samson NAPO | 1 match | Director (2021 - Unknown) | KUNDU CIVIL WORKS LIMITED | Bart IPAMBONJ was a Director at KUNDU CIVIL WORKS LIMITED (2021 - Unknown) |
Samson NAPO | 1 match | Director (2021 - Unknown) | NADZAB AIRPORT SERVICES LIMITED | Bart IPAMBONJ was a Director at NADZAB AIRPORT SERVICES LIMITED (2021 - Unknown) |
Tani SIFURO | 1 match | Shareholder (2020 - Unknown) | MOROBE ALLUVIAL MINING LIMITED | Bart IPAMBONJ was a Director at MOROBE ALLUVIAL MINING LIMITED (2020 - Unknown) |
Tani SIFURO | 1 match | Director (2020 - Unknown) | MOROBE ALLUVIAL MINING LIMITED | Bart IPAMBONJ was a Shareholder at MOROBE ALLUVIAL MINING LIMITED (2020 - 2021) |
Tani SIFURO | 1 match | Shareholder (2020 - Unknown) | MOROBE ALLUVIAL MINING LIMITED | Bart IPAMBONJ was a Shareholder at MOROBE ALLUVIAL MINING LIMITED (2020 - 2021) |
Tani SIFURO | 1 match | Director (2020 - Unknown) | MOROBE ALLUVIAL MINING LIMITED | Bart IPAMBONJ was a Director at MOROBE ALLUVIAL MINING LIMITED (2020 - Unknown) |
Tani SIFURO | 1 match | Shareholder (2021 - Unknown) | MOROBE MINERALS EXPORT LIMITED | Bart IPAMBONJ was a Director at MOROBE MINERALS EXPORT LIMITED (2021 - Unknown) |
Tani SIFURO | 1 match | Director (2021 - Unknown) | MOROBE MINERALS EXPORT LIMITED | Bart IPAMBONJ was a Director at MOROBE MINERALS EXPORT LIMITED (2021 - Unknown) |
Tani SIFURO | 1 match | Director (2022 - Unknown) | MOROBE MINERALS HOLDING LIMITED | Bart IPAMBONJ was a Director at MOROBE MINERALS HOLDING LIMITED (2022 - Unknown) |
Wari MOERE | 1 match | Director (2018 - 2019) | KUM-GIE HOLDINGS LIMITED | Bart IPAMBONJ was a Director at KUM-GIE HOLDINGS LIMITED (2019 - Unknown) |
Wari MOERE | 1 match | Director (2018 - 2019) | MOROBE SUSTAINABLE INVESTMENT LIMITED | Bart IPAMBONJ was a Director at MOROBE SUSTAINABLE INVESTMENT LIMITED (2019 - Unknown) |
Yamyam GIRE | 8 matches | Director (2021 - Unknown) | AGRI ASSURANCE LIMITED | Bart IPAMBONJ was a Director at AGRI ASSURANCE LIMITED (2021 - Unknown) |
Associated Addresses
60 addresses listed together with the name "Bart IPAMBONJ"
Address | Used By | Company/Business |
---|
Address | Used By | Company/Business |
---|---|---|
3rd Street, Top Town, Lae, Lae, Morobe Province, Papua New Guinea | Bart IPAMBONJ | MOROBE MINERALS HOLDING LIMITED |
3rd Street, Top Town, Lae, Morobe Province, 411, Papua New Guinea | Bart IPAMBONJ | MOROBE ALLUVIAL MINING LIMITED |
512, Lae, Morobe Province, 411, Papua New Guinea | Bart IPAMBONJ | WAWIN LAND DEVELOPMENT HOLDINGS LIMITED |
Oleander Street, Eriku Area, Lae, Morobe Province, Papua New Guinea | Bart IPAMBONJ | KUNDU (JV) PNG LIMITED |
Oleander Street, Eriku, Lae, Morobe Province, Papua New Guinea | Bart IPAMBONJ | WAWIN AGRICULTURE |
P O Box 1384, Lae, Morobe Province, 411, Papua New Guinea | Bart IPAMBONJ | KUNDU AVIATION LIMITED |
P O Box 1384, Lae, Morobe Province, 411, Papua New Guinea | Bart IPAMBONJ | KUNDU SHIPPING SERVICES LIMITED |
P O Box 1384, Lae, Morobe Province, 411, Papua New Guinea | Bart IPAMBONJ | KUNDU CIVIL WORKS LIMITED |
P O Box 1384, Lae, Morobe Province, 411, Papua New Guinea | Bart IPAMBONJ | NADZAB AIRPORT SERVICES LIMITED |
P O Box 2179, Lae 411, Morobe Province, Lae City, Morobe Province, 411, Papua New Guinea | Bart IPAMBONJ | MOROBE FOREST TIMBERS LIMITED |
P O Box 572, Lae, Morobe Province, 411, Papua New Guinea | Bart IPAMBONJ | KUNDU CAPITAL LIMITED |
P. O. Box 4371, Lae, Lae, Morobe Province, Papua New Guinea | Bart IPAMBONJ | MOROBE MINERALS EXPORT LIMITED |
