Search Results
The information these results are derived from was last updated in June 2022
Company/Business Roles
22 entities where a "Fu- Tsai WU" or "Fu-Tsai WU" or "Fu Tsai WU" is named as a director, owner, shareholder, secretary or agent
Name | Company/Business | Investigative Reports | Role | Start | End |
---|
Associated Names
35 people named in the entities where the name "Fu- Tsai WU" or "Fu-Tsai WU" or "Fu Tsai WU" appears
Name | Investigative Reports | Role | Company/Business | Association |
---|
Name | Investigative Reports | Role | Company/Business | Association |
---|---|---|---|---|
Albert KIPALAN | 9 matches | Director (1998 - 2001) | GRAND TRADING LIMITED | Fu Tsai WU was a Director at GRAND TRADING LIMITED (1998 - Unknown) |
Albert KIPALAN | 9 matches | Director (1998 - 2001) | GRAND TRADING LIMITED | Fu Tsai WU was a Shareholder at GRAND TRADING LIMITED (2001 - Unknown) |
Alex TONGAYU | 23 matches | Shareholder (1992 - Unknown) | ERH-I ENTERPRISE LIMITED | Fu-Tsai WU was a Director at ERH-I ENTERPRISE LIMITED (1992 - Unknown) |
Alex TONGAYU | 23 matches | Shareholder (1995 - Unknown) | FORMOSA INTERNATIONAL LIMITED | Fu-Tsai WU was a Director at FORMOSA INTERNATIONAL LIMITED (1996 - Unknown) |
Alima NADESALINGAM | 0 matches | Director (1991 - Unknown) | ALEP MALAUMANDA INVESTMENT CORPORATION PTY. LIMITED | Fu-Tsai WU was a Shareholder at ALEP MALAUMANDA INVESTMENT CORPORATION PTY. LIMITED (1991 - Unknown) |
Alima NADESALINGAM | 0 matches | Director (1991 - Unknown) | ALEP MALAUMANDA INVESTMENT CORPORATION PTY. LIMITED | Fu Tsai WU was a Director at ALEP MALAUMANDA INVESTMENT CORPORATION PTY. LIMITED (1991 - Unknown) |
Bing YANG | 0 matches | Shareholder (2017 - 2018) | WANTOK TRAVEL LIMITED | Fu-Tsai WU was a Director at WANTOK TRAVEL LIMITED (2009 - 2017) |
Bing YANG | 0 matches | Shareholder (2017 - 2018) | WANTOK TRAVEL LIMITED | Fu-Tsai WU was a Shareholder at WANTOK TRAVEL LIMITED (2009 - 2017) |
Bo Wei LIANG | 0 matches | Director (1993 - Unknown) | CITISTAR INVESTMENTS LIMITED | Fu-Tsai WU was a Shareholder at CITISTAR INVESTMENTS LIMITED (1993 - Unknown) |
Bo Wei LIANG | 0 matches | Director (1993 - Unknown) | CITISTAR INVESTMENTS LIMITED | Fu-Tsai WU was a Director at CITISTAR INVESTMENTS LIMITED (1993 - Unknown) |
Bozhou WANG | 0 matches | Shareholder (2017 - Unknown) | WANTOK TRAVEL LIMITED | Fu-Tsai WU was a Director at WANTOK TRAVEL LIMITED (2009 - 2017) |
Bozhou WANG | 0 matches | Director (2017 - Unknown) | WANTOK TRAVEL LIMITED | Fu-Tsai WU was a Shareholder at WANTOK TRAVEL LIMITED (2009 - 2017) |
Bozhou WANG | 0 matches | Shareholder (2017 - Unknown) | WANTOK TRAVEL LIMITED | Fu-Tsai WU was a Shareholder at WANTOK TRAVEL LIMITED (2009 - 2017) |
Bozhou WANG | 0 matches | Director (2017 - Unknown) | WANTOK TRAVEL LIMITED | Fu-Tsai WU was a Director at WANTOK TRAVEL LIMITED (2009 - 2017) |
Brown SINAMOI | 34 matches | Director (1993 - 1997) | COCO ENTERPRISE LIMITED | Fu-Tsai WU was a Shareholder at COCO ENTERPRISE LIMITED (1993 - Unknown) |
Brown SINAMOI | 34 matches | Director (1993 - 1997) | COCO ENTERPRISE LIMITED | Fu Tsai WU was a Director at COCO ENTERPRISE LIMITED (1993 - Unknown) |
Chauka CHAKUMAI | 0 matches | Secretary (1991 - Unknown) | ALEP MALAUMANDA INVESTMENT CORPORATION PTY. LIMITED | Fu-Tsai WU was a Shareholder at ALEP MALAUMANDA INVESTMENT CORPORATION PTY. LIMITED (1991 - Unknown) |
Chauka CHAKUMAI | 0 matches | Secretary (1991 - Unknown) | ALEP MALAUMANDA INVESTMENT CORPORATION PTY. LIMITED | Fu Tsai WU was a Director at ALEP MALAUMANDA INVESTMENT CORPORATION PTY. LIMITED (1991 - Unknown) |
Cheung Yuk WAH | 0 matches | Director (2004 - 2010) | ALPHA GROUP ENTERPRISE LIMITED | Fu-Tsai WU was a Director at ALPHA GROUP ENTERPRISE LIMITED (1994 - 1999) |
Chih Ming WEI | 0 matches | Director (1993 - 2005) | LASER LIMITED | Fu-Tsai WU was a Director at LASER LIMITED (1993 - 1997) |
Chuan-Chao TSENG | 0 matches | Director (1992 - 1993) | TANG DYNASTY LIMITED | Fu Tsai WU was a Shareholder at TANG DYNASTY LIMITED (1992 - Unknown) |
Chuan-Chao TSENG | 0 matches | Director (1992 - 1993) | TANG DYNASTY LIMITED | Fu Tsai WU was a Director at TANG DYNASTY LIMITED (1992 - Unknown) |
Chung Kun HO | 0 matches | Shareholder (2010 - Unknown) | ALPHA GROUP ENTERPRISE LIMITED | Fu-Tsai WU was a Director at ALPHA GROUP ENTERPRISE LIMITED (1994 - 1999) |
Chung Kun HO | 0 matches | Director (2010 - Unknown) | ALPHA GROUP ENTERPRISE LIMITED | Fu-Tsai WU was a Director at ALPHA GROUP ENTERPRISE LIMITED (1994 - 1999) |
David GORO | 1 match | Director (1993 - 2009) | COCO ENTERPRISE LIMITED | Fu-Tsai WU was a Shareholder at COCO ENTERPRISE LIMITED (1993 - Unknown) |
David GORO | 1 match | Shareholder (1993 - 2015) | COCO ENTERPRISE LIMITED | Fu-Tsai WU was a Shareholder at COCO ENTERPRISE LIMITED (1993 - Unknown) |
David GORO | 1 match | Director (1993 - 2009) | COCO ENTERPRISE LIMITED | Fu Tsai WU was a Director at COCO ENTERPRISE LIMITED (1993 - Unknown) |
David GORO | 1 match | Shareholder (1993 - 2015) | COCO ENTERPRISE LIMITED | Fu Tsai WU was a Director at COCO ENTERPRISE LIMITED (1993 - Unknown) |
David GORO | 1 match | Director (2006 - 2009) | CAPITAL PACIFIC DEVELOPMENT (PNG) LIMITED | Fu-Tsai WU was a Shareholder at CAPITAL PACIFIC DEVELOPMENT (PNG) LIMITED (2006 - Unknown) |
David GORO | 1 match | Director (2006 - 2009) | CAPITAL PACIFIC DEVELOPMENT (PNG) LIMITED | Fu-Tsai WU was a Director at CAPITAL PACIFIC DEVELOPMENT (PNG) LIMITED (2006 - Unknown) |
David GORO | 1 match | Shareholder (2006 - Unknown) | CAPITAL PACIFIC DEVELOPMENT (PNG) LIMITED | Fu-Tsai WU was a Director at CAPITAL PACIFIC DEVELOPMENT (PNG) LIMITED (2006 - Unknown) |
David GORO | 1 match | Shareholder (2006 - Unknown) | CAPITAL PACIFIC DEVELOPMENT (PNG) LIMITED | Fu-Tsai WU was a Shareholder at CAPITAL PACIFIC DEVELOPMENT (PNG) LIMITED (2006 - Unknown) |
David Goro MAI | 1 match | Director (1998 - Unknown) | UPE HOLDING LIMITED | Fu Tsai WU was a Director at UPE HOLDING LIMITED (2000 - Unknown) |
Dickson NARARA | 0 matches | Director (1994) | UNION STREAM ENTERPRISE (PNG) LIMITED | Fu-Tsai WU was a Director at UNION STREAM ENTERPRISE (PNG) LIMITED (1994 - Unknown) |
Dickson NARARA | 0 matches | Director (1994) | UNION STREAM ENTERPRISE (PNG) LIMITED | Fu-Tsai WU was a Shareholder at UNION STREAM ENTERPRISE (PNG) LIMITED (2001 - Unknown) |
Elly FIOCCO | 0 matches | Director (2012 - 2013) | BERKI NO. 11 LIMITED | Fu Tsai WU was a Director at BERKI NO. 11 LIMITED (2013 - Unknown) |
Elly FIOCCO | 0 matches | Secretary (2012 - 2013) | BERKI NO. 11 LIMITED | Fu Tsai WU was a Director at BERKI NO. 11 LIMITED (2013 - Unknown) |
Elly FIOCCO | 0 matches | Director (2012 - 2013) | BERKI NO. 11 LIMITED | Fu Tsai WU was a Shareholder at BERKI NO. 11 LIMITED (2013 - Unknown) |
Elly FIOCCO | 0 matches | Secretary (2012 - 2013) | BERKI NO. 11 LIMITED | Fu Tsai WU was a Shareholder at BERKI NO. 11 LIMITED (2013 - Unknown) |
Faling Yueh Lan HUANG | 0 matches | Director (1997 - 2005) | LASER LIMITED | Fu-Tsai WU was a Director at LASER LIMITED (1993 - 1997) |
Fu Tsai WU | 2 matches | Director (1991 - Unknown) | ALEP MALAUMANDA INVESTMENT CORPORATION PTY. LIMITED | Fu-Tsai WU was a Shareholder at ALEP MALAUMANDA INVESTMENT CORPORATION PTY. LIMITED (1991 - Unknown) |
Fu Tsai WU | 2 matches | Director (1993 - Unknown) | COCO ENTERPRISE LIMITED | Fu-Tsai WU was a Shareholder at COCO ENTERPRISE LIMITED (1993 - Unknown) |
Fu- Tsai WU | 2 matches | Shareholder (1993 - Unknown) | NINO TRADING LIMITED | Fu-Tsai WU was a Director at NINO TRADING LIMITED (1993 - Unknown) |
Fu-Tsai WU | 2 matches | Director (1993 - Unknown) | NINO TRADING LIMITED | Fu- Tsai WU was a Shareholder at NINO TRADING LIMITED (1993 - Unknown) |
Fu-Tsai WU | 2 matches | Shareholder (1991 - Unknown) | ALEP MALAUMANDA INVESTMENT CORPORATION PTY. LIMITED | Fu Tsai WU was a Director at ALEP MALAUMANDA INVESTMENT CORPORATION PTY. LIMITED (1991 - Unknown) |
Fu-Tsai WU | 2 matches | Shareholder (1993 - Unknown) | COCO ENTERPRISE LIMITED | Fu Tsai WU was a Director at COCO ENTERPRISE LIMITED (1993 - Unknown) |
Hsien Chang CHUNG | 0 matches | Director (1996 - 1997) | FORMOSA INTERNATIONAL LIMITED | Fu-Tsai WU was a Director at FORMOSA INTERNATIONAL LIMITED (1996 - Unknown) |
Hsu -. Yu LING | 0 matches | Director (1999 - 2004) | ALPHA GROUP ENTERPRISE LIMITED | Fu-Tsai WU was a Director at ALPHA GROUP ENTERPRISE LIMITED (1994 - 1999) |
Hsu-Yu LING | 0 matches | Shareholder (1999 - Unknown) | ALPHA GROUP ENTERPRISE LIMITED | Fu-Tsai WU was a Director at ALPHA GROUP ENTERPRISE LIMITED (1994 - 1999) |
Hung Po WU | 0 matches | Shareholder (2010 - Unknown) | SKYLIGHT LIMITED | Fu-Tsai WU was a Director at SKYLIGHT LIMITED (2010 - Unknown) |
Hung Po WU | 0 matches | Shareholder (2010 - Unknown) | SKYLIGHT LIMITED | Fu-Tsai WU was a Shareholder at SKYLIGHT LIMITED (2010 - Unknown) |
Hung Po WU | 0 matches | Shareholder (2014 - Unknown) | THC LIMITED | Fu-Tsai WU was a Director at THC LIMITED (2014 - Unknown) |
Hung Po WU | 0 matches | Shareholder (2014 - Unknown) | THC LIMITED | Fu-Tsai WU was a Shareholder at THC LIMITED (2014 - Unknown) |
Hung Ting WU | 0 matches | Shareholder (2010 - Unknown) | SKYLIGHT LIMITED | Fu-Tsai WU was a Director at SKYLIGHT LIMITED (2010 - Unknown) |
Hung Ting WU | 0 matches | Director (2010 - Unknown) | SKYLIGHT LIMITED | Fu-Tsai WU was a Shareholder at SKYLIGHT LIMITED (2010 - Unknown) |
Hung Ting WU | 0 matches | Shareholder (2010 - Unknown) | SKYLIGHT LIMITED | Fu-Tsai WU was a Shareholder at SKYLIGHT LIMITED (2010 - Unknown) |
Hung Ting WU | 0 matches | Director (2010 - Unknown) | SKYLIGHT LIMITED | Fu-Tsai WU was a Director at SKYLIGHT LIMITED (2010 - Unknown) |
Hung Ting WU | 0 matches | Shareholder (2014 - Unknown) | THC LIMITED | Fu-Tsai WU was a Director at THC LIMITED (2014 - Unknown) |
Hung Ting WU | 0 matches | Shareholder (2014 - Unknown) | THC LIMITED | Fu-Tsai WU was a Shareholder at THC LIMITED (2014 - Unknown) |
Hung-Hsing CHANG | 0 matches | Director (1992 - 1993) | TANG DYNASTY LIMITED | Fu Tsai WU was a Shareholder at TANG DYNASTY LIMITED (1992 - Unknown) |
Hung-Hsing CHANG | 0 matches | Director (1992 - 1993) | TANG DYNASTY LIMITED | Fu Tsai WU was a Director at TANG DYNASTY LIMITED (1992 - Unknown) |
Jacob POPUNA | 4 matches | Shareholder (2015) | COCO ENTERPRISE LIMITED | Fu-Tsai WU was a Shareholder at COCO ENTERPRISE LIMITED (1993 - Unknown) |
Jacob POPUNA | 4 matches | Shareholder (2015) | COCO ENTERPRISE LIMITED | Fu Tsai WU was a Director at COCO ENTERPRISE LIMITED (1993 - Unknown) |
Jason Kok Weng LOH | 0 matches | Director (2013 - Unknown) | BERKI NO. 11 LIMITED | Fu Tsai WU was a Director at BERKI NO. 11 LIMITED (2013 - Unknown) |
Jason Kok Weng LOH | 0 matches | Secretary (2013 - Unknown) | BERKI NO. 11 LIMITED | Fu Tsai WU was a Director at BERKI NO. 11 LIMITED (2013 - Unknown) |
Jason Kok Weng LOH | 0 matches | Shareholder (2013 - Unknown) | BERKI NO. 11 LIMITED | Fu Tsai WU was a Director at BERKI NO. 11 LIMITED (2013 - Unknown) |
Jason Kok Weng LOH | 0 matches | Director (2013 - Unknown) | BERKI NO. 11 LIMITED | Fu Tsai WU was a Shareholder at BERKI NO. 11 LIMITED (2013 - Unknown) |
Jason Kok Weng LOH | 0 matches | Shareholder (2013 - Unknown) | BERKI NO. 11 LIMITED | Fu Tsai WU was a Shareholder at BERKI NO. 11 LIMITED (2013 - Unknown) |
Jason Kok Weng LOH | 0 matches | Secretary (2013 - Unknown) | BERKI NO. 11 LIMITED | Fu Tsai WU was a Shareholder at BERKI NO. 11 LIMITED (2013 - Unknown) |
Jenny KUSON | 0 matches | Director (1993 - 1998) | GRAND TRADING LIMITED | Fu Tsai WU was a Director at GRAND TRADING LIMITED (1998 - Unknown) |
Joe KUALA | 0 matches | Director (1991 - Unknown) | ALEP MALAUMANDA INVESTMENT CORPORATION PTY. LIMITED | Fu-Tsai WU was a Shareholder at ALEP MALAUMANDA INVESTMENT CORPORATION PTY. LIMITED (1991 - Unknown) |
John Yang Boon BOO | 0 matches | Secretary (1993 - 2001) | NINO TRADING LIMITED | Fu- Tsai WU was a Shareholder at NINO TRADING LIMITED (1993 - Unknown) |
John Yang Boon BOO | 0 matches | Secretary (1993 - 2001) | NINO TRADING LIMITED | Fu-Tsai WU was a Director at NINO TRADING LIMITED (1993 - Unknown) |
John Yang Boon BOO | 0 matches | Secretary (1991 - 2004) | FU HOLDINGS LIMITED | Fu-Tsai WU was a Shareholder at FU HOLDINGS LIMITED (1991 - Unknown) |
John Yang Boon BOO | 0 matches | Secretary (1991 - 2004) | FU HOLDINGS LIMITED | Fu-Tsai WU was a Director at FU HOLDINGS LIMITED (1991 - Unknown) |
John Yang Boon BOO | 0 matches | Secretary (1991 - Unknown) | ALEP MALAUMANDA INVESTMENT CORPORATION PTY. LIMITED | Fu-Tsai WU was a Shareholder at ALEP MALAUMANDA INVESTMENT CORPORATION PTY. LIMITED (1991 - Unknown) |
John Yang Boon BOO | 0 matches | Secretary (1992 - Unknown) | ERH-I ENTERPRISE LIMITED | Fu-Tsai WU was a Director at ERH-I ENTERPRISE LIMITED (1992 - Unknown) |
John Yang Boon BOO | 0 matches | Secretary (1993 - 2001) | LASER LIMITED | Fu-Tsai WU was a Director at LASER LIMITED (1993 - 1997) |
John Yang Boon BOO | 0 matches | Secretary (1993 - 2001) | COCO ENTERPRISE LIMITED | Fu-Tsai WU was a Shareholder at COCO ENTERPRISE LIMITED (1993 - Unknown) |
John Yang Boon BOO | 0 matches | Secretary (1993 - Unknown) | CITISTAR INVESTMENTS LIMITED | Fu-Tsai WU was a Shareholder at CITISTAR INVESTMENTS LIMITED (1993 - Unknown) |
John Yang Boon BOO | 0 matches | Secretary (1993 - Unknown) | CITISTAR INVESTMENTS LIMITED | Fu-Tsai WU was a Director at CITISTAR INVESTMENTS LIMITED (1993 - Unknown) |
John Yang Boon BOO | 0 matches | Secretary (1994 - 1995) | ALPHA GROUP ENTERPRISE LIMITED | Fu-Tsai WU was a Director at ALPHA GROUP ENTERPRISE LIMITED (1994 - 1999) |
John Yang Boon BOO | 0 matches | Secretary (1994 - 2001) | UNION STREAM ENTERPRISE (PNG) LIMITED | Fu-Tsai WU was a Director at UNION STREAM ENTERPRISE (PNG) LIMITED (1994 - Unknown) |
John Yang Boon BOO | 0 matches | Secretary (1994 - 2001) | UNION STREAM ENTERPRISE (PNG) LIMITED | Fu-Tsai WU was a Shareholder at UNION STREAM ENTERPRISE (PNG) LIMITED (2001 - Unknown) |
John Yang Boon BOO | 0 matches | Secretary (1995 - 1999) | FORMOSA INTERNATIONAL LIMITED | Fu-Tsai WU was a Director at FORMOSA INTERNATIONAL LIMITED (1996 - Unknown) |
John Yang Boon BOO | 0 matches | Secretary (1997 - 2001) | KING-FWA INTERNATIONAL LIMITED | Fu-Tsai WU was a Shareholder at KING-FWA INTERNATIONAL LIMITED (1997 - Unknown) |
John Yang Boon BOO | 0 matches | Secretary (1997 - 2001) | KING-FWA INTERNATIONAL LIMITED | Fu-Tsai WU was a Director at KING-FWA INTERNATIONAL LIMITED (1997 - Unknown) |
John Yang Boon BOO | 0 matches | Secretary (2009 - 2018) | WANTOK TRAVEL LIMITED | Fu-Tsai WU was a Shareholder at WANTOK TRAVEL LIMITED (2009 - 2017) |
John Yang Boon BOO | 0 matches | Secretary (2009 - 2018) | WANTOK TRAVEL LIMITED | Fu-Tsai WU was a Director at WANTOK TRAVEL LIMITED (2009 - 2017) |
Kambo OMBONE | 0 matches | Shareholder (1991 - Unknown) | ALEP MALAUMANDA INVESTMENT CORPORATION PTY. LIMITED | Fu-Tsai WU was a Shareholder at ALEP MALAUMANDA INVESTMENT CORPORATION PTY. LIMITED (1991 - Unknown) |
Kay Soon LENG | 0 matches | Director (2008 - 2009) | WANTOK TRAVEL LIMITED | Fu-Tsai WU was a Shareholder at WANTOK TRAVEL LIMITED (2009 - 2017) |
Kay Soon LENG | 0 matches | Director (2008 - 2009) | WANTOK TRAVEL LIMITED | Fu-Tsai WU was a Director at WANTOK TRAVEL LIMITED (2009 - 2017) |
Vagi Mavara MOREA | 1 match | Director (1997 - 2000) | COCO ENTERPRISE LIMITED | Fu-Tsai WU was a Shareholder at COCO ENTERPRISE LIMITED (1993 - Unknown) |
Vagi Mavara MOREA | 1 match | Director (1997 - 2000) | COCO ENTERPRISE LIMITED | Fu Tsai WU was a Director at COCO ENTERPRISE LIMITED (1993 - Unknown) |
Vetali MAINO | 1 match | Director (1997) | UPE HOLDING LIMITED | Fu Tsai WU was a Director at UPE HOLDING LIMITED (2000 - Unknown) |
Vetali MAINO | 1 match | Shareholder (1997 - Unknown) | UPE HOLDING LIMITED | Fu Tsai WU was a Director at UPE HOLDING LIMITED (2000 - Unknown) |
Vetali MAINO | 1 match | Secretary (1997 - Unknown) | UPE HOLDING LIMITED | Fu Tsai WU was a Director at UPE HOLDING LIMITED (2000 - Unknown) |
Associated Addresses
56 addresses listed together with the name "Fu- Tsai WU" or "Fu-Tsai WU" or "Fu Tsai WU"
Address | Used By | Company/Business |
---|
Address | Used By | Company/Business |
---|---|---|
59, 16 Koani St, Gordons, National Capital District, Papua New Guinea | Fu Tsai WU | BERKI NO. 11 LIMITED |
59, 16 Koani Street, Gordons, National Capital District, Papua New Guinea | Fu Tsai WU | BERKI NO. 11 LIMITED |
Address | Fu Tsai WU | ORIENTAL PEARL SEAFOOD RESTAURANT LTD |
P.O Box 1332, Port Moresby, National Capital District, Papua New Guinea | Fu-Tsai WU | WANTOK TRAVEL LIMITED |
P.O. Box 1332, Port Moresby, National Capital District, Papua New Guinea | Fu-Tsai WU | WANTOK TRAVEL LIMITED |
P.O. Box 1332, Port Moresby, National Capital District, Papua New Guinea | Fu-Tsai WU | SKYLIGHT LIMITED |
P.O. Box 1332, Port Moresby, National Capital District, Papua New Guinea | Fu-Tsai WU | THC LIMITED |
P.O.Box 1332, Port Moresby, National Capital District, Papua New Guinea | Fu Tsai WU | ORIENTAL PEARL SEAFOOD RESTAURANT LTD |
Po Box 1088, Boroko, National Capital District, Papua New Guinea | Fu- Tsai WU | NINO TRADING LIMITED |
Po Box 1088, Boroko, National Capital District, Papua New Guinea | Fu-Tsai WU | NINO TRADING LIMITED |
Po Box 1332, Port Moresby, National Capital District, 121, Papua New Guinea | Fu-Tsai WU | KING-FWA INTERNATIONAL LIMITED |
Po Box 1332, Port Moresby, National Capital District, Papua New Guinea | Fu-Tsai WU | FU HOLDINGS LIMITED |
Po Box 1332, Port Moresby, National Capital District, Papua New Guinea | Fu-Tsai WU | CITISTAR INVESTMENTS LIMITED |
Po Box 1332, Port Moresby, National Capital District, Papua New Guinea | Fu-Tsai WU | COCO ENTERPRISE LIMITED |
Po Box 1332, Port Moresby, National Capital District, Papua New Guinea | Fu-Tsai WU | LASER LIMITED |
Po Box 1332, Port Moresby, National Capital District, Papua New Guinea | Fu-Tsai WU | UNION STREAM ENTERPRISE (PNG) LIMITED |
Po Box 1332, Port Moresby, National Capital District, Papua New Guinea | Fu-Tsai WU | ALPHA GROUP ENTERPRISE LIMITED |
Po Box 1332, Port Moresby, National Capital District, Papua New Guinea | Fu-Tsai WU | CAPITAL PACIFIC DEVELOPMENT (PNG) LIMITED |
Po Box 1332, Port Moresby, National Capital District, Papua New Guinea | Fu-Tsai WU | CPC CORPORATION LIMITED |
Po Box 1332, Port Moresby, National Capital District, Papua New Guinea | Fu Tsai WU | TANG DYNASTY LIMITED |
Po Box 1332, Port Moresby, National Capital District, Papua New Guinea | Fu Tsai WU | COCO ENTERPRISE LIMITED |
Po Box 1332, Port Moresby, National Capital District, Papua New Guinea | Fu Tsai WU | GRAND TRADING LIMITED |
Po Box 1332, Port Moresby, National Capital District, Papua New Guinea | Fu Tsai WU | NEW WEST LIMITED |
Po Box 1332, Port Moresby, National Capital District, Papua New Guinea | Fu Tsai WU | UPE HOLDING LIMITED |
Po Box 1332, Port Moresby, National Capital District, Papua New Guinea | Fu Tsai WU | BERKI NO. 11 LIMITED |
Po Box 184, Kundiawa District, Simbu Province, Papua New Guinea | Fu-Tsai WU | ERH-I ENTERPRISE LIMITED |
Po Box 184, Kundiawa District, Simbu Province, Papua New Guinea | Fu-Tsai WU | FORMOSA INTERNATIONAL LIMITED |
Po Box 184, Kundiawa, Simbu Province, Papua New Guinea., .., Simbu Province, Papua New Guinea | Fu-Tsai WU | ALEP MALAUMANDA INVESTMENT CORPORATION PTY. LIMITED |
Po Box 184, Kundiawa, Simbu Province, Papua New Guinea., .., Simbu Province, Papua New Guinea | Fu Tsai WU | ALEP MALAUMANDA INVESTMENT CORPORATION PTY. LIMITED |
PostalAddress | Fu Tsai WU | ORIENTAL PEARL SEAFOOD RESTAURANT LTD |
Section 22, Allotment 8, Geregere Avenue, Boroko, National Capital District, Papua New Guinea | Fu-Tsai WU | LASER LIMITED |
Section 3, Allotments 7 & 8, Kundiawa District, Simbu Province, Papua New Guinea | Fu-Tsai WU | FORMOSA INTERNATIONAL LIMITED |
Section 52, Allotment 16, Koani Street, Gordons, National Capital District, Papua New Guinea | Fu-Tsai WU | THC LIMITED |
Section 52, Allotment 17 Varahe St, Gordons, National Capital District, Papua New Guinea | Fu-Tsai WU | CAPITAL PACIFIC DEVELOPMENT (PNG) LIMITED |
Section 52, Allotment 17 Varahe Street, Gordons, National Capital District, Papua New Guinea | Fu-Tsai WU | CPC CORPORATION LIMITED |
Section 52, Allotment 17, Vahare Street, Gordons, National Capital District, Papua New Guinea | Fu-Tsai WU | FU HOLDINGS LIMITED |
Section 52, Allotment 17, Varahe St, Gordons, National Capital District, Papua New Guinea | Fu-Tsai WU | CAPITAL PACIFIC DEVELOPMENT (PNG) LIMITED |
Section 52, Allotment 17, Varahe Street, Gordons, National Capital District, Papua New Guinea | Fu- Tsai WU | NINO TRADING LIMITED |
Section 52, Allotment 17, Varahe Street, Gordons, National Capital District, Papua New Guinea | Fu-Tsai WU | FU HOLDINGS LIMITED |
Section 52, Allotment 17, Varahe Street, Gordons, National Capital District, Papua New Guinea | Fu-Tsai WU | COCO ENTERPRISE LIMITED |
Section 52, Allotment 17, Varahe Street, Gordons, National Capital District, Papua New Guinea | Fu-Tsai WU | UNION STREAM ENTERPRISE (PNG) LIMITED |
Section 52, Allotment 17, Varahe Street, Gordons, National Capital District, Papua New Guinea | Fu-Tsai WU | KING-FWA INTERNATIONAL LIMITED |
Section 52, Allotment 17, Varahe Street, Gordons, National Capital District, Papua New Guinea | Fu-Tsai WU | WANTOK TRAVEL LIMITED |
Section 52, Allotment 17, Varahe Street, Gordons, National Capital District, Papua New Guinea | Fu Tsai WU | GRAND TRADING LIMITED |
Section 52, Allotment 17, Varahe Street, Gordons, National Capital District, Papua New Guinea | Fu Tsai WU | TANG DYNASTY LIMITED |
Section 52, Allotment 17, Varahe Street, Gordons, National Capital District, Papua New Guinea | Fu Tsai WU | COCO ENTERPRISE LIMITED |
Section 52, Allotment 17, Varahe Street, Gordons, National Capital District, Papua New Guinea | Fu Tsai WU | GRAND TRADING LIMITED |
Section 52, Allotment 17, Varahe Street, Gordons, National Capital District, Papua New Guinea | Fu Tsai WU | NEW WEST LIMITED |
Section 52., Allotment 17, Varahe Street, Gordons, National Capital District, Papua New Guinea | Fu Tsai WU | GRAND TRADING LIMITED |
Section 59, Allotment 16, Gordons, National Capital District, Papua New Guinea | Fu Tsai WU | ORIENTAL PEARL SEAFOOD RESTAURANT LTD |
Section 59, Allotment 16, Koani Street, Gordons, National Capital District, Papua New Guinea | Fu-Tsai WU | SKYLIGHT LIMITED |
Section 59, Allotment 16, Koani Street, Gordons, National Capital District, Papua New Guinea | Fu Tsai WU | UPE HOLDING LIMITED |
Section 59, Allotment 16, Koani Street, Gordons, National Capital District, Papua New Guinea | Fu Tsai WU | ORIENTAL PEARL SEAFOOD RESTAURANT LTD |
Section 59, Allotment 16, Varahe Street, Gordons, National Capital District, Papua New Guinea | Fu-Tsai WU | WANTOK TRAVEL LIMITED |
Section 6, Allotment 7, Bisini Parade, Boroko, National Capital District, Papua New Guinea | Fu-Tsai WU | CITISTAR INVESTMENTS LIMITED |
Section 6, Allotment 7, Bisini Parade, Boroko, National Capital District, Papua New Guinea | Fu-Tsai WU | ALPHA GROUP ENTERPRISE LIMITED |
It is not suggested or implied that simply because a person, company or other entity is mentioned in the documents in the database that they have broken the law or otherwise acted improperly. Read our full disclaimer
Your search has not matched any documents in our investigative reports database.
If your search term has several words, try using fewer and removing words like limited and ltd, which are used inconsistently in the documents.
For more tips, check out the tutorial.