Search Results
The information these results are derived from was last updated in June 2022
Company/Business Roles
6 entities where a "Harvey NII" is named as a director, owner, shareholder, secretary or agent
Name | Company/Business | Investigative Reports | Role | Start | End |
---|
Name | Company/Business | Investigative Reports | Role | Start | End |
---|---|---|---|---|---|
Harvey NII | PNG PORTS CORPORATION LTD. | 29 matches | Director | 2012 | – |
Harvey NII | BADILI FREEZERS LIMITED | 0 matches | Secretary | 1992 | 1992 |
Harvey NII | GOMIS INVESTMENTS LIMITED | 0 matches | Director | 1998 | – |
Harvey NII | GOMIS INVESTMENTS LIMITED | 0 matches | Secretary | 1998 | – |
Harvey NII | PARADISE FARMS LTD | 0 matches | Shareholder | 1998 | – |
Harvey NII | PNG PORTS SUBCO 2 LIMITED | 0 matches | Director | 2015 | – |
Harvey NII | PNG PORTS SUBCO 3 LIMITED | 0 matches | Director | 2015 | – |
Associated Names
53 people named in the entities where the name "Harvey NII" appears
Name | Investigative Reports | Role | Company/Business | Association |
---|
Name | Investigative Reports | Role | Company/Business | Association |
---|---|---|---|---|
Ben LIEW | 0 matches | Shareholder (1996 - Unknown) | BADILI FREEZERS LIMITED | Harvey NII was a Secretary at BADILI FREEZERS LIMITED (1992) |
Ben Long LIEW | 0 matches | Director (1993 - 1995) | BADILI FREEZERS LIMITED | Harvey NII was a Secretary at BADILI FREEZERS LIMITED (1992) |
Bobby TAU | 0 matches | Director (2011 - 2012) | PNG PORTS CORPORATION LTD. | Harvey NII was a Director at PNG PORTS CORPORATION LTD. (2012 - Unknown) |
Brian William BAILLIE | 0 matches | Director (1978 - 1984) | BADILI FREEZERS LIMITED | Harvey NII was a Secretary at BADILI FREEZERS LIMITED (1992) |
Chang-Min KIM | 0 matches | Director (1997 - 1998) | PARADISE FARMS LTD | Harvey NII was a Shareholder at PARADISE FARMS LTD (1998 - Unknown) |
Charles Eric MCCORMICK | 0 matches | Director (1978 - 1979) | BADILI FREEZERS LIMITED | Harvey NII was a Secretary at BADILI FREEZERS LIMITED (1992) |
Dahn KYUNG-PIL | 0 matches | Director (1997 - 1998) | PARADISE FARMS LTD | Harvey NII was a Shareholder at PARADISE FARMS LTD (1998 - Unknown) |
Dahn WON-BAE | 0 matches | Director (1997 - 1998) | PARADISE FARMS LTD | Harvey NII was a Shareholder at PARADISE FARMS LTD (1998 - Unknown) |
Darius KOMBE | 3 matches | Director (2006 - 2007) | PNG PORTS CORPORATION LTD. | Harvey NII was a Director at PNG PORTS CORPORATION LTD. (2012 - Unknown) |
David Robert APPLETON | 0 matches | Secretary (1978 - 1982) | BADILI FREEZERS LIMITED | Harvey NII was a Secretary at BADILI FREEZERS LIMITED (1992) |
David Wee Tze TENG | 0 matches | Director (1993 - 1995) | BADILI FREEZERS LIMITED | Harvey NII was a Secretary at BADILI FREEZERS LIMITED (1992) |
David Wee Tze TENG | 0 matches | Shareholder (1996 - Unknown) | BADILI FREEZERS LIMITED | Harvey NII was a Secretary at BADILI FREEZERS LIMITED (1992) |
Denis MARRINER | 0 matches | Director (1984) | BADILI FREEZERS LIMITED | Harvey NII was a Secretary at BADILI FREEZERS LIMITED (1992) |
Dennis MARRINER | 0 matches | Secretary (1984) | BADILI FREEZERS LIMITED | Harvey NII was a Secretary at BADILI FREEZERS LIMITED (1992) |
Douveri Mavara HENAO | 0 matches | Director (2019 - Unknown) | PNG PORTS CORPORATION LTD. | Harvey NII was a Director at PNG PORTS CORPORATION LTD. (2012 - Unknown) |
Eddie Wangu HESINGUT | 0 matches | Director (2012 - 2019) | PNG PORTS CORPORATION LTD. | Harvey NII was a Director at PNG PORTS CORPORATION LTD. (2012 - Unknown) |
Edward Ramu DIRO | 7 matches | Director (1984 - 1992) | BADILI FREEZERS LIMITED | Harvey NII was a Secretary at BADILI FREEZERS LIMITED (1992) |
Eli ROMALUS | 0 matches | Director (2003 - 2007) | PNG PORTS CORPORATION LTD. | Harvey NII was a Director at PNG PORTS CORPORATION LTD. (2012 - Unknown) |
Fabian Clement CHOW | 0 matches | Director (2016 - 2019) | PNG PORTS CORPORATION LTD. | Harvey NII was a Director at PNG PORTS CORPORATION LTD. (2012 - Unknown) |
Fego KINIAFA | 2 matches | Director (2015 - 2017) | PNG PORTS SUBCO 2 LIMITED | Harvey NII was a Director at PNG PORTS SUBCO 2 LIMITED (2015 - Unknown) |
Fego KINIAFA | 2 matches | Director (2015 - 2017) | PNG PORTS SUBCO 3 LIMITED | Harvey NII was a Director at PNG PORTS SUBCO 3 LIMITED (2015 - Unknown) |
Fego Otta KINIAFA | 0 matches | Director (2019 - Unknown) | PNG PORTS CORPORATION LTD. | Harvey NII was a Director at PNG PORTS CORPORATION LTD. (2012 - Unknown) |
Fego Otta KINIAFA | 0 matches | Director (2019 - Unknown) | PNG PORTS SUBCO 3 LIMITED | Harvey NII was a Director at PNG PORTS SUBCO 3 LIMITED (2015 - Unknown) |
Fego Otta KINIAFA | 0 matches | Director (2019 - Unknown) | PNG PORTS SUBCO 2 LIMITED | Harvey NII was a Director at PNG PORTS SUBCO 2 LIMITED (2015 - Unknown) |
Garry JEWISS | 10 matches | Director (1992 - 1996) | BADILI FREEZERS LIMITED | Harvey NII was a Secretary at BADILI FREEZERS LIMITED (1992) |
George David GWARE | 0 matches | Director (2020 - Unknown) | PNG PORTS CORPORATION LTD. | Harvey NII was a Director at PNG PORTS CORPORATION LTD. (2012 - Unknown) |
Gerard James CARROLL | 0 matches | Director (1988 - 1992) | BADILI FREEZERS LIMITED | Harvey NII was a Secretary at BADILI FREEZERS LIMITED (1992) |
Gordon Ernest TAYLOR | 0 matches | Secretary (1992 - 1995) | BADILI FREEZERS LIMITED | Harvey NII was a Secretary at BADILI FREEZERS LIMITED (1992) |
Gordon Ernest TAYLOR | 0 matches | Director (1992 - 1995) | BADILI FREEZERS LIMITED | Harvey NII was a Secretary at BADILI FREEZERS LIMITED (1992) |
Hanna Toufic KHABBAZ | 0 matches | Director (1986 - 1991) | BADILI FREEZERS LIMITED | Harvey NII was a Secretary at BADILI FREEZERS LIMITED (1992) |
Hanna Toufic KHABBAZ | 0 matches | Secretary (1986 - 1991) | BADILI FREEZERS LIMITED | Harvey NII was a Secretary at BADILI FREEZERS LIMITED (1992) |
Harvey Bill NII | 1 match | Director (1998 - Unknown) | PARADISE FARMS LTD | Harvey NII was a Shareholder at PARADISE FARMS LTD (1998 - Unknown) |
Harvey Bill NII | 1 match | Director (2011 - 2012) | PNG PORTS CORPORATION LTD. | Harvey NII was a Director at PNG PORTS CORPORATION LTD. (2012 - Unknown) |
Henry KILA | 0 matches | Director (2003 - 2006) | PNG PORTS CORPORATION LTD. | Harvey NII was a Director at PNG PORTS CORPORATION LTD. (2012 - Unknown) |
Henry TOROBERT | 43 matches | Director (2002) | PNG PORTS CORPORATION LTD. | Harvey NII was a Director at PNG PORTS CORPORATION LTD. (2012 - Unknown) |
Ian Frank FORBES | 0 matches | Director (1976 - 1981) | BADILI FREEZERS LIMITED | Harvey NII was a Secretary at BADILI FREEZERS LIMITED (1992) |
Igo OALA | 1 match | Director (2012 - 2016) | PNG PORTS CORPORATION LTD. | Harvey NII was a Director at PNG PORTS CORPORATION LTD. (2012 - Unknown) |
Ila TEMU | 3 matches | Director (2007 - 2011) | PNG PORTS CORPORATION LTD. | Harvey NII was a Director at PNG PORTS CORPORATION LTD. (2012 - Unknown) |
Jill MOORE | 0 matches | Secretary (1991 - 1992) | BADILI FREEZERS LIMITED | Harvey NII was a Secretary at BADILI FREEZERS LIMITED (1992) |
Job SUAT | 0 matches | Director (2012 - 2016) | PNG PORTS CORPORATION LTD. | Harvey NII was a Director at PNG PORTS CORPORATION LTD. (2012 - Unknown) |
Job SUAT | 0 matches | Director (2003 - 2011) | PNG PORTS CORPORATION LTD. | Harvey NII was a Director at PNG PORTS CORPORATION LTD. (2012 - Unknown) |
Job SUAT | 0 matches | Director (2012 - 2016) | PNG PORTS CORPORATION LTD. | Harvey NII was a Director at PNG PORTS CORPORATION LTD. (2012 - Unknown) |
Job SUAT | 0 matches | Director (2003 - 2011) | PNG PORTS CORPORATION LTD. | Harvey NII was a Director at PNG PORTS CORPORATION LTD. (2012 - Unknown) |
Joe HOLLOWAY | 1 match | Director (2019 - Unknown) | PNG PORTS CORPORATION LTD. | Harvey NII was a Director at PNG PORTS CORPORATION LTD. (2012 - Unknown) |
John A. HEWITT | 0 matches | Director (1991 - 1993) | BADILI FREEZERS LIMITED | Harvey NII was a Secretary at BADILI FREEZERS LIMITED (1992) |
John MIDDLEBROOK | 0 matches | Secretary (1976 - 1978) | BADILI FREEZERS LIMITED | Harvey NII was a Secretary at BADILI FREEZERS LIMITED (1992) |
John MIDDLEBROOK | 0 matches | Director (1976 - 1978) | BADILI FREEZERS LIMITED | Harvey NII was a Secretary at BADILI FREEZERS LIMITED (1992) |
John PUMWA | 0 matches | Director (2012 - 2016) | PNG PORTS CORPORATION LTD. | Harvey NII was a Director at PNG PORTS CORPORATION LTD. (2012 - Unknown) |
John Richard RANDALL | 0 matches | Director (1982 - 1984) | BADILI FREEZERS LIMITED | Harvey NII was a Secretary at BADILI FREEZERS LIMITED (1992) |
John TURNER | 1 match | Secretary (1991 - Unknown) | BADILI FREEZERS LIMITED | Harvey NII was a Secretary at BADILI FREEZERS LIMITED (1992) |
John TURNER | 1 match | Director (1991 - Unknown) | BADILI FREEZERS LIMITED | Harvey NII was a Secretary at BADILI FREEZERS LIMITED (1992) |
John Van GILS | 0 matches | Director (1976 - 1983) | BADILI FREEZERS LIMITED | Harvey NII was a Secretary at BADILI FREEZERS LIMITED (1992) |
Joseph Edward AISA | 0 matches | Secretary (2010 - Unknown) | PNG PORTS CORPORATION LTD. | Harvey NII was a Director at PNG PORTS CORPORATION LTD. (2012 - Unknown) |
Kepas WALI | 4 matches | Director (2007 - 2011) | PNG PORTS CORPORATION LTD. | Harvey NII was a Director at PNG PORTS CORPORATION LTD. (2012 - Unknown) |
Michael John MAYBERRY | 2 matches | Director (2002) | PNG PORTS CORPORATION LTD. | Harvey NII was a Director at PNG PORTS CORPORATION LTD. (2012 - Unknown) |
Michael John MAYBERRY | 2 matches | Secretary (2002) | PNG PORTS CORPORATION LTD. | Harvey NII was a Director at PNG PORTS CORPORATION LTD. (2012 - Unknown) |
Nathaniel POYA | 12 matches | Director (2012 - 2019) | PNG PORTS CORPORATION LTD. | Harvey NII was a Director at PNG PORTS CORPORATION LTD. (2012 - Unknown) |
Robert NILKARE | 6 matches | Director (2007 - 2009) | PNG PORTS CORPORATION LTD. | Harvey NII was a Director at PNG PORTS CORPORATION LTD. (2012 - Unknown) |
Ronald Cecil NAPITALAI | 1 match | Director (2006 - 2007) | PNG PORTS CORPORATION LTD. | Harvey NII was a Director at PNG PORTS CORPORATION LTD. (2012 - Unknown) |
Sari MASO | 1 match | Director (2003 - 2004) | PNG PORTS CORPORATION LTD. | Harvey NII was a Director at PNG PORTS CORPORATION LTD. (2012 - Unknown) |
Stanley ALPHONSE | 1 match | Director (2015 - 2019) | PNG PORTS SUBCO 2 LIMITED | Harvey NII was a Director at PNG PORTS SUBCO 2 LIMITED (2015 - Unknown) |
Stanley ALPHONSE | 1 match | Director (2015 - 2019) | PNG PORTS SUBCO 3 LIMITED | Harvey NII was a Director at PNG PORTS SUBCO 3 LIMITED (2015 - Unknown) |
Stanley ALPHONSE | 1 match | Director (2016 - 2019) | PNG PORTS CORPORATION LTD. | Harvey NII was a Director at PNG PORTS CORPORATION LTD. (2012 - Unknown) |
Steven RAPHAEL | 20 matches | Director (2019 - Unknown) | PNG PORTS CORPORATION LTD. | Harvey NII was a Director at PNG PORTS CORPORATION LTD. (2012 - Unknown) |
Trapura YALUMA | 1 match | Shareholder (1997 - Unknown) | PARADISE FARMS LTD | Harvey NII was a Shareholder at PARADISE FARMS LTD (1998 - Unknown) |
Vai REVA | 10 matches | Director (2011 - 2012) | PNG PORTS CORPORATION LTD. | Harvey NII was a Director at PNG PORTS CORPORATION LTD. (2012 - Unknown) |
Vincent MIRUPASI | 9 matches | Director (1995 - 1997) | PARADISE FARMS LTD | Harvey NII was a Shareholder at PARADISE FARMS LTD (1998 - Unknown) |
Vincent MIRUPASI | 9 matches | Secretary (1995 - Unknown) | PARADISE FARMS LTD | Harvey NII was a Shareholder at PARADISE FARMS LTD (1998 - Unknown) |
Vincent MIRUPASI | 9 matches | Shareholder (1998 - Unknown) | GOMIS INVESTMENTS LIMITED | Harvey NII was a Director at GOMIS INVESTMENTS LIMITED (1998 - Unknown) |
Vincent MIRUPASI | 9 matches | Director (1998 - Unknown) | GOMIS INVESTMENTS LIMITED | Harvey NII was a Director at GOMIS INVESTMENTS LIMITED (1998 - Unknown) |
Vincent MIRUPASI | 9 matches | Shareholder (1998 - Unknown) | GOMIS INVESTMENTS LIMITED | Harvey NII was a Secretary at GOMIS INVESTMENTS LIMITED (1998 - Unknown) |
Vincent MIRUPASI | 9 matches | Director (1998 - Unknown) | GOMIS INVESTMENTS LIMITED | Harvey NII was a Secretary at GOMIS INVESTMENTS LIMITED (1998 - Unknown) |
Vincent Tilney SANDERS | 1 match | Director (1976 - 1978) | BADILI FREEZERS LIMITED | Harvey NII was a Secretary at BADILI FREEZERS LIMITED (1992) |
Associated Addresses
14 addresses listed together with the name "Harvey NII"
Address | Used By | Company/Business |
---|
Address | Used By | Company/Business |
---|---|---|
Address | Harvey NII | BADILI FREEZERS LIMITED |
Address | Harvey NII | GOMIS INVESTMENTS LIMITED |
C/- Png Ports Corporation Ltd, Po Box 671, Port Moresby, National Capital District, Papua New Guinea | Harvey NII | PNG PORTS SUBCO 3 LIMITED |
Harvey Nii Lawyers, Po Box 152, Port Moresby, National Capital District, Papua New Guinea | Harvey NII | PNG PORTS CORPORATION LTD. |
Harvey Nii Lawyers, Po Box 152, Port Moresby, National Capital District, Papua New Guinea | Harvey NII | PNG PORTS SUBCO 2 LIMITED |
Po Box 152, Port Moresby, National Capital District, 121, Papua New Guinea | Harvey NII | PARADISE FARMS LTD |
Po Box 152, Port Moresby, National Capital District, 121, Papua New Guinea | Harvey NII | GOMIS INVESTMENTS LIMITED |
PostalAddress | Harvey NII | BADILI FREEZERS LIMITED |
PostalAddress | Harvey NII | GOMIS INVESTMENTS LIMITED |
Section 230, Allotment 12, Salote Street, Tokarara, National Capital District, Papua New Guinea | Harvey NII | PARADISE FARMS LTD |
Section 70, Allotment 13, Henao Drive, Gordons, National Capital District, Papua New Guinea | Harvey NII | GOMIS INVESTMENTS LIMITED |
Section 75, Allotment 14, Pimco Street, Korobosea, National Capital District, Papua New Guinea | Harvey NII | PNG PORTS CORPORATION LTD. |
Section 75, Allotment 14, Pimco Street, Korobosea, National Capital District, Papua New Guinea | Harvey NII | PNG PORTS SUBCO 2 LIMITED |
Section 75, Allotment 14, Pimco Street, Korobosea, National Capital District, Papua New Guinea | Harvey NII | PNG PORTS SUBCO 3 LIMITED |
It is not suggested or implied that simply because a person, company or other entity is mentioned in the documents in the database that they have broken the law or otherwise acted improperly. Read our full disclaimer
Your search has not matched any documents in our investigative reports database.
If your search term has several words, try using fewer and removing words like limited and ltd, which are used inconsistently in the documents.
For more tips, check out the tutorial.