Search Results
The information these results are derived from was last updated in June 2022
Company/Business Roles
24 entities where a "Karo LELAI" is named as a director, owner, shareholder, secretary or agent
Name | Company/Business | Investigative Reports | Role | Start | End |
---|
Associated Names
80 people named in the entities where the name "Karo LELAI" appears
Name | Investigative Reports | Role | Company/Business | Association |
---|
Name | Investigative Reports | Role | Company/Business | Association |
---|---|---|---|---|
Aho Nollen BALIKI | 0 matches | Director (2020 - Unknown) | KUMUL MINERALS HOLDINGS LIMITED | Karo LELAI was a Secretary at KUMUL MINERALS HOLDINGS LIMITED (2008 - 2012) |
Aleena BIRD | 12 matches | Secretary (2005 - 2007) | EDA OIL LIMITED | Karo LELAI was a Secretary at EDA OIL LIMITED (2008 - 2012) |
Alison DEITZ | 0 matches | Director (2020 - Unknown) | NORTON ROSE FULBRIGHT PNG SERVICES LIMITED | Karo LELAI was a Director at NORTON ROSE FULBRIGHT PNG SERVICES LIMITED (2017 - 2022) |
Anthony Clive Lincoln BRENNAN | 0 matches | Director (2017) | NORTON ROSE FULBRIGHT PNG SERVICES LIMITED | Karo LELAI was a Director at NORTON ROSE FULBRIGHT PNG SERVICES LIMITED (2017 - 2022) |
Arunava BASU | 0 matches | Director (Unknown - 2017) | KUMUL MINERALS HOLDINGS LIMITED | Karo LELAI was a Secretary at KUMUL MINERALS HOLDINGS LIMITED (2008 - 2012) |
Arunava BASU | 0 matches | Director (2008 - 2016) | EDA OIL LIMITED | Karo LELAI was a Secretary at EDA OIL LIMITED (2008 - 2012) |
Arunava BASU | 0 matches | Director (2008 - 2012) | TOLUKUMA GOLD MINES LIMITED | Karo LELAI was a Secretary at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Arunava BASU | 0 matches | Director (2008) | TOLUKUMA GOLD MINES LIMITED | Karo LELAI was a Secretary at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Arunava BASU | 0 matches | Director (2008 - 2012) | TOLUKUMA GOLD MINES LIMITED | Karo LELAI was a Secretary at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Arunava BASU | 0 matches | Director (2008) | TOLUKUMA GOLD MINES LIMITED | Karo LELAI was a Secretary at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Arunava BASU | 0 matches | Director (2008 - 2016) | EDA LNG LIMITED | Karo LELAI was a Secretary at EDA LNG LIMITED (2008 - 2012) |
Arunava BASU | 0 matches | Director (2008 - Unknown) | PETROMIN GAS LIMITED | Karo LELAI was a Secretary at PETROMIN GAS LIMITED (2008 - 2012) |
Arunava BASU | 0 matches | Director (2008 - 2016) | EDA MINERALS LIMITED | Karo LELAI was a Secretary at EDA MINERALS LIMITED (2008 - 2012) |
Arunava BASU | 0 matches | Director (2009 - 2016) | EDA ENERGY LIMITED | Karo LELAI was a Secretary at EDA ENERGY LIMITED (2009 - 2012) |
Arunava BASU | 0 matches | Director (2014) | MARANA NO. 2 LIMITED | Karo LELAI was a Director at MARANA NO. 2 LIMITED (2014) |
Arunava BASU | 0 matches | Director (2014) | MARANA NO.1 LIMITED | Karo LELAI was a Director at MARANA NO.1 LIMITED (2014) |
Barry Colin BOLITHO | 0 matches | Director (2000 - 2001) | TOLUKUMA GOLD MINES LIMITED | Karo LELAI was a Secretary at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Benjamin Baitasnaul PASSINGAN | 0 matches | Director (1991 - 1993) | TOLUKUMA GOLD MINES LIMITED | Karo LELAI was a Secretary at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Bernard PAWIH | 0 matches | Director (2008 - 2015) | EDA OIL LIMITED | Karo LELAI was a Secretary at EDA OIL LIMITED (2008 - 2012) |
Bernard PAWIH | 0 matches | Director (2009 - 2015) | EDA LNG LIMITED | Karo LELAI was a Secretary at EDA LNG LIMITED (2008 - 2012) |
Bernard PAWIH | 0 matches | Director (2009 - 2015) | EDA ENERGY LIMITED | Karo LELAI was a Secretary at EDA ENERGY LIMITED (2009 - 2012) |
Bernard PAWIH | 0 matches | Director (2009 - Unknown) | PETROMIN GAS LIMITED | Karo LELAI was a Secretary at PETROMIN GAS LIMITED (2008 - 2012) |
Bonny NINAI | 3 matches | Director (2020 - Unknown) | KUMUL MINERALS HOLDINGS LIMITED | Karo LELAI was a Secretary at KUMUL MINERALS HOLDINGS LIMITED (2008 - 2012) |
Brown BAI | 51 matches | Director (2007 - 2016) | KUMUL MINERALS HOLDINGS LIMITED | Karo LELAI was a Secretary at KUMUL MINERALS HOLDINGS LIMITED (2008 - 2012) |
Brown BAI | 51 matches | Director (2014 - Unknown) | MARANA NO.1 LIMITED | Karo LELAI was a Director at MARANA NO.1 LIMITED (2014) |
Brown BAI | 51 matches | Director (2014 - Unknown) | MARANA NO. 2 LIMITED | Karo LELAI was a Director at MARANA NO. 2 LIMITED (2014) |
Bruce MCCONAGHY | 0 matches | Director (2009 - 2012) | TOLUKUMA GOLD MINES LIMITED | Karo LELAI was a Secretary at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Bruce MCCONAGHY | 0 matches | Director (2009 - 2013) | EDA LNG LIMITED | Karo LELAI was a Secretary at EDA LNG LIMITED (2008 - 2012) |
Bruce MCCONAGHY | 0 matches | Director (2009 - 2013) | EDA OIL LIMITED | Karo LELAI was a Secretary at EDA OIL LIMITED (2008 - 2012) |
Bruce MCCONAGHY | 0 matches | Director (2009 - 2013) | EDA ENERGY LIMITED | Karo LELAI was a Secretary at EDA ENERGY LIMITED (2009 - 2012) |
Bruce MCCONAGHY | 0 matches | Director (2009 - 2013) | EDA MINERALS LIMITED | Karo LELAI was a Secretary at EDA MINERALS LIMITED (2008 - 2012) |
Bruce MCCONAGHY | 0 matches | Director (2009 - Unknown) | PETROMIN GAS LIMITED | Karo LELAI was a Secretary at PETROMIN GAS LIMITED (2008 - 2012) |
Cameron CLARK | 0 matches | Director (2017 - 2020) | KUMUL MINERALS HOLDINGS LIMITED | Karo LELAI was a Secretary at KUMUL MINERALS HOLDINGS LIMITED (2008 - 2012) |
Charles Philip MOSTERT | 0 matches | Director (2000) | TOLUKUMA GOLD MINES LIMITED | Karo LELAI was a Secretary at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Daniel ROLPAGAREA | 23 matches | Director (2007) | KUMUL MINERALS HOLDINGS LIMITED | Karo LELAI was a Secretary at KUMUL MINERALS HOLDINGS LIMITED (2008 - 2012) |
Darren NINKAMA | 0 matches | Secretary (2013 - 2017) | EDA MINERALS LIMITED | Karo LELAI was a Secretary at EDA MINERALS LIMITED (2008 - 2012) |
Darren NINKAMA | 0 matches | Secretary (2013 - 2017) | KUMUL MINERALS HOLDINGS LIMITED | Karo LELAI was a Secretary at KUMUL MINERALS HOLDINGS LIMITED (2008 - 2012) |
Darren NINKAMA | 0 matches | Secretary (2013 - 2016) | EDA OIL LIMITED | Karo LELAI was a Secretary at EDA OIL LIMITED (2008 - 2012) |
Darren NINKAMA | 0 matches | Secretary (2013 - 2015) | TOLUKUMA GOLD MINES LIMITED | Karo LELAI was a Secretary at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Darren NINKAMA | 0 matches | Secretary (2013 - 2017) | EDA LNG LIMITED | Karo LELAI was a Secretary at EDA LNG LIMITED (2008 - 2012) |
Darren NINKAMA | 0 matches | Secretary (2013 - Unknown) | EDA ENERGY LIMITED | Karo LELAI was a Secretary at EDA ENERGY LIMITED (2009 - 2012) |
Darren NINKAMA | 0 matches | Secretary (2013 - Unknown) | EDA LNG (STANLEY) LIMITED | Karo LELAI was a Secretary at EDA LNG (STANLEY) LIMITED (2011 - 2012) |
Darren NINKAMA | 0 matches | Secretary (2013 - Unknown) | EDA LNG (P'NYANG) LIMITED | Karo LELAI was a Secretary at EDA LNG (P'NYANG) LIMITED (2011 - 2012) |
Darren NINKAMA | 0 matches | Secretary (2013 - Unknown) | EDA LNG (IEHI BILIP COBRA) LIMITED | Karo LELAI was a Secretary at EDA LNG (IEHI BILIP COBRA) LIMITED (2011 - 2012) |
Darren NINKAMA | 0 matches | Secretary (2013 - Unknown) | EDA LNG (BARIKEWA) LIMITED | Karo LELAI was a Secretary at EDA LNG (BARIKEWA) LIMITED (2011 - 2012) |
Darren NINKAMA | 0 matches | Secretary (2013 - Unknown) | EDA LNG (KURU) LIMITED | Karo LELAI was a Secretary at EDA LNG (KURU) LIMITED (2011 - 2012) |
Darren NINKAMA | 0 matches | Secretary (2013 - Unknown) | PETROMIN GAS LIMITED | Karo LELAI was a Secretary at PETROMIN GAS LIMITED (2008 - 2012) |
Darren NINKAMA | 0 matches | Secretary (2013 - Unknown) | EDA LNG (KIMU) LIMITED | Karo LELAI was a Secretary at EDA LNG (KIMU) LIMITED (2011 - 2012) |
Darren NINKAMA | 0 matches | Secretary (2013 - Unknown) | EDA LNG (URAMU) LIMITED | Karo LELAI was a Secretary at EDA LNG (URAMU) LIMITED (2011 - 2012) |
Darren NINKAMA | 0 matches | Secretary (2013 - Unknown) | EDA LNG (ELEVALA & KETU) LIMITED | Karo LELAI was a Secretary at EDA LNG (ELEVALA & KETU) LIMITED (2011 - 2012) |
Darren NINKAMA | 0 matches | Secretary (2014 - Unknown) | MARANA NO. 2 LIMITED | Karo LELAI was a Director at MARANA NO. 2 LIMITED (2014) |
Darren NINKAMA | 0 matches | Secretary (2014 - Unknown) | MARANA NO.1 LIMITED | Karo LELAI was a Director at MARANA NO.1 LIMITED (2014) |
David James RAINEY | 0 matches | Secretary (1996 - 2002) | TOLUKUMA GOLD MINES LIMITED | Karo LELAI was a Secretary at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
David James RAINEY | 0 matches | Director (1996 - 2002) | TOLUKUMA GOLD MINES LIMITED | Karo LELAI was a Secretary at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
David Richard WILLIMOTT | 0 matches | Director (2018 - Unknown) | NORTON ROSE FULBRIGHT PNG SERVICES LIMITED | Karo LELAI was a Director at NORTON ROSE FULBRIGHT PNG SERVICES LIMITED (2017 - 2022) |
Fergus HART | 0 matches | Director (2005 - 2006) | TOLUKUMA GOLD MINES LIMITED | Karo LELAI was a Secretary at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Francis LOLA | 0 matches | Director (2017 - Unknown) | EDA LNG LIMITED | Karo LELAI was a Secretary at EDA LNG LIMITED (2008 - 2012) |
Francis LOLA | 0 matches | Secretary (2017 - Unknown) | EDA LNG LIMITED | Karo LELAI was a Secretary at EDA LNG LIMITED (2008 - 2012) |
Francis LOLA | 0 matches | Director (2017 - Unknown) | EDA MINERALS LIMITED | Karo LELAI was a Secretary at EDA MINERALS LIMITED (2008 - 2012) |
Francis LOLA | 0 matches | Secretary (2017 - Unknown) | EDA MINERALS LIMITED | Karo LELAI was a Secretary at EDA MINERALS LIMITED (2008 - 2012) |
Francis LOLA | 0 matches | Director (2017 - Unknown) | EDA ENERGY LIMITED | Karo LELAI was a Secretary at EDA ENERGY LIMITED (2009 - 2012) |
Francis LOLA | 0 matches | Secretary (2017 - Unknown) | KUMUL MINERALS HOLDINGS LIMITED | Karo LELAI was a Secretary at KUMUL MINERALS HOLDINGS LIMITED (2008 - 2012) |
Francis WALEILIA | 1 match | Director (2007) | KUMUL MINERALS HOLDINGS LIMITED | Karo LELAI was a Secretary at KUMUL MINERALS HOLDINGS LIMITED (2008 - 2012) |
Francois WEIDEMAN | 0 matches | Director (2001 - 2002) | TOLUKUMA GOLD MINES LIMITED | Karo LELAI was a Secretary at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Gai POBE | 0 matches | Director (2017 - Unknown) | EDA OIL LIMITED | Karo LELAI was a Secretary at EDA OIL LIMITED (2008 - 2012) |
Geoffrey HEAL | 0 matches | Director (2007 - 2008) | KUMUL MINERALS HOLDINGS LIMITED | Karo LELAI was a Secretary at KUMUL MINERALS HOLDINGS LIMITED (2008 - 2012) |
George MINJIHAU | 12 matches | Director (2007 - 2008) | KUMUL MINERALS HOLDINGS LIMITED | Karo LELAI was a Secretary at KUMUL MINERALS HOLDINGS LIMITED (2008 - 2012) |
Hansel MAVEN | 0 matches | Director (2020 - Unknown) | KUMUL MINERALS HOLDINGS LIMITED | Karo LELAI was a Secretary at KUMUL MINERALS HOLDINGS LIMITED (2008 - 2012) |
Henry Vue HENNRY | 0 matches | Director (1991 - 1992) | TOLUKUMA GOLD MINES LIMITED | Karo LELAI was a Secretary at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Henry Vue HENNRY | 0 matches | Secretary (1991 - 1994) | TOLUKUMA GOLD MINES LIMITED | Karo LELAI was a Secretary at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Ian Edward LEWIS | 0 matches | Director (2007 - 2008) | TOLUKUMA GOLD MINES LIMITED | Karo LELAI was a Secretary at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Ian GODDARD | 1 match | Director (2009 - 2016) | KUMUL MINERALS HOLDINGS LIMITED | Karo LELAI was a Secretary at KUMUL MINERALS HOLDINGS LIMITED (2008 - 2012) |
Ian GODDARD | 1 match | Director (2013 - 2015) | TOLUKUMA GOLD MINES LIMITED | Karo LELAI was a Secretary at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Ian GODDARD | 1 match | Director (2014 - Unknown) | MARANA NO.1 LIMITED | Karo LELAI was a Director at MARANA NO.1 LIMITED (2014) |
Ian Loius MURRAY | 0 matches | Director (2001 - 2003) | TOLUKUMA GOLD MINES LIMITED | Karo LELAI was a Secretary at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Isaac Brian LUPARI | 1 match | Director (2014 - 2016) | KUMUL MINERALS HOLDINGS LIMITED | Karo LELAI was a Secretary at KUMUL MINERALS HOLDINGS LIMITED (2008 - 2012) |
Isaac LUPARI | 47 matches | Director (2007) | EDA OIL LIMITED | Karo LELAI was a Secretary at EDA OIL LIMITED (2008 - 2012) |
Jac BARU | 2 matches | Director (2003 - 2007) | EDA OIL LIMITED | Karo LELAI was a Secretary at EDA OIL LIMITED (2008 - 2012) |
James MARAPE | 67 matches | Shareholder (2019 - Unknown) | KUMUL MINERALS HOLDINGS LIMITED | Karo LELAI was a Secretary at KUMUL MINERALS HOLDINGS LIMITED (2008 - 2012) |
Jerry WEMIN | 5 matches | Director (2007 - 2016) | KUMUL MINERALS HOLDINGS LIMITED | Karo LELAI was a Secretary at KUMUL MINERALS HOLDINGS LIMITED (2008 - 2012) |
Jerry WEMIN | 5 matches | Director (2014 - 2015) | EDA OIL LIMITED | Karo LELAI was a Secretary at EDA OIL LIMITED (2008 - 2012) |
Jerry WEMIN | 5 matches | Director (2014 - 2015) | EDA MINERALS LIMITED | Karo LELAI was a Secretary at EDA MINERALS LIMITED (2008 - 2012) |
Jerry WEMIN | 5 matches | Director (2014 - 2015) | EDA ENERGY LIMITED | Karo LELAI was a Secretary at EDA ENERGY LIMITED (2009 - 2012) |
Jerry WEMIN | 5 matches | Director (2014 - 2015) | EDA LNG LIMITED | Karo LELAI was a Secretary at EDA LNG LIMITED (2008 - 2012) |
Jerry WEMIN | 5 matches | Director (2014 - Unknown) | MARANA NO.1 LIMITED | Karo LELAI was a Director at MARANA NO.1 LIMITED (2014) |
Jerry WEMIN | 5 matches | Director (2015) | TOLUKUMA GOLD MINES LIMITED | Karo LELAI was a Secretary at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
John A.S. DOW | 0 matches | Director (1992 - 1994) | TOLUKUMA GOLD MINES LIMITED | Karo LELAI was a Secretary at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
John Francis KAUPA | 5 matches | Director (2003 - 2007) | EDA OIL LIMITED | Karo LELAI was a Secretary at EDA OIL LIMITED (2008 - 2012) |
John Peter BOYER | 0 matches | Director (1994 - 1999) | TOLUKUMA GOLD MINES LIMITED | Karo LELAI was a Secretary at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
John R. PARRY | 0 matches | Director (1992) | TOLUKUMA GOLD MINES LIMITED | Karo LELAI was a Secretary at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Joseph GABUT | 6 matches | Director (2003 - 2005) | EDA OIL LIMITED | Karo LELAI was a Secretary at EDA OIL LIMITED (2008 - 2012) |
Joshua KALINOE | 17 matches | Director (2008 - 2013) | EDA MINERALS LIMITED | Karo LELAI was a Secretary at EDA MINERALS LIMITED (2008 - 2012) |
Joshua KALINOE | 17 matches | Director (2007 - 2013) | KUMUL MINERALS HOLDINGS LIMITED | Karo LELAI was a Secretary at KUMUL MINERALS HOLDINGS LIMITED (2008 - 2012) |
Joshua KALINOE | 17 matches | Director (2008 - 2013) | TOLUKUMA GOLD MINES LIMITED | Karo LELAI was a Secretary at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Joshua KALINOE | 17 matches | Director (2007 - 2013) | EDA OIL LIMITED | Karo LELAI was a Secretary at EDA OIL LIMITED (2008 - 2012) |
Joshua KALINOE | 17 matches | Director (2008 - 2013) | EDA LNG LIMITED | Karo LELAI was a Secretary at EDA LNG LIMITED (2008 - 2012) |
Joshua KALINOE | 17 matches | Director (2008 - Unknown) | PETROMIN GAS LIMITED | Karo LELAI was a Secretary at PETROMIN GAS LIMITED (2008 - 2012) |
Joshua KALINOE | 17 matches | Director (2008 - 2013) | EDA ENERGY LIMITED | Karo LELAI was a Secretary at EDA ENERGY LIMITED (2009 - 2012) |
Julian Simon Maheson TAMBY-RAJAH | 0 matches | Director (2000 - 2001) | TOLUKUMA GOLD MINES LIMITED | Karo LELAI was a Secretary at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Kerenga Kambriyupo KUA | 0 matches | Director (2007 - 2008) | KUMUL MINERALS HOLDINGS LIMITED | Karo LELAI was a Secretary at KUMUL MINERALS HOLDINGS LIMITED (2008 - 2012) |
Kisakiu Pomalat POSMAN | 0 matches | Director (2007) | KUMUL MINERALS HOLDINGS LIMITED | Karo LELAI was a Secretary at KUMUL MINERALS HOLDINGS LIMITED (2008 - 2012) |
Koairi TARATA | 0 matches | Director (2003 - 2004) | EDA OIL LIMITED | Karo LELAI was a Secretary at EDA OIL LIMITED (2008 - 2012) |
Lindon Brett EGAN | 0 matches | Director (2017 - 2018) | NORTON ROSE FULBRIGHT PNG SERVICES LIMITED | Karo LELAI was a Director at NORTON ROSE FULBRIGHT PNG SERVICES LIMITED (2017 - 2022) |
Lyndah BROWN-KOLA | 0 matches | Director (2012 - 2013) | TOLUKUMA GOLD MINES LIMITED | Karo LELAI was a Secretary at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Mako John KUWIMB | 0 matches | Director (2020 - Unknown) | KUMUL MINERALS HOLDINGS LIMITED | Karo LELAI was a Secretary at KUMUL MINERALS HOLDINGS LIMITED (2008 - 2012) |
Malcolm NORRIS | 0 matches | Director (2006 - 2008) | TOLUKUMA GOLD MINES LIMITED | Karo LELAI was a Secretary at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Marjella MELES | 0 matches | Director (2020 - Unknown) | KUMUL MINERALS HOLDINGS LIMITED | Karo LELAI was a Secretary at KUMUL MINERALS HOLDINGS LIMITED (2008 - 2012) |
Mark Michael WELLESLEY-WOOD | 0 matches | Director (2001 - 2006) | TOLUKUMA GOLD MINES LIMITED | Karo LELAI was a Secretary at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Mathew MAY | 0 matches | Director (1991 - 1992) | TOLUKUMA GOLD MINES LIMITED | Karo LELAI was a Secretary at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Matthew MAY | 2 matches | Director (1991 - 1992) | TOLUKUMA GOLD MINES LIMITED | Karo LELAI was a Secretary at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Melvin YALAPAN | 1 match | Director (2009 - 2014) | EDA MINERALS LIMITED | Karo LELAI was a Secretary at EDA MINERALS LIMITED (2008 - 2012) |
Melvin YALAPAN | 1 match | Director (2008) | EDA MINERALS LIMITED | Karo LELAI was a Secretary at EDA MINERALS LIMITED (2008 - 2012) |
Melvin YALAPAN | 1 match | Director (2009 - 2014) | EDA MINERALS LIMITED | Karo LELAI was a Secretary at EDA MINERALS LIMITED (2008 - 2012) |
Melvin YALAPAN | 1 match | Director (2008) | EDA MINERALS LIMITED | Karo LELAI was a Secretary at EDA MINERALS LIMITED (2008 - 2012) |
Melvin YALAPAN | 1 match | Secretary (2007 - 2008) | KUMUL MINERALS HOLDINGS LIMITED | Karo LELAI was a Secretary at KUMUL MINERALS HOLDINGS LIMITED (2008 - 2012) |
Melvin YALAPAN | 1 match | Director (2007 - 2009) | KUMUL MINERALS HOLDINGS LIMITED | Karo LELAI was a Secretary at KUMUL MINERALS HOLDINGS LIMITED (2008 - 2012) |
Melvin YALAPAN | 1 match | Director (2008 - 2013) | TOLUKUMA GOLD MINES LIMITED | Karo LELAI was a Secretary at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Melvin YALAPAN | 1 match | Secretary (2007 - 2008) | EDA OIL LIMITED | Karo LELAI was a Secretary at EDA OIL LIMITED (2008 - 2012) |
Melvin YALAPAN | 1 match | Director (2009 - 2014) | EDA OIL LIMITED | Karo LELAI was a Secretary at EDA OIL LIMITED (2008 - 2012) |
Melvin YALAPAN | 1 match | Director (2007 - 2008) | EDA OIL LIMITED | Karo LELAI was a Secretary at EDA OIL LIMITED (2008 - 2012) |
Melvin YALAPAN | 1 match | Director (2009 - 2014) | EDA OIL LIMITED | Karo LELAI was a Secretary at EDA OIL LIMITED (2008 - 2012) |
Melvin YALAPAN | 1 match | Director (2007 - 2008) | EDA OIL LIMITED | Karo LELAI was a Secretary at EDA OIL LIMITED (2008 - 2012) |
Melvin YALAPAN | 1 match | Director (2009 - 2014) | EDA LNG LIMITED | Karo LELAI was a Secretary at EDA LNG LIMITED (2008 - 2012) |
Melvin YALAPAN | 1 match | Director (2009 - 2014) | EDA ENERGY LIMITED | Karo LELAI was a Secretary at EDA ENERGY LIMITED (2009 - 2012) |
Melvin YALAPAN | 1 match | Director (2009 - Unknown) | PETROMIN GAS LIMITED | Karo LELAI was a Secretary at PETROMIN GAS LIMITED (2008 - 2012) |
Melvin YALAPAN | 1 match | Director (2011 - Unknown) | EDA LNG (URAMU) LIMITED | Karo LELAI was a Secretary at EDA LNG (URAMU) LIMITED (2011 - 2012) |
Melvin YALAPAN | 1 match | Director (2011 - Unknown) | EDA LNG (IEHI BILIP COBRA) LIMITED | Karo LELAI was a Secretary at EDA LNG (IEHI BILIP COBRA) LIMITED (2011 - 2012) |
Melvin YALAPAN | 1 match | Director (2011 - Unknown) | EDA LNG (BARIKEWA) LIMITED | Karo LELAI was a Secretary at EDA LNG (BARIKEWA) LIMITED (2011 - 2012) |
Melvin YALAPAN | 1 match | Director (2011 - Unknown) | EDA LNG (ELEVALA & KETU) LIMITED | Karo LELAI was a Secretary at EDA LNG (ELEVALA & KETU) LIMITED (2011 - 2012) |
Melvin YALAPAN | 1 match | Director (2011 - Unknown) | EDA LNG (KURU) LIMITED | Karo LELAI was a Secretary at EDA LNG (KURU) LIMITED (2011 - 2012) |
Melvin YALAPAN | 1 match | Director (2011 - Unknown) | EDA LNG (KIMU) LIMITED | Karo LELAI was a Secretary at EDA LNG (KIMU) LIMITED (2011 - 2012) |
Melvin YALAPAN | 1 match | Director (2011 - Unknown) | EDA LNG (P'NYANG) LIMITED | Karo LELAI was a Secretary at EDA LNG (P'NYANG) LIMITED (2011 - 2012) |
Melvin YALAPAN | 1 match | Director (2011 - Unknown) | EDA LNG (PANDORA) LIMITED | Karo LELAI was a Secretary at EDA LNG (PANDORA) LIMITED (2011 - 2012) |
Melvin YALAPAN | 1 match | Director (2011 - Unknown) | EDA LNG (STANLEY) LIMITED | Karo LELAI was a Secretary at EDA LNG (STANLEY) LIMITED (2011 - 2012) |
Michael Bernard SILVER | 0 matches | Director (1999 - 2000) | TOLUKUMA GOLD MINES LIMITED | Karo LELAI was a Secretary at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Michael Gerard SULLIVAN | 0 matches | Director (1995 - 1996) | TOLUKUMA GOLD MINES LIMITED | Karo LELAI was a Secretary at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Michael Lidster HUTT | 0 matches | Secretary (1994 - 1998) | TOLUKUMA GOLD MINES LIMITED | Karo LELAI was a Secretary at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Michael Lidster HUTT | 0 matches | Director (1994 - 2000) | TOLUKUMA GOLD MINES LIMITED | Karo LELAI was a Secretary at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Michael SILVER | 0 matches | Secretary (1995 - 1996) | TOLUKUMA GOLD MINES LIMITED | Karo LELAI was a Secretary at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Michale Gerard SULLIAN | 0 matches | Secretary (1995 - 1996) | TOLUKUMA GOLD MINES LIMITED | Karo LELAI was a Secretary at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Muri Bin MUHAMMAD | 0 matches | Director (2009 - 2014) | KUMUL MINERALS HOLDINGS LIMITED | Karo LELAI was a Secretary at KUMUL MINERALS HOLDINGS LIMITED (2008 - 2012) |
Neil Marcus DANIEL | 0 matches | Director (2022 - Unknown) | NORTON ROSE FULBRIGHT PNG SERVICES LIMITED | Karo LELAI was a Director at NORTON ROSE FULBRIGHT PNG SERVICES LIMITED (2017 - 2022) |
Nellie JAMES | 0 matches | Director (2020 - Unknown) | KUMUL MINERALS HOLDINGS LIMITED | Karo LELAI was a Secretary at KUMUL MINERALS HOLDINGS LIMITED (2008 - 2012) |
Paul RAINBOW | 0 matches | Director (2009) | EDA MINERALS LIMITED | Karo LELAI was a Secretary at EDA MINERALS LIMITED (2008 - 2012) |
Paul RAINBOW | 0 matches | Director (2009) | TOLUKUMA GOLD MINES LIMITED | Karo LELAI was a Secretary at TOLUKUMA GOLD MINES LIMITED (2008 - 2012) |
Peter KUMAN | 10 matches | Director (2007) | KUMUL MINERALS HOLDINGS LIMITED | Karo LELAI was a Secretary at KUMUL MINERALS HOLDINGS LIMITED (2008 - 2012) |
Peter Leslie Charles BARTER | 0 matches | Director (2008 - 2012) | KUMUL MINERALS HOLDINGS LIMITED | Karo LELAI was a Secretary at KUMUL MINERALS HOLDINGS LIMITED (2008 - 2012) |
Peter Maxwell GRAHAM | 1 match | Director (2016 - Unknown) | KUMUL MINERALS HOLDINGS LIMITED | Karo LELAI was a Secretary at KUMUL MINERALS HOLDINGS LIMITED (2008 - 2012) |
Peter Maxwell GRAHAM | 1 match | Director (2017 - Unknown) | EDA LNG LIMITED | Karo LELAI was a Secretary at EDA LNG LIMITED (2008 - 2012) |
Peter Maxwell GRAHAM | 1 match | Director (2017 - Unknown) | EDA MINERALS LIMITED | Karo LELAI was a Secretary at EDA MINERALS LIMITED (2008 - 2012) |
Peter Maxwell GRAHAM | 1 match | Director (2017 - Unknown) | EDA ENERGY LIMITED | Karo LELAI was a Secretary at EDA ENERGY LIMITED (2009 - 2012) |
Peter NUPIRI | 3 matches | Director (2017 - 2020) | KUMUL MINERALS HOLDINGS LIMITED | Karo LELAI was a Secretary at KUMUL MINERALS HOLDINGS LIMITED (2008 - 2012) |
