Search Results
The information these results are derived from was last updated in June 2022
Company/Business Roles
20 entities where a "Paul JOHN" is named as a director, owner, shareholder, secretary or agent
Name | Company/Business | Investigative Reports | Role | Start | End |
---|
Associated Names
84 people named in the entities where the name "Paul JOHN" appears
Name | Investigative Reports | Role | Company/Business | Association |
---|
Name | Investigative Reports | Role | Company/Business | Association |
---|---|---|---|---|
Aaron PAUL | 1 match | Owner (2004 - Unknown) | GOOD SAMA TRADING | Paul JOHN was a Owner at GOOD SAMA TRADING (2004 - Unknown) |
Aidan BANKA | 0 matches | Shareholder (2014 - Unknown) | MINAYU LIMITED | Paul JOHN was a Director at MINAYU LIMITED (2014 - Unknown) |
Aidan BANKA | 0 matches | Director (2014 - Unknown) | MINAYU LIMITED | Paul JOHN was a Shareholder at MINAYU LIMITED (2014 - Unknown) |
Aidan BANKA | 0 matches | Shareholder (2014 - Unknown) | MINAYU LIMITED | Paul JOHN was a Shareholder at MINAYU LIMITED (2014 - Unknown) |
Aidan BANKA | 0 matches | Director (2014 - Unknown) | MINAYU LIMITED | Paul JOHN was a Director at MINAYU LIMITED (2014 - Unknown) |
Albert JACK | 0 matches | Director (2007 - 2010) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Albert JACK | 0 matches | Director (2005 - 2007) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Albert JACK | 0 matches | Director (2007) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Albert JACK | 0 matches | Director (2007 - 2010) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Albert JACK | 0 matches | Director (2005 - 2007) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Albert JACK | 0 matches | Director (2007) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Albert JACK | 0 matches | Director (2007 - 2010) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Albert JACK | 0 matches | Director (2005 - 2007) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Albert JACK | 0 matches | Director (2007) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Albert JOHN | 0 matches | Shareholder (2012 - Unknown) | WARU TIRA DEVELOPMENT LIMITED | Paul JOHN was a Director at WARU TIRA DEVELOPMENT LIMITED (2012 - Unknown) |
Albert JOHN | 0 matches | Shareholder (2012 - Unknown) | WARU TIRA DEVELOPMENT LIMITED | Paul JOHN was a Shareholder at WARU TIRA DEVELOPMENT LIMITED (2012 - Unknown) |
Alex KORO | 0 matches | Secretary (2005 - 2007) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Alex KORO | 0 matches | Secretary (2012 - 2016) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Alex KORO | 0 matches | Secretary (2007) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Alex KORO | 0 matches | Secretary (2005 - 2007) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Alex KORO | 0 matches | Secretary (2012 - 2016) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Alex KORO | 0 matches | Secretary (2007) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Alex KORO | 0 matches | Director (2010) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Alex KORO | 0 matches | Shareholder (2005 - 2015) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Alex KORO | 0 matches | Secretary (2005 - 2007) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Alex KORO | 0 matches | Secretary (2012 - 2016) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Alex KORO | 0 matches | Secretary (2007) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Alex TONGAYU | 23 matches | Shareholder (1995 - Unknown) | COASTAL HEAVY EQUIPMENT LIMITED | Paul JOHN was a Director at COASTAL HEAVY EQUIPMENT LIMITED (1996 - 1997) |
Allan ANTAL | 0 matches | Director (2011 - Unknown) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Alphonse MONGKO | 1 match | Director (1987 - Unknown) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Andrew APUL | 0 matches | Director (2016) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Andrew APUL | 0 matches | Director (2012) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Andrew APUL | 0 matches | Director (2016) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Andrew APUL | 0 matches | Director (2012) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Andrew KURI | 0 matches | Director (2007) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Andrew KURI | 0 matches | Director (2010 - 2011) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Andrew KURI | 0 matches | Director (2007 - 2010) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Andrew KURI | 0 matches | Director (2007) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Andrew KURI | 0 matches | Director (2010 - 2011) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Andrew KURI | 0 matches | Director (2007 - 2010) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Andrew KURI | 0 matches | Director (2007) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Andrew KURI | 0 matches | Director (2010 - 2011) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Andrew KURI | 0 matches | Director (2007 - 2010) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Andrew KURI | 0 matches | Shareholder (1995 - Unknown) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Andrew MAIS | 0 matches | Director (1986 - 1995) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Andrew MARAI | 0 matches | Director (2016) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Angela LINHARDT | 0 matches | Director (1988 - Unknown) | ASIA PACIFIC IMPORTS LTD. | Paul JOHN was a Director at ASIA PACIFIC IMPORTS LTD. (1988 - 1997) |
Anjila JOHN | 0 matches | Shareholder (2012 - Unknown) | WARU TIRA DEVELOPMENT LIMITED | Paul JOHN was a Director at WARU TIRA DEVELOPMENT LIMITED (2012 - Unknown) |
Anjila JOHN | 0 matches | Shareholder (2012 - Unknown) | WARU TIRA DEVELOPMENT LIMITED | Paul JOHN was a Shareholder at WARU TIRA DEVELOPMENT LIMITED (2012 - Unknown) |
Augestine KEITH | 0 matches | Shareholder (2005 - 2015) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Augustine KEITH | 0 matches | Director (2015 - Unknown) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Augustine KEITH | 0 matches | Shareholder (2015 - Unknown) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Bal KAMONG | 0 matches | Shareholder (1995 - 2015) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Ban Lee NEO | 0 matches | Director (1988 - Unknown) | ASIA PACIFIC IMPORTS LTD. | Paul JOHN was a Director at ASIA PACIFIC IMPORTS LTD. (1988 - 1997) |
Ban Lee NEO | 0 matches | Shareholder (1997 - Unknown) | ASIA PACIFIC IMPORTS LTD. | Paul JOHN was a Director at ASIA PACIFIC IMPORTS LTD. (1988 - 1997) |
Barmabas KAULI | 0 matches | Director (2007) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Barnabas ALUNGA | 0 matches | Director (2003 - 2005) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Barnabas ALUNGA | 0 matches | Director (2015 - Unknown) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Barnabas ALUNGA | 0 matches | Director (2003 - 2005) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Barnabas ALUNGA | 0 matches | Director (2015 - Unknown) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Barnabas KAULI | 0 matches | Director (2010) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Barnabas KAULI | 0 matches | Director (2005 - 2008) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Barnabas KAULI | 0 matches | Director (2010) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Barnabas KAULI | 0 matches | Director (2005 - 2008) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Barnabas KAULI | 0 matches | Shareholder (2005 - 2015) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Bayden NAKI | 0 matches | Director (2016) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Betty JOHN | 0 matches | Shareholder (2012 - Unknown) | WARU TIRA DEVELOPMENT LIMITED | Paul JOHN was a Director at WARU TIRA DEVELOPMENT LIMITED (2012 - Unknown) |
Betty JOHN | 0 matches | Shareholder (2012 - Unknown) | WARU TIRA DEVELOPMENT LIMITED | Paul JOHN was a Shareholder at WARU TIRA DEVELOPMENT LIMITED (2012 - Unknown) |
Bukou JOSEPH | 0 matches | Shareholder (1995 - 2015) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Caleb JAMES | 0 matches | Director (2007) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Cheprian KASSAI (SIASSI L.L COUNCIL) | 0 matches | Shareholder (2005 - 2015) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Cheprion KASAI | 0 matches | Director (2010) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Cheprion KASSAI | 0 matches | Director (2007) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Cheprion KASSAI | 0 matches | Director (2005 - 2007) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Cheprion KASSAI | 0 matches | Director (2007) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Cheprion KASSAI | 0 matches | Director (2005 - 2007) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Con AIDOU | 0 matches | Shareholder (1995 - 2015) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Conard TALI | 0 matches | Shareholder (2005 - 2015) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Conrad TRALI | 0 matches | Director (2012 - 2015) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Conrad TRALI | 0 matches | Director (2011 - 2012) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Conrad TRALI | 0 matches | Director (2012 - 2015) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Conrad TRALI | 0 matches | Director (2011 - 2012) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Cranley SAMUEL | 0 matches | Director (1995 - 2001) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Damien Duan SANGIN | 0 matches | Shareholder (2014 - Unknown) | MINAYU LIMITED | Paul JOHN was a Director at MINAYU LIMITED (2014 - Unknown) |
Damien Duan SANGIN | 0 matches | Director (2014 - Unknown) | MINAYU LIMITED | Paul JOHN was a Shareholder at MINAYU LIMITED (2014 - Unknown) |
Damien Duan SANGIN | 0 matches | Shareholder (2014 - Unknown) | MINAYU LIMITED | Paul JOHN was a Shareholder at MINAYU LIMITED (2014 - Unknown) |
Damien Duan SANGIN | 0 matches | Director (2014 - Unknown) | MINAYU LIMITED | Paul JOHN was a Director at MINAYU LIMITED (2014 - Unknown) |
Damien Duan SANGIN | 0 matches | Secretary (2014 - Unknown) | MINAYU LIMITED | Paul JOHN was a Shareholder at MINAYU LIMITED (2014 - Unknown) |
Damien Duan SANGIN | 0 matches | Secretary (2014 - Unknown) | MINAYU LIMITED | Paul JOHN was a Director at MINAYU LIMITED (2014 - Unknown) |
Daniel ALUNGI | 0 matches | Director (1986 - 1995) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Daniel BIRU | 0 matches | Director (2016) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Daniel Geyamsa BIRU | 0 matches | Director (2012) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Daniel. Geyamsa BIRU | 0 matches | Secretary (2012) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Darius COOK | 0 matches | Director (1987 - Unknown) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Darius Kanuru MERAM | 0 matches | Director (2010 - 2011) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Darius Kanuru MERAM | 0 matches | Director (2007 - 2010) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Darius Kanuru MERAM | 0 matches | Director (2007) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Darius Kanuru MERAM | 0 matches | Director (2010 - 2011) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Darius Kanuru MERAM | 0 matches | Director (2007 - 2010) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Darius Kanuru MERAM | 0 matches | Director (2007) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Darius Kanuru MERAM | 0 matches | Director (2010 - 2011) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Darius Kanuru MERAM | 0 matches | Director (2007 - 2010) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Darius Kanuru MERAM | 0 matches | Director (2007) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Darius MERAM | 0 matches | Director (1986 - 2001) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
David ALINGAU | 0 matches | Director (2015 - Unknown) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
David ALINGOU | 0 matches | Director (1995 - 2001) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
David APOI | 0 matches | Director (1986 - 1995) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
David DAU | 0 matches | Shareholder (1995 - 2015) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
David JOHN | 9 matches | Shareholder (2012 - Unknown) | WARU TIRA DEVELOPMENT LIMITED | Paul JOHN was a Director at WARU TIRA DEVELOPMENT LIMITED (2012 - Unknown) |
David JOHN | 9 matches | Shareholder (2012 - Unknown) | WARU TIRA DEVELOPMENT LIMITED | Paul JOHN was a Shareholder at WARU TIRA DEVELOPMENT LIMITED (2012 - Unknown) |
David KAU | 0 matches | Director (1995 - 2001) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
David MATHEWS | 0 matches | Director (2015 - Unknown) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
David MINAMB | 0 matches | Shareholder (2012 - Unknown) | WARU TIRA DEVELOPMENT LIMITED | Paul JOHN was a Director at WARU TIRA DEVELOPMENT LIMITED (2012 - Unknown) |
David MINAMB | 0 matches | Director (2012 - Unknown) | WARU TIRA DEVELOPMENT LIMITED | Paul JOHN was a Shareholder at WARU TIRA DEVELOPMENT LIMITED (2012 - Unknown) |
David MINAMB | 0 matches | Shareholder (2012 - Unknown) | WARU TIRA DEVELOPMENT LIMITED | Paul JOHN was a Shareholder at WARU TIRA DEVELOPMENT LIMITED (2012 - Unknown) |
David MINAMB | 0 matches | Director (2012 - Unknown) | WARU TIRA DEVELOPMENT LIMITED | Paul JOHN was a Director at WARU TIRA DEVELOPMENT LIMITED (2012 - Unknown) |
David MOKE | 0 matches | Director (1986 - 2001) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
David MOKE | 0 matches | Director (2012 - 2015) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
David MOKE | 0 matches | Director (2011 - 2012) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
David MOKE | 0 matches | Director (1986 - 2001) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
David MOKE | 0 matches | Director (2012 - 2015) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
David MOKE | 0 matches | Director (2011 - 2012) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
David MOKE | 0 matches | Director (1986 - 2001) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
David MOKE | 0 matches | Director (2012 - 2015) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
David MOKE | 0 matches | Director (2011 - 2012) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
David MOKE | 0 matches | Secretary (2018 - 2020) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
David SANAT | 0 matches | Director (2005 - 2008) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
David SANAT | 0 matches | Director (2007) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
David SANAT | 0 matches | Director (2005 - 2008) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
David SANAT | 0 matches | Director (2007) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
David SENART | 0 matches | Director (2010) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Desmond AIBOL | 0 matches | Director (2016) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Elizah AIKIL | 0 matches | Shareholder (2015 - Unknown) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Elizah MARIBU | 0 matches | Director (2001 - 2003) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Elu GUAN | 0 matches | Shareholder (2007 - Unknown) | KANKUM COFFEE PLANTATION LTD | Paul JOHN was a Shareholder at KANKUM COFFEE PLANTATION LTD (2007 - Unknown) |
Eric BAITAL | 0 matches | Director (1986 - 2001) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Eric SAMUEL | 0 matches | Director (2005 - 2007) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Eric SAMUEL | 0 matches | Director (1986 - 1995) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Eric SAMUEL | 0 matches | Director (2010) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Eric SAMUEL | 0 matches | Director (2005 - 2007) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Eric SAMUEL | 0 matches | Director (1986 - 1995) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Eric SAMUEL | 0 matches | Director (2010) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Eric SAMUEL | 0 matches | Director (2005 - 2007) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
Eric SAMUEL | 0 matches | Director (1986 - 1995) | UMBOI TIMBER INVESTMENT LTD. | Paul JOHN was a Shareholder at UMBOI TIMBER INVESTMENT LTD. (2015 - Unknown) |
